Aldeburgh Yacht Club
This page lists the prices of services offered by the club to members. You will be invoiced each year for your Summer spaces you had the year before, before the season starts (April). Please pay all outstanding fees to the office.
Parking Fees | 2025 Summer
|
2025/26 Winter
|
---|---|---|
Flying Fifteen, K6 | £107.00
|
£71.00
|
Lapwing, Laser, Mirror, Topper type, (< 14ft) | £58.50
|
£38.00
|
Wayfarer, RS400 (single hulled), (> 14ft) | £85.00
|
£56.00
|
Optimist / Tera | £26.00
|
£17.50
|
Other sailing boats multi hulled | £160.00
|
£106.00
|
Inflatable dinghies (in compound) | £67.00
|
£45.00
|
Kayaks, Canoes, Paddle boards (in compound) | £67.00
|
£45.00
|
Kayas, Canoes, Paddle boards | £53.00
|
£36.00
|
Rowing dinghies and tenders <3.5m <10hp (12 months) | £53.50
|
|
Trailers at South end of Dinghy Park only (12 months) | £41.00
|
|
Slipway & Storage Fees | 2025 Summer
|
2025/26 Winter
|
---|---|---|
Speedboat/Dory/RIB 5m and over or 50hp and over for Annual Slipway Usage (without any onsite storage) | £213.00
|
|
Speedboat/Dory/RIB 5m and over or 50hp and over for Annual Slipway Use (without any onsite storage) | £160.00
|
|
Speedboat/Dory/RIB over 3.5m & over 10hp One-off Slipway use, members only (In and Out Same Day) | £43.00
|
|
Speedboat/Dory/RIB 5m and over &/or 50hp and over One-off Slipway use, members only (In and Out Same Day) | £53.50
|
|
Outboard Motor Storage | £53.00
|
£36.00
|
Sail Storage
One Large & Long Locker (12 months) |
£48.00
|
|
Sail Storage
One small Locker or One Spar / Sail Slot (12 months) |
£25.00
|
|
Yacht Services | 2025
Summer |
---|---|
Launch & Recovery' inc. lifts, tows and exit scrub (includes slipway use) | £195.00
|
Step and unstep mast at beginning and end of season (if ordered) | £58.00
|
Pressure Scrub inc. Tow In & Out* | £66.00
|
Pressure Scrub inc. Tow In & Out if not antifouled* | £132.00
|
Annual Package of up to 5 scrubs during the season* (+additional Winter Series scrub*) | £233.00
|
Annual package of up to 5 scrubs during the season if not antifouled* | £466.00
|
Bring ashore in cradle and re-launch, inc Tows (includes slipway use) | £51.00
|
Unspecified use of Boatman's time, per man half hour | £24.00
|
*BOAT SCRUB NOTE: Scrub work times exceeding one half hour; subject to additional charge at Boatman’s time per Man half hour.
Winter Fees (& Summer dry storage)
|
2025 Summer
|
2025/26
Winter |
---|---|---|
Dinghy towing only
(local e.g Brick Dock) |
£48.00
|
£48.00
|
Dinghies 14ft and under
stored at Brick Dock |
£94.00
|
£141.00
|
Dinghies over 14ft
stored at Brick Dock |
£116.00
|
£174.00
|
Cruisers in Car Park
up to 1st May Bank Holiday * |
|
£8.60
|
Cruisers in Car Park
after 1st May Bank Holiday ** |
|
£17.00
|
* per ft for Winter
** per ft per week after 1st May
![]() ![]() | ||||||
Saturday 1st | ||||||
Sunday 2nd | ||||||
Monday 3rd | ||||||
Tuesday 4th | ||||||
Wednesday 5th | ||||||
Thursday 6th | ||||||
Friday 7th | ||||||
Saturday 8th | ||||||
Sunday 9th | ||||||
Monday 10th | ||||||
Tuesday 11th | ||||||
Wednesday 12th | ||||||
Thursday 13th | ||||||
Friday 14th | ||||||
Saturday 15th | ||||||
Sunday 16th | ||||||
Monday 17th | ||||||
Tuesday 18th | ||||||
Wednesday 19th | ||||||
Thursday 20th | ||||||
Friday 21st | ||||||
Saturday 22nd | ||||||
Sunday 23rd | ||||||
Monday 24th | ||||||
Tuesday 25th | ||||||
Wednesday 26th | ||||||
Wednesday 27th | 09:00 | RYA Assistant Instructor Course | ||||
18:00 | Evening Race H6 OOD Jonathan Evans | |||||
19:30 | Club Supper | |||||
Thursday 28th | ||||||
Friday 29th | 17:00 | Last Open BBQ | ||||
Saturday 30th | 11:00 | Vaughan Brown, Bevan, Roney & Sheldrick Trophies OOD Charles Manby | ||||
Sunday 31st | 10:30 | Youth Sailing | ||||
Wednesday 3rd | 18:00 | Evening Race H7 OOD Jonathan Thomson | ||||
19:30 | Last Sailors' Supper and Prizegiving | |||||
Thursday 4th | ||||||
Friday 5th | ||||||
Saturday 6th | 14:10 | Autumn Series 1 OOD Alex Cooper | ||||
Sunday 7th | 10:30 | Youth Sailing | ||||
11:30 | Silver Lapwing Trophy | |||||
12:00 | Sunday Lunch | |||||
Monday 8th | ||||||
Tuesday 9th | ||||||
Wednesday 10th | ||||||
Thursday 11th | ||||||
Friday 12th | ||||||
Saturday 13th | 14:10 | Autumn Series 2 OOD Tristram Wilkinson (inc LL John Gray & K6 Robson Trophies) | ||||
Sunday 14th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Monday 15th | ||||||
Tuesday 16th | ||||||
Wednesday 17th | ||||||
Thursday 18th | ||||||
Friday 19th | ||||||
Saturday 20th | Cruisers Orwell Race Weekend, Royal Harwich YC | |||||
11:00 | Broads One Design Open | |||||
14:10 | Autumn Series 3 OOD Simon Sydenham | |||||
Sunday 21st | Cruisers Orwell Race Weekend, Royal Harwich YC | |||||
10:30 | Youth Sailing | |||||
11:00 | Broads One Design Open | |||||
12:00 | Sunday Lunch | |||||
Monday 22nd | ||||||
Tuesday 23rd | ||||||
Wednesday 24th | ||||||
Thursday 25th | ||||||
Friday 26th | ||||||
Saturday 27th | 14:00 | Centenary Bowl OOD Luke Andrews (inc Garrett Cup & Glover Cup) | ||||
Sunday 28th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Saturday 4th | 14:10 | Autumn Series 4 OOD Anthony Hinton | ||||
Sunday 5th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Monday 6th | ||||||
Tuesday 7th | ||||||
Wednesday 8th | ||||||
Thursday 9th | ||||||
Friday 10th | ||||||
Saturday 11th | 14:10 | Autumn Series 5 OOD Simon Fulford | ||||
18:00 | Inspiring Supper - William Kendall | |||||
Sunday 12th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Monday 13th | ||||||
Tuesday 14th | ||||||
Wednesday 15th | ||||||
Thursday 16th | ||||||
Friday 17th | ||||||
Saturday 18th | 14:10 | Autumn Series 6 OOD Bruce Johnson | ||||
Sunday 19th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Monday 20th | ||||||
Tuesday 21st | ||||||
Wednesday 22nd | ||||||
Thursday 23rd | ||||||
Friday 24th | ||||||
Saturday 25th | 12:00 | Championship of the Alde OOD Rufus Gilday (inc John Haigh Decanter, Clarke Cup, Sir Ernest Roney Cup, Jubilee Bowl & Thistle Trophy) | ||||
19:00 | Laying Up Supper | |||||
Sunday 26th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Monday 27th | Winter Series 1 OOD Jamie Wheatley | |||||
Sunday 2nd | 10:45 | Winter Series 2 OOD Charles Macdowell | ||||
12:00 | Sunday Lunch | |||||
Monday 3rd | ||||||
Tuesday 4th | ||||||
Wednesday 5th | ||||||
Thursday 6th | ||||||
Friday 7th | ||||||
Saturday 8th | ||||||
Sunday 9th | 12:00 | Sunday Lunch & Family Lunch to Celebrate our Seniors' | ||||
12:00 | Winter Series 3 OOD Chris Semken | |||||
Monday 10th | ||||||
Tuesday 11th | ||||||
Wednesday 12th | ||||||
Thursday 13th | ||||||
Friday 14th | ||||||
Saturday 15th | ||||||
Sunday 16th | 10:45 | Winter Series 4 OOD Jonathan Christie | ||||
12:00 | Sunday Lunch | |||||
Monday 17th | ||||||
Tuesday 18th | ||||||
Wednesday 19th | ||||||
Thursday 20th | ||||||
Friday 21st | ||||||
Saturday 22nd | ||||||
Sunday 23rd | 09:00 | RYA First Aid Course | ||||
10:45 | Winter Series 5 OOD James Mehew | |||||
12:00 | Sunday Lunch | |||||
Monday 24th | ||||||
Tuesday 25th | ||||||
Wednesday 26th | ||||||
Thursday 27th | ||||||
Friday 28th | Christmas Gift Fair | |||||
Saturday 29th | Christmas Gift Fair | |||||
Sunday 30th | 10:45 | Winter Series 6 OOD Tikkii Mawson | ||||
12:00 | Sunday Lunch | |||||
Sunday 7th | 10:45 | Winter Series 7 OOD Patrick Hill | ||||
12:00 | Sunday Lunch | |||||
12:30 | Winter Series Prizegiving | |||||
Monday 8th | ||||||
Tuesday 9th | ||||||
Wednesday 10th | ||||||
Thursday 11th | ||||||
Friday 12th | ||||||
Saturday 13th | ||||||
Sunday 14th | 12:00 | Christmas Lunch | ||||
Monday 15th | ||||||
Tuesday 16th | ||||||
Wednesday 17th | ||||||
Thursday 18th | ||||||
Friday 19th | ||||||
Saturday 20th | ||||||
Sunday 21st | ||||||
Monday 22nd | ||||||
Tuesday 23rd | ||||||
Wednesday 24th | 12:00 | Christmas Eve Open House | ||||
Thursday 25th | ||||||
Friday 26th | ||||||
Saturday 27th | ||||||
Sunday 28th | ||||||
![]() ![]() |
Created by intelligentgolf version 10.1.2.
CONGU® is Copyright 2025 Council of National Golf Unions.
© 2025 Aldeburgh Yacht Club. All Rights Reserved. Cookies | Privacy policy