Aldeburgh Yacht Club
Aldeburgh Yacht Club is a great place to learn and develop new skills.
We are a Royal Yachting Association (RYA) recognised training centre based in Aldeburgh and situated on Suffolk’s beautiful River Alde.
Our training courses run through July and August, Monday to Friday. Whether you are new to sailing or if you already enjoy sailing and want to do more, booking onto one of our RYA sailing courses is a good next step. These sailing courses can take you from complete beginner to sailing or racing expert, from age 8 to 88, so there is something for everyone.
Private sailing tuition is available for all throughout the season in dinghies and this is a great way to improve on water confidence, or work on specific skills – whatever level you are.
Out of the busy summer months we run powerboating and shore-based courses as well as instructing and coaching courses.
To find out more about training opportunities at AYC, please email training@aldeburghyc.org.uk.
| Mon 13th to Fri 17th July | Mon 20th to Fri 24th July | Mon 27th to Fri 31st July | Mon 3rd to Fri 7th Aug | Mon 10th to Fri 14th Aug |
|---|---|---|---|---|
MORNING COURSES (9am to 12:30pm) |
||||
|
STAGE 1 8-10yrs ref wk1/1 Book HERE |
STAGE 1 8-10yrs ref wk2/1 Book HERE |
STAGE 1 8-10yrs ref wk3/1 Book HERE |
STAGE 1 8-10yrs ref wk4/1 Book HERE |
STAGE 1 8-10yrs ref wk5/1 Book HERE |
|
STAGE 2 8-10yrs ref wk1/2 Book HERE |
STAGE 2 8-10yrs ref wk2/2 Book HERE |
STAGE 2 8-10yrs ref wk3/2 Book HERE |
STAGE 1 10-12yrs ref wk4/2 Book HERE |
STAGE 1 10-12yrs ref wk5/2 Book HERE |
|
STAGE 3 10-12yrs ref wk1/3 Book HERE |
STAGE 3 10-12yrs ref wk2/3 Book HERE |
STAGE 3 10-12yrs ref wk3/3 Book HERE |
STAGE 2 8-10yrs ref wk4/3 Book HERE |
STAGE 2 12yrs plus ref wk5/3 Book HERE |
|
STAGE 4 12yrs plus ref wk1/4 Book HERE |
STAGE 4 12yrs plus ref wk2/4 Book HERE |
IMPROVE YOUR SKILLS STAGE 3+ 11-13yrs ref wk3/4 Book HERE |
STAGE 3 10-12yrs ref wk4/4 Book HERE |
STAGE 3 10-12yrs ref wk5/4 Book HERE |
|
SEAMANSHIP 12yrs plus ref wk1/5 Book HERE |
LEVEL 2 ADULT ref wk2/5 Book HERE |
SEAMANSHIP 12yrs plus ref wk3/5 Book HERE |
STAGE 4 12yrs plus ref wk4/5 FULL |
IMPROVE YOUR SKILLS STAGE 3+ 11-13yrs ref wk5/5 Book HERE |
AFTERNOON COURSES (1:30pm to 5pm) |
||||
|
STAGE 1 10-12yrs ref wk1/6 Book HERE |
STAGE 1 8-10yrs ref wk2/6 Book HERE |
STAGE 2 10-12yrs ref wk3/6 Book HERE |
STAGE 1 12yrs plus ref wk4/6 Book HERE |
STAGE 1 10-12yrs ref wk5/6 Book HERE |
|
STAGE 1 12yrs plus ref wk1/7 Book HERE |
STAGE 2 10-12yrs ref wk2/7 Book HERE |
STAGE 3 12yrs plus ref wk3/7 Book HERE |
STAGE 2 10-12yrs ref wk4/7 Book HERE |
STAGE 2 10-12yrs ref wk5/7 Book HERE |
|
IMPROVE YOUR SKILLS STAGE 2+ 9-12yrs ref wk1/8 Book HERE |
STAGE 2 12yrs plus ref wk2/8 Book HERE |
STAGE 4 12yrs plus ref wk3/8 Book HERE |
STAGE 3 10-12yrs ref wk4/8 Book HERE |
STAGE 2 12yrs plus ref wk5/8 Book HERE |
|
STAGE 3 10-12yrs ref wk1/9 Book HERE |
STAGE 3 10-12yrs ref wk2/9 Book HERE |
START RACING TERA 10-12yrs ref wk3/9 Book HERE |
START RACING FEVA 12yrs plus ref wk4/9 Book HERE |
STAGE 3 12yrs plus ref wk5/9 Book HERE |
|
STAGE 4 12yrs plus ref wk1/10 Book HERE |
SPINNAKERS 12yrs plus ref wk2/10 Book HERE |
LEVEL 3 ADULT ref wk3/10 Book HERE |
TERA RACING OWN BOAT 11yrs plus ref wk4/10 Book HERE |
STAGE 4 FEVA OWN BOAT 12yrs plus ref wk5/10 Book HERE |
|
LEVEL 1 ADULT ref wk1/11 Book HERE |
START RACING ADULTS (IN LASERS) ref wk2/11 Book HERE |
|
LASER RACE COACHING OWN BOAT 14yrs plus ref wk4/11 Book HERE |
TERA RACING OWN BOAT 11yrs plus ref wk5/11 Book HERE |
If you have any queries, please email training@aldeburghyc.org.uk.
| RYA Courses Price List 2026 | Member | Non-Member |
|---|---|---|
| Dinghy Sailing Course - 5 half days | £275 | £385 |
| Dinghy Sailing Own Boat Course - 5 half days | £235 | £330 |
| Dinghy Instructor Pre-assessment - 1 day | £125 | £145 |
| Dinghy Instructor Course | £550 | £700 |
See below the Assistant Instructor courses which are being run at Aldeburgh Yacht Club. Please return all forms to training@aldeburghyc.org.uk or via post to Aldeburgh Yacht Club, Slaughden Road, Aldeburgh, Suffolk, IP15 5NA. Payment must be made when booking to secure your place on the course, if you haven't made payment we can't confirm your place.
| Date | Booking Ref | Price |
|---|---|---|
|
8th - 9th April |
AI 1 |
COMPLETED |
|
26th - 27th August |
AI 2 |
COMPLETED |
Booking forms must be completed and returned along with payment direct to Aldeburgh Yacht Club in advance of any course or instruction – this enables us to ensure that important safeguarding and safety criteria are met. Payment methods are:
Cash or Cheque payable to AYC
Debit card in person or by phone (01728 452562)
Bank transfer to
Aldeburgh Yacht Club, Sort code: 20-98-07, Account: 70370533 (Using name and course info)
| Assistant Instructor Course Price List 2025 | Member | Non-Member |
|---|---|---|
| Assistant Instructor Course | £265 | £375 |
We offer private tuition - it can be 1:1 lessons or with an extra person(s). Please contact training@aldeburghyc.org.uk for availability and fill out the booking form below and return it to Andrew by email or via post to Aldeburgh Yacht Club, Slaughden Road, Aldeburgh, Suffolk, IP15 5NA. Payment must be made when booking to secure your lesson.
Booking forms must be completed and returned along with payment direct to Aldeburgh Yacht Club in advance of any course or instruction – this enables us to ensure that important safeguarding and safety criteria are met. Payment methods are:
Cash or Cheque payable to AYC
Debit card in person or by phone (01728 452562)
Bank transfer to
Aldeburgh Yacht Club, Sort code: 20-98-07, Account: 70370533 (Using name and 1:1 lesson)
| Private Tuition Price List 2025 | Member | Non-Member |
|---|---|---|
| Dinghy lesson per hour* | £42 | £54 |
| Use of Club Boat (per hour) | £11 | £13.50 |
| Supplement per person, per hour, dinghy** | £14.50 | £18 |
*Hourly lessons are only available when the instruction schedule permits
**Additional participants: dinghies max total 3 persons
See below the shore-based courses which are being run at Aldeburgh Yacht Club. Please return all forms to training@aldeburghyc.org.uk or via post to Aldeburgh Yacht Club, Slaughden Road, Aldeburgh, Suffolk, IP15 5NA. Payment must be made when booking to secure your place on the course, if you haven't made payment we can't confirm your place.
| Date | Course | Booking Ref | Price |
|---|---|---|---|
|
23rd February |
RYA First Aid |
FA1 |
COMPLETED |
|
13th April |
RYA First Aid |
FA2 |
COMPLETED |
|
3rd August |
RYA First Aid |
FA3 |
CANCELLED |
|
23rd November |
RYA First Aid |
FA4 |
£113 (member) £148 (non-member) |
Booking forms must be completed and returned along with payment direct to Aldeburgh Yacht Club in advance of any course or instruction – this enables us to ensure that important safeguarding and safety criteria are met. Payment methods are:
Cash or Cheque payable to AYC
Debit card in person or by phone (01728 452562)
Bank transfer to
Aldeburgh Yacht Club, Sort code: 20-98-07, Account: 70370533 (Using name and course info)
| RYA Shore-Based Courses Price List 2025 | Member | Non-Member |
|---|---|---|
| First Aid Course - 1 day | £113 | £148 |
| Safe & Fun Course - Online | £18 | £20 |
AYC is a Royal Yachting Association (RYA) recognised training centre. Each year we run our popular summer holiday programme of RYA Dinghy Sailing courses, as well as lots of other RYA and Club activities throughout the season.
There is an RYA Principal to oversee the administration and management and a Chief Instructor who is responsible for the delivery of all the Club’s training activities.
We appoint an experienced RYA Senior Instructor as Course Leader for the summer courses. Our team of RYA instructors are mostly Club members who have learnt and qualified through courses at AYC, giving our training centre a very family-friendly focus. Many qualified members also volunteer in support of our charity sailing schemes.
To learn more about the benefits for our young people to get on the water, read more on the RYA website.
“Once more thank for the incredible job you did to provide individual lessons as well as the race training week for my son. It was not just the technical competence, but the confidence and enthusiasm that your team gave him.” - Nick Mellor
"To be a good sailor, you need good training. The expert instruction our son received from AYC along with lots of practice has developed his confidence on and off the water. AYC provides the perfect learning environment to develop your sailing skills. Sailing is a life-skill and I would encourage anyone to sign up to training courses at AYC. Henry was awarded a Sailing Scholarship in September 2020 by Royal Hospital School, and special thanks must go to AYC for their support and encouragement." - Michaela Warren
“I had two one-to-one lessons and I was hooked. The feeling it gave me was like nothing I had had before. The feeling of being in control of the boat and having to think about the wind, tide and what I was doing was amazing.” - Harrison
|
| ||||||
| Monday 1st | ||||||
| Tuesday 2nd | ||||||
| Wednesday 3rd | ||||||
| Thursday 4th | ||||||
| Friday 5th | ||||||
| Saturday 6th | ||||||
| Sunday 7th | ||||||
| Monday 8th | ||||||
| Tuesday 9th | ||||||
| Wednesday 10th | ||||||
| Thursday 11th | ||||||
| Friday 12th | ||||||
| Saturday 13th | ||||||
| Sunday 14th | 12:00 | Christmas Lunch | ||||
| Monday 15th | ||||||
| Tuesday 16th | ||||||
| Wednesday 17th | ||||||
| Thursday 18th | ||||||
| Friday 19th | ||||||
| Saturday 20th | ||||||
| Sunday 21st | ||||||
| Monday 22nd | ||||||
| Tuesday 23rd | ||||||
| Wednesday 24th | 12:00 | Christmas Eve Open House | ||||
| Sunday 11th | 12:00 | Sunday Lunch | ||||
| Sunday 12th | ||||||
| Monday 13th | ||||||
| Tuesday 14th | ||||||
| Wednesday 15th | ||||||
| Friday 16th | 18:00 - 20:00 | Burns Night Dance Practice | ||||
| Friday 17th | ||||||
| Sunday 18th | 12:00 | Sunday Lunch | ||||
| Sunday 19th | ||||||
| Monday 20th | ||||||
| Tuesday 21st | ||||||
| Wednesday 22nd | ||||||
| Thursday 23rd | ||||||
| Saturday 24th | Burns Night | |||||
| Sunday 25th | 12:00 | Sunday Lunch | ||||
| Sunday 1st | 12:00 | Sunday Lunch | ||||
| Sunday 2nd | ||||||
| Monday 3rd | ||||||
| Tuesday 4th | ||||||
| Wednesday 5th | ||||||
| Thursday 6th | ||||||
| Saturday 7th | 18:00 | Inspiring Supper - Life at the Old Bailey | ||||
| Sunday 8th | 12:00 | Sunday Lunch | ||||
| Sunday 9th | ||||||
| Monday 10th | ||||||
| Tuesday 11th | ||||||
| Wednesday 12th | ||||||
| Thursday 13th | ||||||
| Friday 14th | ||||||
| Sunday 15th | 12:00 | Sunday Lunch | ||||
| Sunday 16th | ||||||
| Monday 17th | ||||||
| Tuesday 18th | ||||||
| Wednesday 19th | ||||||
| Thursday 20th | ||||||
| Friday 21st | ||||||
| Sunday 22nd | 12:00 | Sunday Lunch | ||||
| Sunday 1st | 12:00 | Curry Lunch | ||||
| Sunday 2nd | ||||||
| Monday 3rd | ||||||
| Tuesday 4th | ||||||
| Wednesday 5th | ||||||
| Thursday 6th | ||||||
| Friday 7th | ||||||
| Sunday 8th | 12:00 | Sunday Lunch | ||||
| Sunday 9th | ||||||
| Monday 10th | ||||||
| Tuesday 11th | ||||||
| Wednesday 12th | ||||||
| Thursday 13th | ||||||
| Friday 14th | ||||||
| Sunday 15th | 12:00 | Mothering Sunday Lunch | ||||
| Sunday 16th | ||||||
| Monday 17th | ||||||
| Tuesday 18th | ||||||
| Wednesday 19th | ||||||
| Thursday 20th | ||||||
| Saturday 21st | 18:00 | Inspiring Supper - Seb Mawson | ||||
| Sunday 22nd | 12:00 | Sunday Lunch | ||||
| Sunday 23rd | ||||||
| Monday 24th | ||||||
| Tuesday 25th | ||||||
| Wednesday 26th | ||||||
| Thursday 27th | ||||||
| Saturday 28th | 14:15 | Spring Series 1 OOD Ian Gifford | ||||
| Sunday 29th | 12:00 | Sunday Lunch | ||||
| Friday 3rd | Dinghy Park Clean Up | |||||
| 10:00 - 12:00 | Car Boot Sale | |||||
| Saturday 4th | 14:15 | Spring Series 2 OOD Malcom Mellor | ||||
| 17:00 | AGM | |||||
| 19:00 | Easter Quiz | |||||
| Sunday 5th | 12:00 | Easter Sunday Lunch | ||||
| Sunday 6th | ||||||
| Monday 7th | ||||||
| Tuesday 8th | ||||||
| Wednesday 9th | ||||||
| Thursday 10th | ||||||
| Saturday 11th | 14:15 | Spring Series 3 OOD Simon Davies | ||||
| Sunday 12th | 12:00 | Sunday Lunch | ||||
| Sunday 13th | ||||||
| Monday 14th | ||||||
| Tuesday 15th | ||||||
| Wednesday 16th | ||||||
| Thursday 17th | ||||||
| Saturday 18th | 14:15 | Spring Series 4 OOD Rick Gillingham | ||||
| Sunday 19th | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Sunday 20th | ||||||
| Monday 21st | ||||||
| Wednesday 22nd | 18:30 | Evening Race L1 OOD Hilary Lightfoot | ||||
| 19:30 | Club Supper | |||||
| Wednesday 23rd | ||||||
| Thursday 24th | ||||||
| Saturday 25th | 14:15 | Spring Series 5 OOD Charles Manby | ||||
| 19:00 | Cabaret-Style Evening with Iestyn Edwards | |||||
| Sunday 26th | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Sunday 27th | ||||||
| Monday 28th | ||||||
| Wednesday 29th | 18:30 | Evening Race L2 OOD Johnny Dawson | ||||
| 19:30 | Club Supper | |||||
| Saturday 2nd | 12:00 | Flying Fifteen & Wayfarer Open Meeting OOD Steve Dewberry | ||||
| 14:15 | Spring Series 6 OOD Alastair Warren | |||||
| Sunday 3rd | 10:30 | Youth Sailing | ||||
| 11:00 | Flying Fifteen & Wayfarer Open Meeting OOD Steve Dewberry | |||||
| 12:00 | Sunday Lunch | |||||
| Sunday 4th | ||||||
| Monday 5th | ||||||
| Wednesday 6th | 18:30 | Evening Race L3 OOD Gill Powell | ||||
| 19:30 | Club Supper | |||||
| Wednesday 7th | ||||||
| Thursday 8th | ||||||
| Saturday 9th | BIGKID Fundraising Dinner | |||||
| 14:15 | Summer Series 1 OOD Chris Mayhew | |||||
| Sunday 10th | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Sunday 11th | ||||||
| Monday 12th | ||||||
| Wednesday 13th | 18:30 | Evening Race L4 OOD Peter Redshaw | ||||
| 19:30 | Club Supper | |||||
| Wednesday 14th | ||||||
| Thursday 15th | ||||||
| Saturday 16th | 14:15 | Summer Series 2 OOD Shane Fellowes | ||||
| Sunday 17th | Woodbridge Cruising Club | |||||
| 09:30 | Volunteer Morning - How to get Involved @ AYC | |||||
| 10:30 | Youth Sailing | |||||
| 12:00 | Sunday Lunch | |||||
| Sunday 18th | ||||||
| Monday 19th | ||||||
| Wednesday 20th | 18:30 | Evening Race L5 OOD Charles Camp | ||||
| 19:30 | Club Supper | |||||
| Wednesday 21st | ||||||
| Thursday 22nd | ||||||
| Saturday 23rd | Spring Regatta OOD Mike Hayles | |||||
| 18:00 | New Members Drinks | |||||
| Sunday 24th | Spring Regatta OOD Mike Hayles | |||||
| 12:00 | Sunday Lunch | |||||
| Monday 25th | BIGKID Week | |||||
| Tuesday 26th | BIGKID Week | |||||
| Wednesday 27th | BIGKID Week | |||||
| 18:30 | Evening Race L6 OOD Alison Andrews | |||||
| 19:30 | Club Supper | |||||
| Thursday 28th | BIGKID Week | |||||
| Thursday 29th | ||||||
| Saturday 30th | Cruisers Southwold | |||||
| 14:15 | Summer Series 3 OOD Hugh Rich | |||||
| Sunday 31st | Cruisers Southwold | |||||
| 10:30 | Youth Sailing | |||||
| 12:00 | Sunday Lunch | |||||
| Wednesday 3rd | 18:30 | Evening Race M1 OOD Duncan Matthew | ||||
| 19:30 | Club Supper | |||||
| Wednesday 4th | ||||||
| Thursday 5th | ||||||
| Saturday 6th | 14:00 | RNLI / Jimmy Robinson Pursuit Race OOD David Trower | ||||
| Sunday 7th | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Sunday 8th | ||||||
| Tuesday 9th | AYC Schools Sailing Week 1 | |||||
| Wednesday 10th | AYC Schools Sailing Week 1 | |||||
| 18:30 | Evening Race M2 OOD Paul Antcliff | |||||
| 19:30 | Club Supper | |||||
| Thursday 11th | AYC Schools Sailing Week 1 | |||||
| Thursday 12th | ||||||
| Saturday 13th | 14:15 | Summer Series L4 OOD Rupert Sydenham | ||||
| Sunday 14th | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Sunday 15th | ||||||
| Tuesday 16th | AYC Schools Sailing Week 2 | |||||
| Wednesday 17th | AYC Schools Sailing Week 2 | |||||
| 18:30 | Evening Race M3 OOD John Chadd | |||||
| 19:30 | Club Supper | |||||
| Thursday 18th | AYC Schools Sailing Week 2 | |||||
| Cruisers Ostende | ||||||
| Friday 19th | Cruisers Ostende | |||||
| RYS East Coast Cruise Dinner | ||||||
| Saturday 20th | Cruisers Ostende | |||||
| Loch Longs Away in St Mawes | ||||||
| 11:00 | Adair Hill Wood Trophy OOD Ollie Scott | |||||
| Sunday 21st | Cruisers Ostende | |||||
| Loch Longs Away in St Mawes | ||||||
| 10:30 | Youth Sailing | |||||
| 12:00 | Sunday Lunch | |||||
| Monday 22nd | Loch Longs Away in St Mawes | |||||
| Tuesday 23rd | AYC Schools Sailing Week 3 | |||||
| Loch Longs Away in St Mawes | ||||||
| Wednesday 24th | AYC Schools Sailing Week 3 | |||||
| Loch Longs Away in St Mawes | ||||||
| 18:30 | Evening Race M4 OOD Julian Hirst | |||||
| 19:30 | Midsummer Supper on the Terrace | |||||
| Thursday 25th | AYC Schools Sailing Week 3 | |||||
| Loch Longs Away in St Mawes | ||||||
| Friday 26th | Loch Longs Away in St Mawes | |||||
| 11:00 | Dragon Open Meeting OOD Patrick Gifford | |||||
| 17:00 - 20:00 | Friday Open BBQ | |||||
| Saturday 27th | Cruisers Ramsholt Race | |||||
| Loch Longs Away in St Mawes | ||||||
| 11:00 | Dragon Open Meeting OOD Patrick Gifford | |||||
| 14:15 | Summer Series L5 OOD Terry Fellowes | |||||
| Sunday 28th | 10:30 | Youth Sailing | ||||
| 11:00 | Dragon Open Meeting OOD Patrick Gifford | |||||
| 12:00 | Sunday Lunch | |||||
| Sunday 29th | ||||||
| Tuesday 30th | AYC Schools Sailing Week 4 | |||||
| Wednesday 1st | AYC Schools Sailing Week 4 | |||||
| 18:30 | Evening Race M5 OOD David Sprake | |||||
| 19:30 | Club Supper | |||||
| Thursday 2nd | AYC Schools Sailing Week 4 | |||||
| 12:00 | AYC SST Thank You Lunch (Schools Sailing Trust) | |||||
| Friday 3rd | 17:00 - 20:00 | Friday Open BBQ | ||||
| Saturday 4th | 14:15 | Summer Series L6 OOD Jonathan Paul | ||||
| Sunday 5th | 10:30 | Youth Sailing | ||||
| 12:00 | Lapwing Silver Trophy | |||||
| 12:00 | Sunday Lunch | |||||
| Sunday 6th | ||||||
| Monday 7th | ||||||
| Wednesday 8th | 18:30 | Evening Race M6 OOD John Chalker | ||||
| 19:30 | Club Supper | |||||
| Wednesday 9th | ||||||
| Friday 10th | 17:00 - 20:00 | Friday Open BBQ | ||||
| Saturday 11th | 14:15 | Summer Series H1 OOD Tom Robertson (including ILCA Nona & Wayfarer Trower trophies) | ||||
| Sunday 12th | 12:00 | Sunday Lunch | ||||
| Monday 13th | RYA Sailing Courses Week 1 | |||||
| 10:00 | Junior Sailing Race Day | |||||
| Tuesday 14th | RYA Sailing Courses Week 1 | |||||
| 10:00 | Junior Sailing Fun Day | |||||
| Wednesday 15th | RYA Sailing Courses Week 1 | |||||
| 10:00 | Junior Sailing Race Day | |||||
| 18:30 | Evening Race H1 OOD Martin Liddell | |||||
| 19:30 | Club Supper | |||||
| Thursday 16th | RYA Sailing Courses Week 1 | |||||
| 10:00 | Junior Sailing Fun Day | |||||
| Friday 17th | Cruisers River Crouch and Roach | |||||
| RYA Sailing Courses Week 1 | ||||||
| 10:00 | Junior Sailing Race Day | |||||
| 17:00 - 20:00 | Friday Open BBQ | |||||
| Saturday 18th | Cruisers River Crouch and Roach | |||||
| 12:00 | Lapwing Acheson Trophy | |||||
| 14:15 | Summer Series H2 OOD Nick Jones | |||||
| Sunday 19th | Cruisers River Crouch and Roach | |||||
| 12:00 | Sunday Lunch | |||||
| 14:00 | David Galsworthy Single Handed Trophy OOD James Powell | |||||
| Monday 20th | Cruisers River Crouch and Roach | |||||
| RYA Sailing Courses Week 2 | ||||||
| 10:00 | Junior Sailing Race Day | |||||
| Tuesday 21st | Cruisers River Crouch and Roach | |||||
| RYA Sailing Courses Week 2 | ||||||
| 10:00 | Junior Sailing Fun Day | |||||
| Wednesday 22nd | Cruisers River Crouch and Roach | |||||
| RYA Sailing Courses Week 2 | ||||||
| 10:00 | Junior Sailing Race Day | |||||
| 18:30 | Evening Race H2 OOD Charlie Warburg | |||||
| 19:30 | Club Supper | |||||
| Thursday 23rd | Cruisers River Crouch and Roach | |||||
| RYA Sailing Courses Week 2 | ||||||
| 10:00 | Junior Sailing Fun Day | |||||
| Friday 24th | Cruisers River Crouch and Roach | |||||
| RYA Sailing Courses Week 2 | ||||||
| 10:00 | Junior Sailing Race Day | |||||
| 17:00 - 20:00 | Friday Open BBQ | |||||
| Saturday 25th | 14:15 | Summer Series H3 OOD David Keates | ||||
| Saturday 26th | ||||||
| Monday 27th | RYA Sailing Courses Week 3 | |||||
| 10:00 | Junior Sailing Race Day | |||||
| Tuesday 28th | RYA Sailing Courses Week 3 | |||||
| 10:00 | Junior Sailing Fun Day | |||||
| Wednesday 29th | RYA Sailing Courses Week 3 | |||||
| 10:00 | Junior Sailing Race Day | |||||
| 18:30 | Evening Race H3 OOD Ollie Kmiecik | |||||
| 19:30 | Club Supper | |||||
| Thursday 30th | RYA Sailing Courses Week 3 | |||||
| 10:00 | Junior Sailing Fun Day | |||||
| Friday 31st | Junior Sailing Social | |||||
| RYA Sailing Courses Week 3 | ||||||
| 10:00 | Junior Sailing Race Day | |||||
| 17:00 - 20:00 | Friday Open BBQ | |||||
| Saturday 1st | Orford SC Junior Regatta | |||||
| 12:00 | Lapwing Margaret Tudor Bowl OOD Nick Barker | |||||
| 14:15 | Summer Series H4 OOD Stephen Fulford | |||||
| Sunday 2nd | Orford SC Junior Regatta | |||||
| 11:00 | Lapwing Margaret Tudor Bowl OOD Nick Barker | |||||
| Monday 3rd | RYA Sailing Courses Week 4 | |||||
| 10:00 | Junior Sailing Race Day | |||||
| Tuesday 4th | RYA Sailing Courses Week 4 | |||||
| 10:00 | Junior Sailing Fun Day | |||||
| Wednesday 5th | RYA Sailing Courses Week 4 | |||||
| 10:00 | Junior Sailing Race Day | |||||
| 18:30 | Evening Race H4 OOD Mark Fairweather | |||||
| 19:30 | Club Supper | |||||
| Thursday 6th | RYA Sailing Courses Week 4 | |||||
| 10:00 | Junior Sailing Fun Day | |||||
| Friday 7th | RYA Sailing Courses Week 4 | |||||
| 10:00 | Junior Sailing Race Day | |||||
| 17:00 - 20:00 | Friday Open BBQ | |||||
| Saturday 8th | 11:00 | ILCA & Aero Open Meeting OOD Tim Hannon | ||||
| 14:15 | Summer Series H5 OOD Ben Davies | |||||
| Saturday 9th | ||||||
| Monday 10th | RYA Sailing Courses Week 5 | |||||
| 10:00 | Junior Sailing Race Day | |||||
| Tuesday 11th | RYA Sailing Courses Week 5 | |||||
| 10:00 | Junior Sailing Fun Day | |||||
| Wednesday 12th | RYA Sailing Courses Week 5 | |||||
| 10:00 | Junior Sailing Race Day | |||||
| 18:30 | Evening Race H5 OOD Jonathan Evans | |||||
| 19:30 | Club Supper | |||||
| Thursday 13th | RYA Sailing Courses Week 5 | |||||
| 10:00 | Junior Sailing Fun Day | |||||
| Friday 14th | RYA Sailing Courses Week 5 | |||||
| 10:00 | Junior Sailing Race Day | |||||
| 17:00 - 20:00 | Friday Open BBQ | |||||
| Saturday 15th | JYR Registration | |||||
| Teddy Bear's Picnic | ||||||
| 13:30 | Iken Race Festival Briefing | |||||
| 14:30 | Iken Race Festival (Mrs Galsworthy Trophy & Medora Salver) OOD Rory Bowman | |||||
| Sunday 16th | Junior & Youth Regatta | |||||
| Monday 17th | Carnival Day (Club Closed) | |||||
| Tuesday 18th | Junior & Youth Regatta | |||||
| Wednesday 19th | Junior & Youth Regatta | |||||
| 18:30 | Evening Race H6 OOD Henry Gordon-Jones | |||||
| Thursday 20th | Junior & Youth Regatta | |||||
| Friday 21st | Junior & Youth Regatta | |||||
| 17:00 - 20:00 | Friday Open BBQ | |||||
| Saturday 22nd | 14:15 | Summer Series H6 OOD Will Fennell | ||||
| 17:00 | SGM | |||||
| 20:00 - 23:00 | Youth Members Night | |||||
| Sunday 23rd | AYC Regatta OOD (AM) Tom Stevens & OOD (PM) Harry Hill | |||||
| 18:00 | AYC Regatta Opening Drinks | |||||
| Monday 24th | AYC Regatta OOD (AM) Tom Stevens & OOD (PM) Harry Hill | |||||
| Dragon Class Dinner | ||||||
| Tuesday 25th | AYC Regatta OOD (AM) Tom Stevens & OOD (PM) Harry Hill | |||||
| Loch Long Class Dinner | ||||||
| Wednesday 26th | All Class Dinner | |||||
| AYC Regatta OOD (AM) Tom Stevens & OOD (PM) Rob Jones | ||||||
| Thursday 27th | AYC Regatta OOD (AM) Tom Stevens & OOD (PM) Rob Jones | |||||
| Friday 28th | AYC Regatta Ball | |||||
| AYC Regatta OOD (AM) Tom Stevens & OOD (PM) Rob Jones | ||||||
| Saturday 29th | 14:15 | Summer Series H7 OOD David Copp | ||||
| Sunday 30th | 14:00 | Lapwing Little Garrett Cup | ||||
| Wednesday 2nd | 18:00 | Evening Race H7 OOD Robert Mulcahy | ||||
| 19:30 | Club Supper | |||||
| Wednesday 3rd | ||||||
| Thursday 4th | ||||||
| Saturday 5th | 12:30 | Vaughan Brown (including Bevan, Roney and Sheldrick Trophies) OOD Tristram Wilkinson | ||||
| Sunday 6th | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Sunday 7th | ||||||
| Monday 8th | ||||||
| Tuesday 9th | ||||||
| Wednesday 10th | ||||||
| Thursday 11th | ||||||
| Saturday 12th | 14:15 | Autumn Series 1 (including LL John Gray & K6 Robson Trophies) OOD Alex Cooper | ||||
| Sunday 13th | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Sunday 14th | ||||||
| Monday 15th | ||||||
| Tuesday 16th | ||||||
| Wednesday 17th | ||||||
| Thursday 18th | ||||||
| Saturday 19th | National Beach Clean Week | |||||
| 14:15 | Autumn Series 2 OOD Simon Sydenham | |||||
| Sunday 20th | National Beach Clean Week | |||||
| 10:30 | Youth Sailing | |||||
| 12:00 | Sunday Lunch | |||||
| Monday 21st | National Beach Clean Week | |||||
| Tuesday 22nd | National Beach Clean Week | |||||
| Wednesday 23rd | National Beach Clean Week | |||||
| Thursday 24th | National Beach Clean Week | |||||
| Friday 25th | National Beach Clean Week | |||||
| Saturday 26th | Emily Cup Race to RHYC | |||||
| National Beach Clean Week | ||||||
| 14:00 | Centenary Bowl (including Garrett & Glover Cups) OOD Luke Andrews | |||||
| Sunday 27th | Emily Bowl to AYC | |||||
| National Beach Clean Week | ||||||
| 10:30 | Youth Sailing | |||||
| 12:00 | Sunday Lunch | |||||
| Saturday 3rd | 14:15 | Autumn Series 3 OOD Anthony Hinton | ||||
| 18:00 | Inspiring Supper - Humphrey Hawksley | |||||
| Sunday 4th | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Sunday 5th | ||||||
| Monday 6th | ||||||
| Tuesday 7th | ||||||
| Wednesday 8th | ||||||
| Thursday 9th | ||||||
| Saturday 10th | 14:15 | Autumn Series 4 OOD Simon Fulford | ||||
| Sunday 11th | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
