Aldeburgh Yacht Club
To download the club's annual printed calendar in pdf format please click here:
January | ||||||||
---|---|---|---|---|---|---|---|---|
Saturday | 7th | 18:00 - 00:00 | Burns Night Dance Practice | |||||
Sunday | 8th | 12:00 - 14:30 | Sunday Lunch | |||||
Sunday | 15th | 12:00 - 14:30 | Sunday Lunch | |||||
Saturday | 21st | 18:00 - 00:00 | Burns Night Supper Dance | |||||
Sunday | 22nd | 12:00 - 14:30 | Sunday Lunch | |||||
Sunday | 29th | 12:00 - 14:30 | Sunday Lunch | |||||
February | ||||||||
Sunday | 5th | 12:00 - 14:30 | Sunday Lunch | |||||
Saturday | 11th | 18:30 - 00:00 | Inspiring Supper: Charlotte de Mille | |||||
Sunday | 12th | 12:00 - 14:30 | Sunday Lunch | |||||
Sunday | 19th | 12:00 - 14:30 | Sunday Lunch | |||||
Sunday | 26th | 12:30 - 00:00 | Curry Lunch | |||||
March | ||||||||
Saturday | 4th | 19:00 - 00:00 | Clubbing at the Club | |||||
Sunday | 5th | 12:00 - 14:30 | Sunday Lunch | |||||
Saturday | 11th | 18:30 - 00:00 | Inspiring Supper: James Grogono | |||||
Sunday | 12th | 09:00 - 17:00 | RYA First Aid Course | |||||
12:00 - 14:30 | Sunday Lunch | |||||||
Sunday | 19th | 12:00 - 14:30 | Mothers Day Lunch | |||||
Saturday | 25th | 14:15 - 00:00 | Spring Series 1 OOD Ian Cook | |||||
19:00 - 00:00 | Fitting Out Supper | |||||||
Sunday | 26th | 12:00 - 14:30 | Sunday Lunch | |||||
Thursday | 30th | 09:00 - 17:00 | RYA Powerboat 2 Course | |||||
Friday | 31st | 09:00 - 17:00 | RYA Powerboat 2 Course | |||||
April | ||||||||
Saturday | 1st | 14:15 - 00:00 | Spring Series 2 OOD Ian Robson | |||||
Sunday | 2nd | 12:00 - 14:30 | Sunday Lunch | |||||
Monday | 3rd | 09:00 - 17:00 | RYA Powerboat 2 Course | |||||
Tuesday | 4th | 09:00 - 17:00 | RYA Powerboat 2 Course | |||||
Thursday | 6th | 09:00 - 00:00 | Instructor Training Day | |||||
Friday | 7th | 10:30 - 00:00 | Dinghy Park Clean Up | |||||
Saturday | 8th | 14:15 - 00:00 | Spring Series 3 OOD Ben Davies | |||||
17:00 - 00:00 | AGM | |||||||
19:00 - 00:00 | Easter Quiz Night | |||||||
Sunday | 9th | 12:00 - 14:30 | Easter Sunday Lunch | |||||
Tuesday | 11th | 09:00 - 17:00 | RYA Safety Boat Course | |||||
Wednesday | 12th | 09:00 - 17:00 | RYA Safety Boat Course | |||||
Saturday | 15th | 14:15 - 00:00 | Spring Series 4 OOD Chris Mayhew | |||||
Sunday | 16th | 09:00 - 17:00 | RYA Powerboat 1 Course | |||||
12:00 - 14:30 | Sunday Lunch | |||||||
Saturday | 22nd | 09:00 - 17:00 | RYA Powerboat 2 Course | |||||
18:30 - 00:00 | Big Kid Foundation Fundraising Dinner | |||||||
Sunday | 23rd | 09:00 - 17:00 | RYA Powerboat 2 Course | |||||
12:00 - 14:30 | Sunday Lunch | |||||||
Wednesday | 26th | 18:30 - 00:00 | Evening Race L1 OOD Hilary Lightfoot | |||||
19:00 - 00:00 | First Wednesday Evening Club Supper | |||||||
Saturday | 29th | 14:15 - 00:00 | Spring Series 6 OOD Charles Manby | |||||
Sunday | 30th | 10:00 - 00:00 | Volunteer Training Day | |||||
12:00 - 14:30 | Sunday Lunch | |||||||
May | ||||||||
Wednesday | 3rd | 18:30 - 00:00 | Evening Race L2 OOD Julia Ransome | |||||
Thursday | 4th | 09:00 - 17:00 | RYA Powerboat 2 Course | |||||
Friday | 5th | 09:00 - 17:00 | RYA Powerboat 2 Course | |||||
Saturday | 6th | Coronation Day - extended bar hours | ||||||
14:15 - 00:00 | Summer Series L1 OOD Johnny Dawson | |||||||
Wednesday | 10th | 18:30 - 00:00 | Evening Race L3 OOD Simon Reid | |||||
Thursday | 11th | 09:00 - 17:00 | RYA Powerboat 2 Course | |||||
Friday | 12th | 09:00 - 17:00 | RYA Powerboat 2 Course | |||||
Saturday | 13th | 09:00 - 00:00 | Volunteer AI Course | |||||
14:15 - 00:00 | Summer Series L2 OOD Rupert Sydenham | |||||||
Sunday | 14th | Classic & Sports Car Run | ||||||
Wednesday | 17th | 18:30 - 00:00 | Evening Race L4 OOD Charles Camp | |||||
Saturday | 20th | Cruisers to Walton Backwaters | ||||||
13:00 - 00:00 | K6 Open Meeting | |||||||
14:15 - 00:00 | Summer Series L3 OOD Mark Seccombe | |||||||
Sunday | 21st | Cruisers to Walton Backwaters | ||||||
10:30 - 00:00 | K6 Open Meeting | |||||||
Monday | 22nd | Cruisers to Walton Backwaters | ||||||
Tuesday | 23rd | Cruisers to Walton Backwaters | ||||||
Wednesday | 24th | Cruisers to Walton Backwaters | ||||||
18:30 - 00:00 | Evening Race L5 OOD Nick Jones | |||||||
Saturday | 27th | Spring Regatta OOD Mike Hayles | ||||||
19:00 - 00:00 | Spring Regatta Supper | |||||||
Sunday | 28th | Spring Regatta OOD Mike Hayles | ||||||
Tuesday | 30th | Big Kid Foundation Sailing | ||||||
Wednesday | 31st | Big Kid Foundation Sailing | ||||||
18:30 - 00:00 | Evening Race L6 OOD Jonathan Paul | |||||||
June | ||||||||
Thursday | 1st | Big Kid Foundation Prize Giving - Bar Open! | ||||||
Big Kid Foundation Sailing | ||||||||
Saturday | 3rd | 11:00 - 00:00 | Flying Fifteen & Wayfarer Open Meeting OOD Robert Mulcahy | |||||
14:15 - 00:00 | Summer Series L4 OOD Keith Martin | |||||||
19:00 - 00:00 | Flying Fifteen & Wayfarer Supper | |||||||
Sunday | 4th | 11:00 - 00:00 | Flying Fifteen & Wayfarer Open Meeting OOD Robert Mulcahy | |||||
Tuesday | 6th | School Sailing Trust Week 1 | ||||||
Wednesday | 7th | School Sailing Trust Week 1 | ||||||
18:30 - 00:00 | Evening Race M1 OOD Peter Redshaw | |||||||
Thursday | 8th | Cruisers to Ramsholt, Belgium, Holland (until 25th June) | ||||||
School Sailing Trust Week 1 | ||||||||
Saturday | 10th | 09:00 - 17:00 | RYA Powerboat 2 Course | |||||
14:15 - 00:00 | Summer Series L5 OOD Ian Gifford | |||||||
Sunday | 11th | 09:00 - 17:00 | RYA Powerboat 2 Course | |||||
Tuesday | 13th | School Sailing Trust Week 2 | ||||||
Wednesday | 14th | School Sailing Trust Week 2 | ||||||
18:30 - 00:00 | Evening Race M2 OOD Julian Hirst | |||||||
Thursday | 15th | School Sailing Trust Week 2 | ||||||
Saturday | 17th | 14:15 - 00:00 | Summer Series L6 OOD George Hill | |||||
Sunday | 18th | 09:00 - 17:00 | RYA Powerboat 1 Course | |||||
Tuesday | 20th | School Sailing Trust Week 3 | ||||||
Wednesday | 21st | School Sailing Trust Week 3 | ||||||
18:30 - 00:00 | Evening Race M3 OOD Terry Fellowes | |||||||
19:00 - 00:00 | Mid Summer BBQ | |||||||
Thursday | 22nd | Cruisers to Ostend (Until 25th June) | ||||||
School Sailing Trust Week 3 | ||||||||
Saturday | 24th | 11:00 - 00:00 | Dragon Open Meeting OOD Simon Fulford | |||||
14:15 - 00:00 | Summer Series L7 OOD Tom Faulkner | |||||||
17:30 - 00:00 | New Members Drinks Reception | |||||||
19:00 - 00:00 | Dragon Class Supper | |||||||
Sunday | 25th | 11:00 - 00:00 | Dragon Open Meeting OOD Simon Fulford | |||||
Tuesday | 27th | School Sailing Trust Week 4 | ||||||
Wednesday | 28th | School Sailing Trust Week 4 | ||||||
18:30 - 00:00 | Evening Race M4 OOD John Chadd | |||||||
Thursday | 29th | School Sailing Trust Week 4 | ||||||
12:30 - 00:00 | School Sailing Trust Supporters | |||||||
July | ||||||||
Saturday | 1st | 14:30 - 00:00 | Adair Hill Wood Trophy OOD Gill Leates | |||||
Wednesday | 5th | 18:30 - 00:00 | Evening Race M5 OOD David Sprake | |||||
Saturday | 8th | 14:15 - 00:00 | Summer Series H1 OOD David Keates (inc Laser Nona & Wayfarer Trower trophies) | |||||
Monday | 10th | RYA Summer Courses Week 1 | ||||||
10:30 - 00:00 | Junior Racing | |||||||
Tuesday | 11th | RYA Summer Courses Week 1 | ||||||
10:30 - 00:00 | Junior Sailing | |||||||
Wednesday | 12th | RYA Summer Courses Week 1 | ||||||
10:30 - 00:00 | Junior Racing | |||||||
18:30 - 00:00 | Evening Race M6 OOD Lizzi Thistlethwayte | |||||||
Thursday | 13th | RYA Summer Courses Week 1 | ||||||
10:30 - 00:00 | Junior Sailing | |||||||
Friday | 14th | RYA Summer Courses Week 1 | ||||||
10:30 - 00:00 | Junior Racing | |||||||
18:00 - 00:00 | Open BBQ | |||||||
Saturday | 15th | 11:00 - 00:00 | Laser Training Day | |||||
14:15 - 00:00 | Summer Series H2 OOD Jeremy Young (Lapwing Acheson Trophy) | |||||||
Sunday | 16th | 11:00 - 00:00 | Laser Open OOD Tim Hannon | |||||
Monday | 17th | RYA Summer Courses Week 2 | ||||||
10:30 - 00:00 | Junior Racing | |||||||
Tuesday | 18th | RYA Summer Courses Week 2 | ||||||
10:30 - 00:00 | Junior Sailing | |||||||
Wednesday | 19th | RYA Summer Courses Week 2 | ||||||
10:30 - 00:00 | Junior Racing | |||||||
18:30 - 00:00 | Evening Race H1 OOD Jonathan Evans | |||||||
Thursday | 20th | RYA Summer Courses Week 2 | ||||||
10:30 - 00:00 | Junior Sailing | |||||||
Friday | 21st | RYA Summer Courses Week 2 | ||||||
10:30 - 00:00 | Junior Racing | |||||||
18:00 - 00:00 | Open BBQ | |||||||
Saturday | 22nd | Cruisers to Ramsholt | ||||||
14:15 - 00:00 | Summer Series H3 OOD Tom Robertson | |||||||
18:30 - 00:00 | American Coastal Diner | |||||||
Sunday | 23rd | Cruisers from Ramsholt | ||||||
14:30 - 00:00 | David Galsworthy Singlehanded Trophy | |||||||
Monday | 24th | RYA Summer Courses Week 3 | ||||||
10:30 - 00:00 | Junior Racing | |||||||
Tuesday | 25th | RYA Summer Courses Week 3 | ||||||
10:30 - 00:00 | Junior Sailing | |||||||
Wednesday | 26th | RYA Summer Courses Week 3 | ||||||
10:30 - 00:00 | Junior Racing | |||||||
18:30 - 00:00 | Evening Race H2 OOD Mark Fairweather | |||||||
Thursday | 27th | RYA Summer Courses Week 3 | ||||||
10:30 - 00:00 | Junior Sailing | |||||||
Friday | 28th | RYA Summer Courses Week 3 | ||||||
10:30 - 00:00 | Junior Racing | |||||||
18:00 - 00:00 | Open BBQ | |||||||
18:30 - 00:00 | Friday Evening Race OOD Stephen Fulford | |||||||
Saturday | 29th | 11:00 - 00:00 | Lapwing Margaret Tudor Bowl | |||||
14:15 - 00:00 | Summer Series H4 OOD John Chalker | |||||||
19:00 - 00:00 | AYC Summer Party | |||||||
Sunday | 30th | 11:00 - 00:00 | Lapwing Margaret Tudor Bowl | |||||
Monday | 31st | RYA Summer Courses Week 4 | ||||||
10:30 - 00:00 | Junior Racing | |||||||
August | ||||||||
Tuesday | 1st | RYA Summer Courses Week 4 | ||||||
10:30 - 00:00 | Junior Sailing | |||||||
Wednesday | 2nd | RYA Summer Courses Week 4 | ||||||
10:30 - 00:00 | Junior Racing | |||||||
18:30 - 00:00 | Evening Race H3 OOD Patrick Nicholls | |||||||
Thursday | 3rd | RYA Summer Courses Week 4 | ||||||
10:30 - 00:00 | Junior Sailing | |||||||
Friday | 4th | RYA Summer Courses Week 4 | ||||||
10:30 - 00:00 | Junior Racing | |||||||
18:00 - 00:00 | Open BBQ | |||||||
18:30 - 00:00 | Friday Evening Race OOD Simon Ronan | |||||||
Saturday | 5th | 14:00 - 00:00 | Jimmy Robinson RNLI Pursuit Race OOD David Trower | |||||
16:00 - 00:00 | Junior Regatta Registration | |||||||
Sunday | 6th | Junior Regatta | ||||||
Monday | 7th | Junior Regatta | ||||||
Tuesday | 8th | Junior Regatta | ||||||
Wednesday | 9th | Junior Regatta | ||||||
18:30 - 00:00 | Evening Race H4 OOD Alastair Warren | |||||||
Thursday | 10th | Junior Regatta | ||||||
Friday | 11th | 18:00 - 00:00 | Open BBQ | |||||
18:30 - 00:00 | Friday Evening Race OOD Paul Antcliff | |||||||
Saturday | 12th | Fun Day | ||||||
10:30 - 00:00 | Iken Race - Mrs Galsworthy Trophy & Medora Salver OOD Rory Bowman | |||||||
Sunday | 13th | Aldeburgh Regatta OOD (AM) Tom Stevens | ||||||
19:00 - 00:00 | Dragon Class Dinner | |||||||
Monday | 14th | Aldeburgh Regatta OOD (AM) Tom Stevens | ||||||
19:00 - 00:00 | All Class Dinner | |||||||
Tuesday | 15th | Aldeburgh Regatta OOD (AM) Tom Stevens | ||||||
19:00 - 00:00 | Loch Long Class Dinner | |||||||
Wednesday | 16th | Aldeburgh Regatta OOD (AM) Tom Stevens | ||||||
19:00 - 00:00 | The Regatta Rumble | |||||||
Thursday | 17th | Aldeburgh Regatta OOD (AM) Tom Stevens | ||||||
Friday | 18th | Aldeburgh Regatta OOD (AM) Tom Stevens | ||||||
17:30 - 00:00 | Prize Giving & End of Regatta Supper | |||||||
Saturday | 19th | 14:15 - 00:00 | Summer Series H5 OOD Simon Sydenham | |||||
17:00 - 00:00 | SGM | |||||||
Sunday | 20th | 14:30 - 00:00 | John Haigh Trophy for Cruisers OOD Alex Cooper | |||||
15:00 - 00:00 | Lapwing Little Garett Cup OOD Alex Cooper | |||||||
Monday | 21st | Carnival Day | ||||||
Tuesday | 22nd | RYA Summer Courses Week 5 | ||||||
10:30 - 00:00 | Junior Sailing | |||||||
Wednesday | 23rd | RYA Summer Courses Week 5 | ||||||
10:30 - 00:00 | Junior Racing | |||||||
18:30 - 00:00 | Evening Race H5 OOD David Copp | |||||||
Thursday | 24th | RYA Summer Courses Week 5 | ||||||
10:30 - 00:00 | Junior Sailing | |||||||
Friday | 25th | RYA Summer Courses Week 5 | ||||||
10:30 - 00:00 | Junior Racing | |||||||
18:00 - 00:00 | Open BBQ | |||||||
Saturday | 26th | RYA Summer Courses Week 5 | ||||||
14:15 - 00:00 | Summer Series H6 OOD Nick Barker | |||||||
Wednesday | 30th | 18:00 - 00:00 | Evening Race H6 OOD James Powell | |||||
September | ||||||||
Saturday | 2nd | 14:10 - 00:00 | Autumn Series 1 OOD Duncan Matthew (LL John Gray & K6 Robson Trophies | |||||
Sunday | 3rd | 12:00 - 14:30 | Sunday Lunch | |||||
Wednesday | 6th | 18:00 - 00:00 | Evening Race H7 OOD Jonathan Thomson | |||||
19:00 - 00:00 | Sailors Supper & Prize Giving | |||||||
Saturday | 9th | 13:30 - 00:00 | Vaughan Brown Trophy, inc LL Bevan Trophy, Dragon Margaret Roney & Wayfarer Sheldrick OOD Martin Liddell | |||||
Sunday | 10th | 12:00 - 14:30 | Sunday Lunch | |||||
Saturday | 16th | 14:00 - 00:00 | Centenary Bowl inc Garrett & Glover Cups OOD Rufus Gilday | |||||
Sunday | 17th | 11:00 - 00:00 | Wayfarer Dickson Trophy Versus Orford SC OOD Ian Robson | |||||
12:00 - 14:30 | Sunday Lunch | |||||||
Friday | 22nd | 18:30 - 00:00 | Food & Drink Festival Tasting Dinner | |||||
Saturday | 23rd | 09:00 - 17:00 | RYA Powerboat 2 Course | |||||
14:15 - 16:00 | Autumn Series 2 OOD Luke Andrews | |||||||
Sunday | 24th | 09:00 - 17:00 | RYA Powerboat 2 Course | |||||
12:00 - 14:30 | Sunday Lunch | |||||||
Saturday | 30th | Cruisers to RHYC (Emily Bowl) | ||||||
14:15 - 00:00 | Autumn Series 3 OOD Ollie Kmiecik | |||||||
October | ||||||||
Sunday | 1st | Cruisers from RHYC (Emily Cup) | ||||||
12:00 - 14:30 | Sunday Lunch | |||||||
Thursday | 5th | 09:00 - 17:00 | RYA Powerboat 2 Course | |||||
Friday | 6th | 09:00 - 17:00 | RYA Powerboat 2 Course | |||||
Saturday | 7th | 12:00 - 00:00 | Silver Lapwing Trophy | |||||
14:15 - 00:00 | Autumn Series 4 OOD Patrick Hill | |||||||
Sunday | 8th | 12:00 - 14:30 | Sunday Lunch | |||||
Saturday | 14th | 14:15 - 00:00 | Autumn Series 5 OOD Steve Liddell | |||||
Sunday | 15th | 12:00 - 14:30 | Sunday Lunch | |||||
Saturday | 21st | 14:15 - 00:00 | Autumn Series 6 OOD Bruce Johnson | |||||
18:00 - 00:00 | Inspiring Supper: Giles Bloomfield | |||||||
Sunday | 22nd | 12:00 - 14:30 | Sunday Lunch | |||||
Saturday | 28th | 12:00 - 00:00 | Championship of the Alde OOD Anthony Hinton | |||||
19:00 - 23:00 | Laying Up Supper | |||||||
Sunday | 29th | 10:45 - 00:00 | Winter Series 1 OOD Charles Macdowell | |||||
12:00 - 14:30 | Sunday Lunch | |||||||
November | ||||||||
Sunday | 5th | 10:45 - 00:00 | Winter Series 2 OOD Jamie Wheatley | |||||
12:00 - 14:30 | Senior Members Lunch | |||||||
Friday | 10th | 18:45 - 00:00 | RNLI Fish & Chip Supper | |||||
Saturday | 11th | 18:00 - 00:00 | Inspiring Supper: Julia Jones | |||||
Sunday | 12th | 12:00 - 00:00 | Winter Series 3 OOD James Mehew | |||||
12:00 - 14:30 | Sunday Lunch | |||||||
Saturday | 18th | 18:00 - 00:00 | Winter Quiz Night | |||||
Sunday | 19th | 10:45 - 00:00 | Winter Series 4 OOD Phil Montague | |||||
12:00 - 14:30 | Sunday Lunch | |||||||
Sunday | 26th | 09:00 - 17:00 | RYA First Aid Course | |||||
10:45 - 00:00 | Winter Series 5 OOD Jonathan Christie | |||||||
12:00 - 14:30 | Sunday Lunch | |||||||
December | ||||||||
Friday | 1st | Christmas Gift Fair | ||||||
Sunday | 3rd | 10:45 - 00:00 | Winter Series 6 OOD Chris Semken | |||||
12:00 - 14:30 | Sunday Lunch | |||||||
Sunday | 10th | 10:45 - 00:00 | Winter Series 7 OOD Tikkii Mawson | |||||
12:00 - 14:30 | Sunday Lunch | |||||||
Sunday | 17th | 12:00 - 14:30 | Christmas Lunch | |||||
Sunday | 24th | 12:00 - 14:00 | Christmas Eve Open House |
Created by intelligentgolf version 10.1.2.
CONGU® is Copyright 2025 Council of National Golf Unions.
© 2025 Aldeburgh Yacht Club. All Rights Reserved. Cookies | Privacy policy