To download the club's annual printed calendar in pdf format please click here:
2026
November 2026 Diary of Events
|
| Sunday 1st | 10:45 | | Winter Series 2 OOD Charles Macdowell |
| 12:00 | | Sunday Lunch |
| Monday 2nd | | |
| Tuesday 3rd | | |
| Wednesday 4th | | |
| Thursday 5th | | |
| Friday 6th | | |
| Saturday 7th | | |
| Sunday 8th | 12:00 | | Family Lunch to Celebrate our Seniors |
| 12:00 | | Winter Series 3 OOD Chris Semken |
| Monday 9th | | |
| Tuesday 10th | | |
| Wednesday 11th | | |
| Thursday 12th | | |
| Friday 13th | | |
| Saturday 14th | | |
| Sunday 15th | 10:45 | | Winter Series 4 OOD Jonathan Christie |
| 12:00 | | Sunday Lunch |
| Monday 16th | | |
| Tuesday 17th | | |
| Wednesday 18th | | |
| Thursday 19th | | |
| Friday 20th | | |
| Saturday 21st | | |
| Sunday 22nd | 10:45 | | Winter Series 5 OOD James Mehew |
| 12:00 | | Sunday Lunch |
| Monday 23rd | | |
| Tuesday 24th | | |
| Wednesday 25th | | |
| Thursday 26th | | |
| Friday 27th | | |
| Saturday 28th | | |
| Sunday 29th | 10:45 | | Winter Series 6 OOD Patrick Hill |
| 12:00 | | Sunday Lunch |
| Monday 30th | |
2026
|