Aldeburgh Yacht Club
To download the club's annual printed calendar in pdf format please click here:
January | ||||||||
---|---|---|---|---|---|---|---|---|
Sunday | 12th | 12:00 - 00:00 | Sunday Lunch | |||||
Friday | 17th | 18:00 - 20:00 | Scottish Dance Practice (Burns Night Practice) | |||||
Sunday | 19th | 12:00 - 00:00 | Sunday Lunch | |||||
Saturday | 25th | Burns Night | ||||||
Sunday | 26th | 12:00 - 00:00 | Sunday Lunch | |||||
February | ||||||||
Sunday | 2nd | 12:00 - 00:00 | Curry Lunch | |||||
Saturday | 8th | 18:00 - 00:00 | Inspiring Supper - Jon Canter | |||||
Sunday | 9th | 12:00 - 00:00 | Sunday Lunch | |||||
Sunday | 16th | 12:00 - 00:00 | Sunday Lunch | |||||
Sunday | 23rd | 09:00 - 17:00 | RYA First Aid Course | |||||
12:00 - 00:00 | Sunday Lunch | |||||||
March | ||||||||
Sunday | 2nd | 12:00 - 00:00 | Sunday Lunch | |||||
Sunday | 9th | 12:00 - 00:00 | Sunday Lunch | |||||
Sunday | 16th | 12:00 - 00:00 | Sunday Lunch | |||||
Saturday | 22nd | 14:15 - 00:00 | Spring Series 1 OOD Ian Cook | |||||
Sunday | 23rd | RYA Regional Training Day for Instructors | ||||||
12:00 - 00:00 | Sunday Lunch | |||||||
Thursday | 27th | 09:00 - 17:00 | RYA Powerboat Level 2 Course | |||||
Friday | 28th | 09:00 - 17:00 | RYA Powerboat Level 2 Course | |||||
Saturday | 29th | 14:15 - 00:00 | Spring Series 2 OOD Ian Gifford | |||||
Sunday | 30th | 12:00 - 00:00 | Mothering Sunday Lunch | |||||
April | ||||||||
Saturday | 5th | 14:15 - 00:00 | Spring Series OOD David Copp | |||||
18:00 - 00:00 | Inspiring Supper - Nigel Gambier | |||||||
Sunday | 6th | 09:00 - 00:00 | RYA DI Pre-Entry Assessment Day | |||||
12:00 - 00:00 | Sunday Lunch | |||||||
Tuesday | 8th | 09:00 - 00:00 | RYA Assistant Instructor Course | |||||
Wednesday | 9th | 09:00 - 00:00 | RYA Assistant Instructor Course | |||||
Saturday | 12th | 14:15 - 00:00 | Spring Series 4 OOD James Powell | |||||
Sunday | 13th | 09:00 - 00:00 | RYA Dinghy Instructor Course | |||||
09:00 - 00:00 | RYA First Aid Course | |||||||
12:00 - 00:00 | Sunday Lunch | |||||||
Monday | 14th | 09:00 - 00:00 | RYA Dinghy Instructor Course | |||||
Tuesday | 15th | 09:00 - 00:00 | RYA Dinghy Instructor Course | |||||
Wednesday | 16th | 09:00 - 00:00 | RYA Dinghy Instructor Course | |||||
Thursday | 17th | 09:00 - 00:00 | RYA Dinghy Instructor Course | |||||
Friday | 18th | 10:00 - 00:00 | Dinghy Park Clean Up | |||||
10:00 - 12:00 | Car Boot Sale | |||||||
Saturday | 19th | 14:15 - 00:00 | Spring Series 5 OOD Ben Davies | |||||
17:00 - 00:00 | AGM | |||||||
19:00 - 00:00 | Easter Quiz | |||||||
Sunday | 20th | 12:00 - 00:00 | Easter Sunday Lunch | |||||
Wednesday | 23rd | 18:30 - 00:00 | Evening Race L1 OOD Hilary Lightfoot | |||||
19:30 - 00:00 | Club Supper | |||||||
Saturday | 26th | 14:15 - 00:00 | Spring Series 6 OOD Henry Gordon-Jones | |||||
Sunday | 27th | 10:30 - 00:00 | Youth Sailing | |||||
12:00 - 00:00 | Sunday Lunch | |||||||
Wednesday | 30th | 18:30 - 00:00 | Evening Race L2 OOD Julia Ransome | |||||
19:30 - 00:00 | Club Supper | |||||||
May | ||||||||
Saturday | 3rd | 14:15 - 00:00 | Spring Series 7 OOD Rupert Sydenham | |||||
Sunday | 4th | 10:30 - 00:00 | Youth Sailing | |||||
12:00 - 00:00 | Sunday Lunch | |||||||
Wednesday | 7th | 18:30 - 00:00 | Evening Race L3 OOD Gill Leates | |||||
19:30 - 00:00 | Club Supper | |||||||
Saturday | 10th | 14:15 - 00:00 | Summer Series L1 OOD Mark Seccombe | |||||
19:00 - 00:00 | BIG KID Fundraising Dinner | |||||||
Sunday | 11th | 10:30 - 00:00 | Youth Sailing | |||||
12:00 - 00:00 | Sunday Lunch | |||||||
Wednesday | 14th | 18:30 - 00:00 | Evening Race L4 OOD Peter Redshaw | |||||
19:30 - 00:00 | Club Supper | |||||||
Saturday | 17th | 14:10 - 00:00 | Summer Series L2 OOD Johnny Dawson | |||||
Sunday | 18th | 10:30 - 00:00 | Youth Sailing | |||||
12:00 - 00:00 | Sunday Lunch | |||||||
Wednesday | 21st | 18:30 - 00:00 | Evening Race L5 OOD Charles Camp | |||||
19:30 - 00:00 | Club Supper | |||||||
Saturday | 24th | International Canoe Open | ||||||
K6 Open | ||||||||
Spring Regatta OOD Mike Hayles | ||||||||
Sunday | 25th | International Canoe Open | ||||||
K6 Open | ||||||||
Spring Regatta OOD Mike Hayles | ||||||||
12:00 - 00:00 | Sunday Lunch | |||||||
Monday | 26th | BIG KID Sailing Project | ||||||
Tuesday | 27th | BIG KID Sailing Project | ||||||
Wednesday | 28th | BIG KID Sailing Project | ||||||
18:30 - 00:00 | Evening Race L6 OOD Alison Andrews | |||||||
19:30 - 00:00 | Club Supper | |||||||
Thursday | 29th | BIG KID Sailing Project | ||||||
18:00 - 00:00 | BIG KID Prizegiving | |||||||
Saturday | 31st | 14:10 - 00:00 | Summer Series L3 OOD Ian Robson | |||||
June | ||||||||
Sunday | 1st | 10:30 - 00:00 | Youth Sailing | |||||
12:00 - 00:00 | Sunday Lunch | |||||||
Tuesday | 3rd | 09:00 - 00:00 | School Sailing | |||||
Wednesday | 4th | 09:00 - 00:00 | School Sailing | |||||
18:30 - 00:00 | Evening Race M1 OOD Paul Antcliff | |||||||
19:30 - 00:00 | Club Supper | |||||||
Thursday | 5th | 09:00 - 00:00 | School Sailing | |||||
Friday | 6th | 17:00 - 00:00 | Open BBQ | |||||
Saturday | 7th | Cruisers Southwold | ||||||
12:00 - 00:00 | Flying Fifteen & Wayfarer Open OOD Robert Mulcahy | |||||||
14:10 - 00:00 | Summer Series L4 OOD Jonathan Paul | |||||||
Sunday | 8th | Cruisers Southwold | ||||||
10:30 - 00:00 | Youth Sailing | |||||||
11:00 - 00:00 | Flying Fifteen & Wayfarer Open | |||||||
12:00 - 00:00 | Sunday Lunch | |||||||
Tuesday | 10th | 09:00 - 00:00 | School Sailing | |||||
Wednesday | 11th | 09:00 - 00:00 | School Sailing | |||||
18:30 - 00:00 | Evening Race M2 OOD John Chadd | |||||||
19:30 - 00:00 | Club Supper | |||||||
Thursday | 12th | 09:00 - 00:00 | School Sailing | |||||
Friday | 13th | 17:00 - 00:00 | Open BBQ | |||||
Saturday | 14th | 09:00 - 12:00 | Schools Sailing Trust Morning | |||||
14:00 - 00:00 | RNLI / Jimmy Robinson Pursuit Race OOD David Trower | |||||||
Sunday | 15th | 10:30 - 00:00 | Youth Sailing | |||||
12:00 - 00:00 | Sunday Lunch | |||||||
Tuesday | 17th | 09:00 - 00:00 | School Sailing | |||||
Wednesday | 18th | 09:00 - 00:00 | School Sailing | |||||
18:30 - 00:00 | Evening Race M3 OOD Julian Hirst | |||||||
19:30 - 00:00 | Club Supper | |||||||
Thursday | 19th | Cruisers Moules Race-Ostend | ||||||
09:00 - 00:00 | School Sailing | |||||||
Friday | 20th | Cruisers Moules Race-Ostend | ||||||
17:00 - 00:00 | Open BBQ | |||||||
Saturday | 21st | Cruisers Moules Race-Ostend | ||||||
14:10 - 00:00 | Summer Series L5 OOD Stephen Fulford | |||||||
17:30 - 00:00 | New Members Drinks Party | |||||||
Sunday | 22nd | Cruisers Moules Race-Ostend | ||||||
10:30 - 00:00 | Youth Sailing | |||||||
12:00 - 00:00 | Sunday Lunch | |||||||
Tuesday | 24th | 09:00 - 00:00 | School Sailing | |||||
Wednesday | 25th | Evening Race M4 OOD David Sprake | ||||||
09:00 - 00:00 | School Sailing | |||||||
19:30 - 00:00 | Club Supper (Midsummer Evening BBQ) | |||||||
Thursday | 26th | 09:00 - 00:00 | School Sailing | |||||
12:00 - 00:00 | AYC Schools Sailing Volunteer and Supporters Thank You | |||||||
Friday | 27th | 11:00 - 00:00 | Dragon Open | |||||
17:00 - 00:00 | Open BBQ | |||||||
Saturday | 28th | Cruisers Ramsholt Race | ||||||
09:00 - 12:00 | Schools Sailing Trust Morning | |||||||
11:00 - 00:00 | Dragon Open | |||||||
14:10 - 00:00 | Summer Series L6 OOD David Keates | |||||||
19:00 - 00:00 | Dragon Open Meeting Dinner | |||||||
Sunday | 29th | Cruisers Ramsholt Race | ||||||
10:30 - 00:00 | Youth Sailing | |||||||
11:00 - 00:00 | Dragon Open | |||||||
12:00 - 00:00 | Sunday Lunch | |||||||
July | ||||||||
Wednesday | 2nd | 18:30 - 00:00 | Evening Race M5 OOD Keith Martin | |||||
19:30 - 00:00 | Club Supper | |||||||
Friday | 4th | 17:00 - 00:00 | Open BBQ | |||||
Saturday | 5th | 13:00 - 00:00 | Adair Hill Wood Trophy OOD Tom Robertson | |||||
Sunday | 6th | Club Experience Day | ||||||
12:00 - 00:00 | Sunday Lunch | |||||||
Monday | 7th | RYA Summer Courses Week 1 | ||||||
10:00 - 00:00 | Junior Sailing Race Day | |||||||
Tuesday | 8th | RYA Summer Courses Week 1 | ||||||
10:00 - 00:00 | Junior Sailing Fun Day | |||||||
Wednesday | 9th | RYA Summer Courses Week 1 | ||||||
10:00 - 00:00 | Junior Sailing Race Day | |||||||
18:30 - 00:00 | Evening Race M6 OOD Martin Liddell | |||||||
19:30 - 00:00 | Club Supper | |||||||
Thursday | 10th | RYA Summer Courses Week 1 | ||||||
10:00 - 00:00 | Junior Sailing Fun Day | |||||||
Friday | 11th | RYA Summer Courses Week 1 | ||||||
10:00 - 00:00 | Junior Sailing Race Day | |||||||
17:00 - 00:00 | Open BBQ | |||||||
Saturday | 12th | 14:10 - 00:00 | Summer Series H1 OOD Terry Fellowes (inc Laser Nona & Wayfarer Trower trophies) | |||||
Sunday | 13th | 12:00 - 00:00 | Sunday Lunch | |||||
14:00 - 00:00 | David Galsworthy Single Handed Trophy OOD David Copp | |||||||
Monday | 14th | RYA Summer Courses Week 2 | ||||||
10:00 - 00:00 | Junior Sailing Race Day | |||||||
Tuesday | 15th | Cruisers West Mersea YC, Heybridge Basin | ||||||
RYA Summer Courses Week 2 | ||||||||
10:00 - 00:00 | Junior Sailing Fun Day | |||||||
Wednesday | 16th | Cruisers West Mersea YC, Heybridge Basin | ||||||
RYA Summer Courses Week 2 | ||||||||
10:00 - 00:00 | Junior Sailing Race Day | |||||||
18:30 - 00:00 | Evening Race H1 OOD Charlie Warburg | |||||||
19:30 - 00:00 | Club Supper | |||||||
Thursday | 17th | Cruisers West Mersea YC, Heybridge Basin | ||||||
RYA Summer Courses Week 2 | ||||||||
10:00 - 00:00 | Junior Sailing Fun Day | |||||||
Friday | 18th | Cruisers West Mersea YC, Heybridge Basin | ||||||
RYA Summer Courses Week 2 | ||||||||
10:00 - 00:00 | Junior Sailing Race Day | |||||||
17:00 - 00:00 | Open BBQ | |||||||
Saturday | 19th | Cruisers West Mersea YC, Heybridge Basin | ||||||
12:00 - 00:00 | Lapwing Margaret Tudor Bowl OOD John Chalker | |||||||
14:10 - 00:00 | Summer Series H2 OOD Duncan Matthew | |||||||
Sunday | 20th | Cruisers West Mersea YC, Heybridge Basin | ||||||
11:00 - 00:00 | Lapwing Margaret Tudor Bowl OOD John Chalker | |||||||
12:00 - 00:00 | Sunday Lunch | |||||||
Monday | 21st | RYA Summer Courses Week 3 | ||||||
10:00 - 00:00 | Junior Sailing Race Day | |||||||
Tuesday | 22nd | Loch Long Week - Scotland | ||||||
RYA Summer Courses Week 3 | ||||||||
10:00 - 00:00 | Junior Sailing Fun Day | |||||||
Wednesday | 23rd | Loch Long Week - Scotland | ||||||
RYA Summer Courses Week 3 | ||||||||
10:00 - 00:00 | Junior Sailing Race Day | |||||||
18:30 - 00:00 | Evening Race H2 OOD Alastair Warren | |||||||
19:30 - 00:00 | Club Supper | |||||||
Thursday | 24th | Loch Long Week - Scotland | ||||||
RYA Summer Courses Week 3 | ||||||||
10:00 - 00:00 | Junior Sailing Fun Day | |||||||
Friday | 25th | Loch Long Week - Scotland | ||||||
RYA Summer Courses Week 3 | ||||||||
10:00 - 00:00 | Junior Sailing Race Day | |||||||
17:00 - 00:00 | Open BBQ | |||||||
Saturday | 26th | 14:00 - 00:00 | Lapwing Acheson Trophy OOD Jeremy Young | |||||
14:10 - 00:00 | Summer Series H3 OOD Jeremy Young | |||||||
Monday | 28th | RYA Summer Courses Week 4 | ||||||
10:00 - 00:00 | Junior Sailing Race Day | |||||||
Tuesday | 29th | RYA Summer Courses Week 4 | ||||||
10:00 - 00:00 | Junior Sailing Fun Day | |||||||
Wednesday | 30th | Evening Race H3 OOD Nick Jones | ||||||
RYA Summer Courses Week 4 | ||||||||
10:00 - 00:00 | Junior Sailing Race Day | |||||||
19:30 - 00:00 | Club Supper | |||||||
Thursday | 31st | RYA Summer Courses Week 4 | ||||||
10:00 - 00:00 | Junior Sailing Fun Day | |||||||
August | ||||||||
Friday | 1st | RYA Summer Courses Week 4 | ||||||
10:00 - 00:00 | Junior Sailing Race Day | |||||||
17:00 - 00:00 | Open BBQ | |||||||
Saturday | 2nd | Orford SC Junior Regatta | ||||||
11:00 - 00:00 | ILCA & Aero Open | |||||||
14:10 - 00:00 | Summer Series H4 OOD Nick Barker | |||||||
Sunday | 3rd | Family Supper | ||||||
Orford SC Junior Regatta | ||||||||
09:00 - 00:00 | RYA First Aid Course | |||||||
Monday | 4th | RYA Summer Courses Week 5 | ||||||
10:00 - 00:00 | Junior Sailing Race Day | |||||||
Tuesday | 5th | RYA Summer Courses Week 5 | ||||||
10:00 - 00:00 | Junior Sailing Fun Day | |||||||
Wednesday | 6th | RYA Summer Courses Week 5 | ||||||
10:00 - 00:00 | Junior Sailing Race Day | |||||||
18:30 - 00:00 | Evening Race H4 OOD Mark Fairweather | |||||||
19:30 - 00:00 | Club Supper | |||||||
Thursday | 7th | RYA Summer Courses Week 5 | ||||||
10:00 - 00:00 | Junior Sailing Fun Day | |||||||
Friday | 8th | RYA Summer Courses Week 5 | ||||||
10:00 - 00:00 | Junior Sailing Race Day | |||||||
17:00 - 00:00 | Open BBQ | |||||||
Saturday | 9th | 13:00 - 00:00 | Iken Race Festival (Mrs Galsworthy Prize & Medora Salver OOD Rory Bowman) | |||||
17:00 - 00:00 | Junior & Youth Regatta Registration | |||||||
Sunday | 10th | Junior & Youth Regatta | ||||||
Monday | 11th | Junior & Youth Regatta | ||||||
Tuesday | 12th | Junior & Youth Regatta | ||||||
Wednesday | 13th | Junior & Youth Regatta | ||||||
18:30 - 00:00 | Evening Race H5 OOD Matt Lingley | |||||||
Thursday | 14th | Junior & Youth Regatta | ||||||
Friday | 15th | 17:00 - 00:00 | Open BBQ | |||||
20:00 - 00:00 | Youth Night | |||||||
Saturday | 16th | 14:10 - 00:00 | Summer Series H5 OOD Will Fennell | |||||
17:00 - 00:00 | SGM | |||||||
Sunday | 17th | Aldeburgh Regatta OOD (AM) Tom Stevens | ||||||
Dragon Class Dinner | ||||||||
Monday | 18th | Aldeburgh Carnival (CLUB CLOSED) | ||||||
Tuesday | 19th | Aldeburgh Regatta OOD (AM) Tom Stevens | ||||||
Loch Long Class Dinner | ||||||||
Wednesday | 20th | Aldeburgh Regatta OOD (AM) Tom Stevens | ||||||
All Class Dinner | ||||||||
Thursday | 21st | Aldeburgh Regatta OOD (AM) Tom Stevens | ||||||
Friday | 22nd | Aldeburgh Regatta OOD (AM) Tom Stevens | ||||||
AYC Regatta Ball | ||||||||
Saturday | 23rd | 14:10 - 00:00 | Summer Series H6 OOD Ollie Kmiecik | |||||
Sunday | 24th | 13:30 - 00:00 | Lapwing Little Garrett Cup | |||||
Tuesday | 26th | 09:00 - 00:00 | RYA Assistant Instructor Course | |||||
Wednesday | 27th | 09:00 - 00:00 | RYA Assistant Instructor Course | |||||
18:00 - 00:00 | Evening Race H6 OOD Jonathan Evans | |||||||
19:30 - 00:00 | Club Supper | |||||||
Friday | 29th | 17:00 - 00:00 | Last Open BBQ | |||||
Saturday | 30th | 11:00 - 00:00 | Vaughan Brown, Bevan, Roney & Sheldrick Trophies OOD Charles Manby | |||||
Sunday | 31st | 10:30 - 00:00 | Youth Sailing | |||||
September | ||||||||
Wednesday | 3rd | 18:00 - 00:00 | Evening Race H7 OOD Jonathan Thomson | |||||
19:30 - 00:00 | Last Sailors' Supper and Prizegiving | |||||||
Saturday | 6th | 14:10 - 00:00 | Autumn Series 1 OOD Alex Cooper | |||||
Sunday | 7th | 10:30 - 00:00 | Youth Sailing | |||||
11:30 - 00:00 | Silver Lapwing Trophy | |||||||
12:00 - 00:00 | Sunday Lunch | |||||||
Saturday | 13th | 14:10 - 00:00 | Autumn Series 2 OOD Tristram Wilkinson (inc LL John Gray & K6 Robson Trophies) | |||||
Sunday | 14th | 10:30 - 00:00 | Youth Sailing | |||||
12:00 - 00:00 | Sunday Lunch | |||||||
Saturday | 20th | Cruisers Orwell Race Weekend, Royal Harwich YC | ||||||
11:00 - 00:00 | Broads One Design Open | |||||||
14:10 - 00:00 | Autumn Series 3 OOD Simon Sydenham | |||||||
Sunday | 21st | Cruisers Orwell Race Weekend, Royal Harwich YC | ||||||
10:30 - 00:00 | Youth Sailing | |||||||
11:00 - 00:00 | Broads One Design Open | |||||||
12:00 - 00:00 | Sunday Lunch | |||||||
Saturday | 27th | 14:00 - 00:00 | Centenary Bowl OOD Luke Andrews (inc Garrett Cup & Glover Cup) | |||||
Sunday | 28th | 10:30 - 00:00 | Youth Sailing | |||||
12:00 - 00:00 | Sunday Lunch | |||||||
October | ||||||||
Saturday | 4th | 14:10 - 00:00 | Autumn Series 4 OOD Anthony Hinton | |||||
Sunday | 5th | 10:30 - 00:00 | Youth Sailing | |||||
12:00 - 00:00 | Sunday Lunch | |||||||
Saturday | 11th | 14:10 - 00:00 | Autumn Series 5 OOD Simon Fulford | |||||
18:00 - 00:00 | Inspiring Supper - William Kendall | |||||||
Sunday | 12th | 10:30 - 00:00 | Youth Sailing | |||||
12:00 - 00:00 | Sunday Lunch | |||||||
Saturday | 18th | 14:10 - 00:00 | Autumn Series 6 OOD Bruce Johnson | |||||
Sunday | 19th | 10:30 - 00:00 | Youth Sailing | |||||
12:00 - 00:00 | Sunday Lunch | |||||||
Saturday | 25th | 12:00 - 00:00 | Championship of the Alde OOD Rufus Gilday (inc John Haigh Decanter, Clarke Cup, Sir Ernest Roney Cup, Jubilee Bowl & Thistle Trophy) | |||||
19:00 - 00:00 | Laying Up Supper | |||||||
Sunday | 26th | 10:30 - 00:00 | Youth Sailing | |||||
12:00 - 00:00 | Sunday Lunch | |||||||
Monday | 27th | Winter Series 1 OOD Jamie Wheatley | ||||||
November | ||||||||
Sunday | 2nd | 10:45 - 00:00 | Winter Series 2 OOD Charles Macdowell | |||||
12:00 - 00:00 | Sunday Lunch | |||||||
Sunday | 9th | 12:00 - 00:00 | Sunday Lunch & Family Lunch to Celebrate our Seniors' | |||||
12:00 - 00:00 | Winter Series 3 OOD Chris Semken | |||||||
Sunday | 16th | 10:45 - 00:00 | Winter Series 4 OOD Jonathan Christie | |||||
12:00 - 00:00 | Sunday Lunch | |||||||
Sunday | 23rd | 09:00 - 00:00 | RYA First Aid Course | |||||
10:45 - 00:00 | Winter Series 5 OOD James Mehew | |||||||
12:00 - 00:00 | Sunday Lunch | |||||||
Friday | 28th | Christmas Gift Fair | ||||||
Saturday | 29th | Christmas Gift Fair | ||||||
Sunday | 30th | 10:45 - 00:00 | Winter Series 6 OOD Tikkii Mawson | |||||
12:00 - 00:00 | Sunday Lunch | |||||||
December | ||||||||
Sunday | 7th | 10:45 - 00:00 | Winter Series 7 OOD Patrick Hill | |||||
12:00 - 00:00 | Sunday Lunch | |||||||
12:30 - 00:00 | Winter Series Prizegiving | |||||||
Sunday | 14th | 12:00 - 00:00 | Christmas Lunch | |||||
Wednesday | 24th | 12:00 - 00:00 | Christmas Eve Open House |
Created by intelligentgolf version 10.1.2.
CONGU® is Copyright 2025 Council of National Golf Unions.
© 2025 Aldeburgh Yacht Club. All Rights Reserved. Cookies | Privacy policy