Aldeburgh Yacht Club
To download the club's annual printed calendar in pdf format please click here:
![]() ![]() | ||||||
Saturday 1st | 14:15 | Spring Series 2 OOD Ian Robson | ||||
Sunday 2nd | 12:00 - 14:30 | Sunday Lunch | ||||
Monday 3rd | 09:00 - 17:00 | RYA Powerboat 2 Course | ||||
Tuesday 4th | 09:00 - 17:00 | RYA Powerboat 2 Course | ||||
Wednesday 5th | ||||||
Thursday 6th | 09:00 | Instructor Training Day | ||||
Friday 7th | 10:30 | Dinghy Park Clean Up | ||||
Saturday 8th | 14:15 | Spring Series 3 OOD Ben Davies | ||||
17:00 | AGM | |||||
19:00 | Easter Quiz Night | |||||
Sunday 9th | 12:00 - 14:30 | Easter Sunday Lunch | ||||
Monday 10th | ||||||
Tuesday 11th | 09:00 - 17:00 | RYA Safety Boat Course | ||||
Wednesday 12th | 09:00 - 17:00 | RYA Safety Boat Course | ||||
Thursday 13th | ||||||
Friday 14th | ||||||
Saturday 15th | 14:15 | Spring Series 4 OOD Chris Mayhew | ||||
Sunday 16th | 09:00 - 17:00 | RYA Powerboat 1 Course | ||||
12:00 - 14:30 | Sunday Lunch | |||||
Monday 17th | ||||||
Tuesday 18th | ||||||
Wednesday 19th | ||||||
Thursday 20th | ||||||
Friday 21st | ||||||
Saturday 22nd | 09:00 - 17:00 | RYA Powerboat 2 Course | ||||
18:30 | Big Kid Foundation Fundraising Dinner | |||||
Sunday 23rd | 09:00 - 17:00 | RYA Powerboat 2 Course | ||||
12:00 - 14:30 | Sunday Lunch | |||||
Monday 24th | ||||||
Tuesday 25th | ||||||
Wednesday 26th | 18:30 | Evening Race L1 OOD Hilary Lightfoot | ||||
19:00 | First Wednesday Evening Club Supper | |||||
Thursday 27th | ||||||
Friday 28th | ||||||
Saturday 29th | 14:15 | Spring Series 6 OOD Charles Manby | ||||
Sunday 30th | 10:00 | Volunteer Training Day | ||||
12:00 - 14:30 | Sunday Lunch | |||||
![]() ![]() |
Created by intelligentgolf version 10.1.2.
CONGU® is Copyright 2025 Council of National Golf Unions.
© 2025 Aldeburgh Yacht Club. All Rights Reserved. Cookies | Privacy policy