Aldeburgh Yacht Club
To download the club's annual printed calendar in pdf format please click here:
![]() ![]() | ||||||
Sunday 1st | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Monday 2nd | ||||||
Tuesday 3rd | 09:00 | School Sailing | ||||
Wednesday 4th | 09:00 | School Sailing | ||||
18:30 | Evening Race M1 OOD Paul Antcliff | |||||
19:30 | Club Supper | |||||
Thursday 5th | 09:00 | School Sailing | ||||
Friday 6th | 17:00 | Open BBQ | ||||
Saturday 7th | Cruisers Southwold | |||||
12:00 | Flying Fifteen & Wayfarer Open OOD Robert Mulcahy | |||||
14:10 | Summer Series L4 OOD Jonathan Paul | |||||
Sunday 8th | Cruisers Southwold | |||||
10:30 | Youth Sailing | |||||
11:00 | Flying Fifteen & Wayfarer Open | |||||
12:00 | Sunday Lunch | |||||
Monday 9th | ||||||
Tuesday 10th | 09:00 | School Sailing | ||||
Wednesday 11th | 09:00 | School Sailing | ||||
18:30 | Evening Race M2 OOD John Chadd | |||||
19:30 | Club Supper | |||||
Thursday 12th | 09:00 | School Sailing | ||||
Friday 13th | 17:00 | Open BBQ | ||||
Saturday 14th | 09:00 - 12:00 | Schools Sailing Trust Morning | ||||
14:00 | RNLI / Jimmy Robinson Pursuit Race OOD David Trower | |||||
Sunday 15th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Monday 16th | ||||||
Tuesday 17th | 09:00 | School Sailing | ||||
Wednesday 18th | 09:00 | School Sailing | ||||
18:30 | Evening Race M3 OOD Julian Hirst | |||||
19:30 | Club Supper | |||||
Thursday 19th | Cruisers Moules Race-Ostend | |||||
09:00 | School Sailing | |||||
Friday 20th | Cruisers Moules Race-Ostend | |||||
17:00 | Open BBQ | |||||
Saturday 21st | Cruisers Moules Race-Ostend | |||||
14:10 | Summer Series L5 OOD Stephen Fulford | |||||
17:30 | New Members Drinks Party | |||||
Sunday 22nd | Cruisers Moules Race-Ostend | |||||
10:30 | Youth Sailing | |||||
12:00 | Sunday Lunch | |||||
Monday 23rd | ||||||
Tuesday 24th | 09:00 | School Sailing | ||||
Wednesday 25th | Evening Race M4 OOD David Sprake | |||||
09:00 | School Sailing | |||||
19:30 | Club Supper (Midsummer Evening BBQ) | |||||
Thursday 26th | 09:00 | School Sailing | ||||
12:00 | AYC Schools Sailing Volunteer and Supporters Thank You | |||||
Friday 27th | 11:00 | Dragon Open | ||||
17:00 | Open BBQ | |||||
Saturday 28th | Cruisers Ramsholt Race | |||||
09:00 - 12:00 | Schools Sailing Trust Morning | |||||
11:00 | Dragon Open | |||||
14:10 | Summer Series L6 OOD David Keates | |||||
19:00 | Dragon Open Meeting Dinner | |||||
Sunday 29th | Cruisers Ramsholt Race | |||||
10:30 | Youth Sailing | |||||
11:00 | Dragon Open | |||||
12:00 | Sunday Lunch | |||||
Monday 30th | ||||||
![]() ![]() |
![]() ![]() | ||||||
Sunday 1st | ||||||
Monday 2nd | ||||||
Tuesday 3rd | ||||||
Wednesday 4th | ||||||
Thursday 5th | ||||||
Friday 6th | ||||||
Saturday 7th | ||||||
Sunday 8th | ||||||
Monday 9th | ||||||
Tuesday 10th | ||||||
Wednesday 11th | ||||||
Thursday 12th | ||||||
Friday 13th | ||||||
Saturday 14th | ||||||
Sunday 15th | ||||||
Monday 16th | ||||||
Tuesday 17th | ||||||
Wednesday 18th | ||||||
Thursday 19th | ||||||
Friday 20th | ||||||
Saturday 21st | ||||||
Sunday 22nd | ||||||
Saturday 23rd | 14:10 | Summer Series H6 OOD Ollie Kmiecik | ||||
Sunday 24th | 13:30 | Lapwing Little Garrett Cup | ||||
Monday 25th | ||||||
Tuesday 26th | 09:00 | RYA Assistant Instructor Course | ||||
Wednesday 27th | 09:00 | RYA Assistant Instructor Course | ||||
18:00 | Evening Race H6 OOD Jonathan Evans | |||||
19:30 | Club Supper | |||||
Thursday 28th | ||||||
Friday 29th | 17:00 | Last Open BBQ | ||||
Saturday 30th | 11:00 | Vaughan Brown, Bevan, Roney & Sheldrick Trophies OOD Charles Manby | ||||
Sunday 31st | 10:30 | Youth Sailing | ||||
Wednesday 3rd | 18:00 | Evening Race H7 OOD Jonathan Thomson | ||||
19:30 | Last Sailors' Supper and Prizegiving | |||||
Thursday 4th | ||||||
Friday 5th | ||||||
Saturday 6th | 14:10 | Autumn Series 1 OOD Alex Cooper | ||||
Sunday 7th | 10:30 | Youth Sailing | ||||
11:30 | Silver Lapwing Trophy | |||||
12:00 | Sunday Lunch | |||||
Monday 8th | ||||||
Tuesday 9th | ||||||
Wednesday 10th | ||||||
Thursday 11th | ||||||
Friday 12th | ||||||
Saturday 13th | 14:10 | Autumn Series 2 OOD Tristram Wilkinson (inc LL John Gray & K6 Robson Trophies) | ||||
Sunday 14th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Monday 15th | ||||||
Tuesday 16th | ||||||
Wednesday 17th | ||||||
Thursday 18th | ||||||
Friday 19th | ||||||
Saturday 20th | Cruisers Orwell Race Weekend, Royal Harwich YC | |||||
11:00 | Broads One Design Open | |||||
14:10 | Autumn Series 3 OOD Simon Sydenham | |||||
Sunday 21st | Cruisers Orwell Race Weekend, Royal Harwich YC | |||||
10:30 | Youth Sailing | |||||
11:00 | Broads One Design Open | |||||
12:00 | Sunday Lunch | |||||
Monday 22nd | ||||||
Tuesday 23rd | ||||||
Wednesday 24th | ||||||
Thursday 25th | ||||||
Friday 26th | ||||||
Saturday 27th | 14:00 | Centenary Bowl OOD Luke Andrews (inc Garrett Cup & Glover Cup) | ||||
Sunday 28th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Saturday 4th | 14:10 | Autumn Series 4 OOD Anthony Hinton | ||||
Sunday 5th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Monday 6th | ||||||
Tuesday 7th | ||||||
Wednesday 8th | ||||||
Thursday 9th | ||||||
Friday 10th | ||||||
Saturday 11th | 14:10 | Autumn Series 5 OOD Simon Fulford | ||||
18:00 | Inspiring Supper - William Kendall | |||||
Sunday 12th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Monday 13th | ||||||
Tuesday 14th | ||||||
Wednesday 15th | ||||||
Thursday 16th | ||||||
Friday 17th | ||||||
Saturday 18th | 14:10 | Autumn Series 6 OOD Bruce Johnson | ||||
Sunday 19th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Monday 20th | ||||||
Tuesday 21st | ||||||
Wednesday 22nd | ||||||
Thursday 23rd | ||||||
Friday 24th | ||||||
Saturday 25th | 12:00 | Championship of the Alde OOD Rufus Gilday (inc John Haigh Decanter, Clarke Cup, Sir Ernest Roney Cup, Jubilee Bowl & Thistle Trophy) | ||||
19:00 | Laying Up Supper | |||||
Sunday 26th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Monday 27th | Winter Series 1 OOD Jamie Wheatley | |||||
Sunday 2nd | 10:45 | Winter Series 2 OOD Charles Macdowell | ||||
12:00 | Sunday Lunch | |||||
Monday 3rd | ||||||
Tuesday 4th | ||||||
Wednesday 5th | ||||||
Thursday 6th | ||||||
Friday 7th | ||||||
Saturday 8th | ||||||
Sunday 9th | 12:00 | Sunday Lunch & Family Lunch to Celebrate our Seniors' | ||||
12:00 | Winter Series 3 OOD Chris Semken | |||||
Monday 10th | ||||||
Tuesday 11th | ||||||
Wednesday 12th | ||||||
Thursday 13th | ||||||
Friday 14th | ||||||
Saturday 15th | ||||||
Sunday 16th | 10:45 | Winter Series 4 OOD Jonathan Christie | ||||
12:00 | Sunday Lunch | |||||
Monday 17th | ||||||
Tuesday 18th | ||||||
Wednesday 19th | ||||||
Thursday 20th | ||||||
Friday 21st | ||||||
Saturday 22nd | ||||||
Sunday 23rd | 09:00 | RYA First Aid Course | ||||
10:45 | Winter Series 5 OOD James Mehew | |||||
12:00 | Sunday Lunch | |||||
Monday 24th | ||||||
Tuesday 25th | ||||||
Wednesday 26th | ||||||
Thursday 27th | ||||||
Friday 28th | Christmas Gift Fair | |||||
Saturday 29th | Christmas Gift Fair | |||||
Sunday 30th | 10:45 | Winter Series 6 OOD Tikkii Mawson | ||||
12:00 | Sunday Lunch | |||||
Sunday 7th | 10:45 | Winter Series 7 OOD Patrick Hill | ||||
12:00 | Sunday Lunch | |||||
12:30 | Winter Series Prizegiving | |||||
Monday 8th | ||||||
Tuesday 9th | ||||||
Wednesday 10th | ||||||
Thursday 11th | ||||||
Friday 12th | ||||||
Saturday 13th | ||||||
Sunday 14th | 12:00 | Christmas Lunch | ||||
Monday 15th | ||||||
Tuesday 16th | ||||||
Wednesday 17th | ||||||
Thursday 18th | ||||||
Friday 19th | ||||||
Saturday 20th | ||||||
Sunday 21st | ||||||
Monday 22nd | ||||||
Tuesday 23rd | ||||||
Wednesday 24th | 12:00 | Christmas Eve Open House | ||||
Thursday 25th | ||||||
Friday 26th | ||||||
Saturday 27th | ||||||
Sunday 28th | ||||||
Monday 29th | ||||||
Tuesday 30th | ||||||
![]() ![]() |
Created by intelligentgolf version 10.1.2.
CONGU® is Copyright 2025 Council of National Golf Unions.
© 2025 Aldeburgh Yacht Club. All Rights Reserved. Cookies | Privacy policy