Aldeburgh Yacht Club
To download the club's annual printed calendar in pdf format please click here:
|
| ||||||
| Saturday 1st | 12:30 | Adair Hill Wood Trophy OOD Johnny Dawson | ||||
| Sunday 2nd | 09:00 - 17:00 | RYA Powerboat Level 1 Course | ||||
| 10:30 | Youth Sailing | |||||
| 12:00 | Sunday Lunch | |||||
| Monday 3rd | ||||||
| Tuesday 4th | Schools Sailing Trust WK1 | |||||
| Wednesday 5th | Schools Sailing Trust WK1 | |||||
| 18:30 | Evening Race M1 OOD Paul Antcliff | |||||
| Thursday 6th | Schools Sailing Trust WK1 | |||||
| Friday 7th | 18:00 | Open BBQ | ||||
| Saturday 8th | Cruisers Southwold | |||||
| Weekend Cruise Harwich / Ipswich | ||||||
| 09:00 - 17:00 | RYA Powerboat Level 2 Course | |||||
| 14:10 | Summer Series L3 OOD Charles Manby | |||||
| Sunday 9th | Weekend Cruise Harwich / Ipswich | |||||
| 09:00 - 17:00 | RYA Powerboat Level 2 Course | |||||
| 10:30 | Youth Sailing | |||||
| 12:00 | Sunday Lunch | |||||
| Monday 10th | ||||||
| Tuesday 11th | Schools Sailing Trust WK2 | |||||
| Wednesday 12th | Schools Sailing Trust WK2 | |||||
| 18:30 | Evening Race M2 OOD Johnny Chadd | |||||
| Thursday 13th | Schools Sailing Trust WK2 | |||||
| Friday 14th | 18:00 | Open BBQ | ||||
| Saturday 15th | 14:10 | Summer Series L4 OOD Stephen Fulford | ||||
| Sunday 16th | 10:00 | Classic & Sports Car Run | ||||
| 10:30 | Youth Sailing | |||||
| 12:00 | Sunday Lunch | |||||
| Monday 17th | ||||||
| Tuesday 18th | Schools Sailing Trust WK3 | |||||
| Wednesday 19th | Schools Sailing Trust WK3 | |||||
| 18:30 | Evening Race M3 OOD Julian Hirst | |||||
| Thursday 20th | Schools Sailing Trust WK3 | |||||
| Friday 21st | 18:00 | Open BBQ | ||||
| Saturday 22nd | 11:00 | Dragon Open Meeting | ||||
| 14:10 | Summer Series L5 OOD Jonathan Paul | |||||
| 17:30 | New Members Welcome Drinks | |||||
| Sunday 23rd | 10:30 | Youth Sailing | ||||
| 11:00 | Dragon Open Meeting | |||||
| 12:00 | Sunday Lunch | |||||
| Monday 24th | ||||||
| Tuesday 25th | Schools Sailing Trust WK4 | |||||
| Wednesday 26th | Schools Sailing Trust WK4 | |||||
| 18:30 | Evening Race M4 OOD David Sprake | |||||
| 19:00 | Mid Summer BBQ | |||||
| Thursday 27th | Schools Sailing Trust WK4 | |||||
| 12:30 | Schools Sailing Trust Supporters Lunch | |||||
| Friday 28th | 18:00 | Open BBQ | ||||
| Saturday 29th | 14:10 | Summer Series L6 OOD Tom Robertson | ||||
| Sunday 30th | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
|
|
||||||

Created by intelligentgolf version 10.1.2.
CONGU® is Copyright 2025 Council of National Golf Unions.
© 2025 Aldeburgh Yacht Club. All Rights Reserved. Cookies | Privacy policy