Aldeburgh Yacht Club
To download the club's annual printed calendar in pdf format please click here:
|
| ||||||
| Monday 1st | ||||||
| Tuesday 2nd | ||||||
| Wednesday 3rd | 18:30 | Evening Race M5 OOD Keith Martin | ||||
| Thursday 4th | ||||||
| Friday 5th | 18:00 | Open BBQ | ||||
| Saturday 6th | 14:00 | RNLI / Jimmy Robinson Pursuit Race OOD David Trower | ||||
| Sunday 7th | Cruiser Haig Trophy | |||||
| 12:00 | Club Open Day | |||||
| Monday 8th | RYA Summer Courses WK1 | |||||
| 10:00 | Junior Sailing Race Day | |||||
| Tuesday 9th | RYA Summer Courses WK1 | |||||
| Summer Cruise to River Blackwater | ||||||
| 10:00 | Junior Sailing Fun Day | |||||
| Wednesday 10th | RYA Summer Courses WK1 | |||||
| Summer Cruise to River Blackwater | ||||||
| 10:00 | Junior Sailing Race Day | |||||
| 18:30 | Evening Race M6 OOD Martin Liddell | |||||
| Thursday 11th | RYA Summer Courses WK1 | |||||
| Summer Cruise to River Blackwater | ||||||
| 10:00 | Junior Sailing Race Day | |||||
| 10:00 | Junior Sailing Fun Day | |||||
| Friday 12th | RYA Summer Courses WK1 | |||||
| Summer Cruise to River Blackwater | ||||||
| 10:00 | Junior Sailing Race Day | |||||
| 18:00 | Open BBQ | |||||
| Saturday 13th | Summer Cruise to River Blackwater | |||||
| 14:10 | Summer Series H1 (Inc Laser Nona & Wayfarer Trower Trophies) OOD David Keates | |||||
| Sunday 14th | 09:00 | Instructor Training Day | ||||
| 14:00 | David Galsworthy Singlehanded Trophy OOD Patrick Nicholls | |||||
| Monday 15th | RYA Summer Courses WK2 | |||||
| 10:00 | Junior Sailing Race Day | |||||
| Tuesday 16th | RYA Summer Courses WK2 | |||||
| 10:00 | Junior Sailing Fun Day | |||||
| Wednesday 17th | RYA Summer Courses WK2 | |||||
| 10:00 | Junior Sailing Race Day | |||||
| 18:30 | Evening Race H1 OOD Matt Lingley | |||||
| Thursday 18th | RYA Summer Courses WK2 | |||||
| 10:00 | Junior Sailing Fun Day | |||||
| Friday 19th | RYA Summer Courses WK2 | |||||
| 10:00 | Junior Sailing Race Day | |||||
| 18:00 | Open BBQ | |||||
| Saturday 20th | 14:00 | Lapwing Acheson Trophy OOD Jeremy Young | ||||
| 14:10 | Summer Series H2 OOD Jeremy Young | |||||
| Sunday 21st | Loch Long Week OOD Patrick Gifford | |||||
| Monday 22nd | Loch Long Week OOD Patrick Gifford | |||||
| RYA Summer Courses WK3 | ||||||
| 10:00 | Junior Sailing Race Day | |||||
| Tuesday 23rd | Loch Long Week OOD Patrick Gifford | |||||
| RYA Summer Courses WK3 | ||||||
| 10:00 | Junior Sailing Fun Day | |||||
| Wednesday 24th | Loch Long Week OOD Patrick Gifford | |||||
| RYA Summer Courses WK3 | ||||||
| 10:00 | Junior Sailing Race Day | |||||
| 18:30 | Evening Race H2 OOD Alastair Warren | |||||
| Thursday 25th | Loch Long Week OOD Patrick Gifford | |||||
| RYA Summer Courses WK3 | ||||||
| 10:00 | Junior Sailing Fun Day | |||||
| Friday 26th | Loch Long Week OOD Patrick Gifford | |||||
| RYA Summer Courses WK3 | ||||||
| 10:00 | Junior Sailing Race Day | |||||
| 18:00 | Open BBQ | |||||
| Saturday 27th | 12:00 | Lapwing Margaret Tudor Bowl OOD John Chalker | ||||
| 14:10 | Summer Series H3 OOD Nick Barker | |||||
| Sunday 28th | 09:00 - 17:00 | RYA First Aid Course | ||||
| 11:00 | Lapwing Margaret Tudor Bowl OOD John Chalker | |||||
| Monday 29th | RYA Summer Courses WK4 | |||||
| 10:00 | Junior Sailing Race Day | |||||
| Tuesday 30th | RYA Summer Courses WK4 | |||||
| 10:00 | Junior Sailing Fun Day | |||||
| Wednesday 31st | RYA Summer Courses WK4 | |||||
| 10:00 | Junior Sailing Race Day | |||||
| 18:30 | Evening Race H3 OOD Jonathan Evans | |||||
|
|
||||||
|
| ||||||
| Monday 1st | ||||||
| Tuesday 2nd | ||||||
| Wednesday 3rd | ||||||
| Thursday 4th | ||||||
| Friday 5th | ||||||
| Saturday 6th | ||||||
| Sunday 7th | ||||||
| Monday 8th | ||||||
| Tuesday 9th | ||||||
| Wednesday 10th | ||||||
| Thursday 11th | ||||||
| Friday 12th | ||||||
| Saturday 13th | ||||||
| Sunday 14th | ||||||
| Monday 15th | ||||||
| Tuesday 16th | ||||||
| Wednesday 17th | ||||||
| Thursday 18th | ||||||
| Friday 19th | ||||||
| Saturday 20th | ||||||
| Sunday 21st | ||||||
| Monday 22nd | ||||||
| Tuesday 23rd | ||||||
| Wednesday 24th | ||||||
| Saturday 25th | 12:00 | Championship of the Alde OOD Rufus Gilday (inc John Haigh Decanter, Clarke Cup, Sir Ernest Roney Cup, Jubilee Bowl & Thistle Trophy) | ||||
| 19:00 | Laying Up Supper | |||||
| Sunday 26th | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Monday 27th | Winter Series 1 OOD Ken Underhill | |||||
| Saturday 1st | 18:00 | Inspiring Supper - Andy Peacock | ||||
| Sunday 2nd | 10:45 | Winter Series 2 OOD Charles Macdowell | ||||
| 12:00 | Sunday Lunch | |||||
| Sunday 3rd | ||||||
| Monday 4th | ||||||
| Tuesday 5th | ||||||
| Wednesday 6th | ||||||
| Thursday 7th | ||||||
| Friday 8th | ||||||
| Sunday 9th | 12:00 | Sunday Lunch & Family Lunch to Celebrate our Seniors' | ||||
| 12:00 | Winter Series 3 OOD Chris Semken | |||||
| Sunday 10th | ||||||
| Monday 11th | ||||||
| Tuesday 12th | ||||||
| Wednesday 13th | ||||||
| Thursday 14th | ||||||
| Friday 15th | ||||||
| Sunday 16th | 10:45 | Winter Series 4 OOD Jonathan Christie | ||||
| 12:00 | Sunday Lunch | |||||
| Sunday 17th | ||||||
| Monday 18th | ||||||
| Tuesday 19th | ||||||
| Wednesday 20th | ||||||
| Friday 21st | Christmas Gift Fair | |||||
| Saturday 22nd | Christmas Gift Fair | |||||
| Sunday 23rd | 09:00 | RYA First Aid Course | ||||
| 10:45 | Winter Series 5 OOD James Mehew | |||||
| 12:00 | Sunday Lunch | |||||
| Sunday 24th | ||||||
| Monday 25th | ||||||
| Tuesday 26th | ||||||
| Wednesday 27th | ||||||
| Thursday 28th | ||||||
| Friday 29th | ||||||
| Sunday 30th | 10:45 | Winter Series 6 OOD Tikkii Mawson | ||||
| 12:00 | Sunday Lunch | |||||
| Sunday 7th | 10:45 | Winter Series 7 OOD Patrick Hill | ||||
| 12:00 | Sunday Lunch | |||||
| 12:30 | Winter Series Prizegiving | |||||
| Sunday 8th | ||||||
| Monday 9th | ||||||
| Tuesday 10th | ||||||
| Wednesday 11th | ||||||
| Thursday 12th | ||||||
| Friday 13th | ||||||
| Sunday 14th | 12:00 | Christmas Lunch | ||||
| Sunday 15th | ||||||
| Monday 16th | ||||||
| Tuesday 17th | ||||||
| Wednesday 18th | ||||||
| Thursday 19th | ||||||
| Friday 20th | ||||||
| Saturday 21st | ||||||
| Sunday 22nd | ||||||
| Monday 23rd | ||||||
| Wednesday 24th | 12:00 | Christmas Eve Open House | ||||
| Wednesday 25th | ||||||
| Thursday 26th | ||||||
| Friday 27th | ||||||
| Saturday 28th | ||||||
| Sunday 29th | ||||||
| Monday 30th | ||||||
| Tuesday 31st | ||||||
|
|
||||||

Created by intelligentgolf version 10.1.2.
CONGU® is Copyright 2025 Council of National Golf Unions.
© 2025 Aldeburgh Yacht Club. All Rights Reserved. Cookies | Privacy policy