Aldeburgh Yacht Club
| Full Adult Member
(31 years old+) |
£267.50
|
| Couple
(joint adult members residing at same address) |
£480.00
|
| Family
(parents/guardians and all juniors residing at same address) |
£535.00
|
| Young Adult
(24 - 30 years old) |
£140.00
|
| Youth
(19 - 23 years old) |
£92.50
|
| Junior
(10 - 18 years old) |
£92.50
|
| Child
(9 years old and under) |
£0.00 |
| Over 70
(subject to 10 years membership) |
£215.00
|
| Over 80
(subject to 10 years membership) |
£160.00
|
| Overseas Adult | £67.50
|
| Overseas Young Adult | £33.75 |
| Overseas Youth | £23.50
|
| Overseas Junior | £23.50
|
| Overseas Child | £0.00 |
|
| ||||||
| Saturday 1st | ||||||
| Sunday 2nd | ||||||
| Monday 3rd | ||||||
| Tuesday 4th | ||||||
| Wednesday 5th | ||||||
| Thursday 6th | ||||||
| Friday 7th | ||||||
| Saturday 8th | ||||||
| Sunday 9th | 12:00 | Sunday Lunch & Family Lunch to Celebrate our Seniors' | ||||
| 12:00 | Winter Series 3 OOD Chris Semken | |||||
| Monday 10th | ||||||
| Tuesday 11th | ||||||
| Wednesday 12th | ||||||
| Thursday 13th | ||||||
| Friday 14th | ||||||
| Saturday 15th | ||||||
| Sunday 16th | 10:45 | Winter Series 4 OOD Jonathan Christie | ||||
| 12:00 | Sunday Lunch | |||||
| Monday 17th | ||||||
| Tuesday 18th | ||||||
| Wednesday 19th | ||||||
| Thursday 20th | ||||||
| Friday 21st | Christmas Gift Fair | |||||
| Saturday 22nd | Christmas Gift Fair | |||||
| Sunday 23rd | 09:00 | RYA First Aid Course | ||||
| 10:45 | Winter Series 5 OOD James Mehew | |||||
| 12:00 | Sunday Lunch | |||||
| Monday 24th | ||||||
| Tuesday 25th | ||||||
| Wednesday 26th | ||||||
| Thursday 27th | ||||||
| Friday 28th | ||||||
| Saturday 29th | ||||||
| Sunday 30th | 10:45 | Winter Series 6 OOD Tikkii Mawson | ||||
| 12:00 | Sunday Lunch | |||||
| Sunday 7th | 10:45 | Winter Series 7 OOD Patrick Hill | ||||
| 12:00 | Sunday Lunch | |||||
| 12:30 | Winter Series Prizegiving | |||||
| Monday 8th | ||||||
| Tuesday 9th | ||||||
| Wednesday 10th | ||||||
| Thursday 11th | ||||||
| Friday 12th | ||||||
| Saturday 13th | ||||||
| Sunday 14th | 12:00 | Christmas Lunch | ||||
| Monday 15th | ||||||
| Tuesday 16th | ||||||
| Wednesday 17th | ||||||
| Thursday 18th | ||||||
| Friday 19th | ||||||
| Saturday 20th | ||||||
| Sunday 21st | ||||||
| Monday 22nd | ||||||
| Tuesday 23rd | ||||||
| Wednesday 24th | 12:00 | Christmas Eve Open House | ||||
| Thursday 25th | ||||||
| Friday 26th | ||||||
| Saturday 27th | ||||||
| Sunday 28th | ||||||
| Monday 29th | ||||||
| Tuesday 30th | ||||||
|
|
||||||

Created by intelligentgolf version 10.1.2.
CONGU® is Copyright 2025 Council of National Golf Unions.
© 2025 Aldeburgh Yacht Club. All Rights Reserved. Cookies | Privacy policy