Aldeburgh Yacht Club
Junior Sailing will run for 5 weeks, Monday to Friday, in the Summer. All weeks will include a variety of activities to suit all. This is open to all junior members who are able to handle their boat up to a force 3 wind and has RYA Stage 3 and above.
Please come down for registration at 10:00, all days start at 10:30 so make sure to be rigged up and ready to go by then!
| 2025 Junior Sailing Dates | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Week 1: 7th - 11th July | Race Day | Fun Day | Race Day | Fun Day | Race Day |
| Week 2: 14th - 18th July | Race Day | Fun Day | Race Day | Fun Day | Race Day |
| Week 3: 21st - 25th July | Race Day | Fun Day | Race Day | Fun Day | Race Day |
| Week 4: 28th July - 1st August | Race Day | Fun Day | Race Day | Fun Day | Race Day |
| Week 5: 4th - 8th August | Race Day | Fun Day | Race Day | Fun Day | Race Day |
Follow
@aldeburghyouthsailing on Instagram where news of your junior instructors and plans for the programme will be posted.
|
| ||||||
| Saturday 1st | ||||||
| Sunday 2nd | ||||||
| Monday 3rd | ||||||
| Tuesday 4th | ||||||
| Wednesday 5th | ||||||
| Thursday 6th | ||||||
| Friday 7th | ||||||
| Saturday 8th | ||||||
| Sunday 9th | ||||||
| Monday 10th | ||||||
| Tuesday 11th | ||||||
| Wednesday 12th | ||||||
| Thursday 13th | ||||||
| Friday 14th | ||||||
| Saturday 15th | ||||||
| Sunday 16th | ||||||
| Monday 17th | ||||||
| Tuesday 18th | ||||||
| Wednesday 19th | ||||||
| Thursday 20th | ||||||
| Friday 21st | ||||||
| Saturday 22nd | ||||||
| Sunday 23rd | 09:00 | RYA First Aid Course | ||||
| 10:45 | Winter Series 5 OOD James Mehew | |||||
| 12:00 | Sunday Lunch | |||||
| Friday 24th | ||||||
| Saturday 25th | ||||||
| Sunday 26th | ||||||
| Monday 27th | ||||||
| Tuesday 28th | ||||||
| Wednesday 29th | ||||||
| Sunday 30th | 10:45 | Winter Series 6 OOD Tikkii Mawson | ||||
| 12:00 | Sunday Lunch | |||||
| Sunday 7th | 10:45 | Winter Series 7 OOD Patrick Hill | ||||
| 12:00 | Sunday Lunch | |||||
| 12:30 | Winter Series Prizegiving | |||||
| Friday 8th | ||||||
| Saturday 9th | ||||||
| Sunday 10th | ||||||
| Monday 11th | ||||||
| Tuesday 12th | ||||||
| Wednesday 13th | ||||||
| Sunday 14th | 12:00 | Christmas Lunch | ||||
| Friday 15th | ||||||
| Saturday 16th | ||||||
| Sunday 17th | ||||||
| Monday 18th | ||||||
| Tuesday 19th | ||||||
| Wednesday 20th | ||||||
| Thursday 21st | ||||||
| Friday 22nd | ||||||
| Saturday 23rd | ||||||
| Wednesday 24th | 12:00 | Christmas Eve Open House | ||||
| Monday 25th | ||||||
| Tuesday 26th | ||||||
| Wednesday 27th | ||||||
| Thursday 28th | ||||||
| Friday 29th | ||||||
| Saturday 30th | ||||||
| Sunday 31st | ||||||
|
|
||||||

Created by intelligentgolf version 10.1.2.
CONGU® is Copyright 2025 Council of National Golf Unions.
© 2025 Aldeburgh Yacht Club. All Rights Reserved. Cookies | Privacy policy