Aldeburgh Yacht Club
Junior Sailing will run for 5 weeks, Monday to Friday, in the Summer. All weeks will include a variety of activities to suit all. This is open to all junior members who are able to handle their boat up to a force 3 wind and has RYA Stage 3 and above.
Please come down for registration at 10:00, all days start at 10:30 so make sure to be rigged up and ready to go by then!
2025 Junior Sailing Dates | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
Week 1: 7th - 11th July | Race Day | Fun Day | Race Day | Fun Day | Race Day |
Week 2: 14th - 18th July | Race Day | Fun Day | Race Day | Fun Day | Race Day |
Week 3: 21st - 25th July | Race Day | Fun Day | Race Day | Fun Day | Race Day |
Week 4: 28th July - 1st August | Race Day | Fun Day | Race Day | Fun Day | Race Day |
Week 5: 4th - 8th August | Race Day | Fun Day | Race Day | Fun Day | Race Day |
Follow
@aldeburghyouthsailing on Instagram where news of your junior instructors and plans for the programme will be posted.
![]() ![]() | ||||||
Tuesday 1st | ||||||
Wednesday 2nd | ||||||
Thursday 3rd | ||||||
Friday 4th | ||||||
Saturday 5th | ||||||
Sunday 6th | ||||||
Monday 7th | ||||||
Tuesday 8th | ||||||
Wednesday 9th | ||||||
Thursday 10th | ||||||
Friday 11th | ||||||
Saturday 12th | ||||||
Sunday 13th | ||||||
Monday 14th | ||||||
Tuesday 15th | ||||||
Saturday 16th | 14:10 | Summer Series H5 OOD Will Fennell | ||||
17:00 | SGM | |||||
Sunday 17th | Aldeburgh Regatta OOD (AM) Tom Stevens | |||||
Dragon Class Dinner | ||||||
Monday 18th | Aldeburgh Carnival (CLUB CLOSED) | |||||
Tuesday 19th | Aldeburgh Regatta OOD (AM) Tom Stevens | |||||
Loch Long Class Dinner | ||||||
Wednesday 20th | Aldeburgh Regatta OOD (AM) Tom Stevens | |||||
All Class Dinner | ||||||
Thursday 21st | Aldeburgh Regatta OOD (AM) Tom Stevens | |||||
Friday 22nd | Aldeburgh Regatta OOD (AM) Tom Stevens | |||||
AYC Regatta Ball | ||||||
Saturday 23rd | 14:10 | Summer Series H6 OOD Ollie Kmiecik | ||||
Sunday 24th | 13:30 | Lapwing Little Garrett Cup | ||||
Sunday 25th | ||||||
Tuesday 26th | 09:00 | RYA Assistant Instructor Course | ||||
Wednesday 27th | 09:00 | RYA Assistant Instructor Course | ||||
18:00 | Evening Race H6 OOD Jonathan Evans | |||||
19:30 | Club Supper | |||||
Wednesday 28th | ||||||
Friday 29th | 17:00 | Last Open BBQ | ||||
Saturday 30th | 11:00 | Vaughan Brown, Bevan, Roney & Sheldrick Trophies OOD Charles Manby | ||||
Sunday 31st | 10:30 | Youth Sailing | ||||
Wednesday 3rd | 18:00 | Evening Race H7 OOD Jonathan Thomson | ||||
19:30 | Last Sailors' Supper and Prizegiving | |||||
Wednesday 4th | ||||||
Thursday 5th | ||||||
Saturday 6th | 14:10 | Autumn Series 1 OOD Alex Cooper | ||||
Sunday 7th | 10:30 | Youth Sailing | ||||
11:30 | Silver Lapwing Trophy | |||||
12:00 | Sunday Lunch | |||||
Sunday 8th | ||||||
Monday 9th | ||||||
Tuesday 10th | ||||||
Wednesday 11th | ||||||
Thursday 12th | ||||||
Saturday 13th | 14:10 | Autumn Series 2 OOD Tristram Wilkinson (inc LL John Gray & K6 Robson Trophies) | ||||
Sunday 14th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Sunday 15th | ||||||
Monday 16th | ||||||
Tuesday 17th | ||||||
Wednesday 18th | ||||||
Thursday 19th | ||||||
Saturday 20th | Cruisers Orwell Race Weekend, Royal Harwich YC | |||||
11:00 | Broads One Design Open | |||||
14:10 | Autumn Series 3 OOD Simon Sydenham | |||||
Sunday 21st | Cruisers Orwell Race Weekend, Royal Harwich YC | |||||
10:30 | Youth Sailing | |||||
11:00 | Broads One Design Open | |||||
12:00 | Sunday Lunch | |||||
Sunday 22nd | ||||||
Monday 23rd | ||||||
Tuesday 24th | ||||||
Wednesday 25th | ||||||
Thursday 26th | ||||||
Saturday 27th | 14:00 | Centenary Bowl OOD Luke Andrews (inc Garrett Cup & Glover Cup) | ||||
Sunday 28th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Saturday 4th | 14:10 | Autumn Series 4 OOD Anthony Hinton | ||||
Sunday 5th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Sunday 6th | ||||||
Monday 7th | ||||||
Tuesday 8th | ||||||
Wednesday 9th | ||||||
Thursday 10th | ||||||
Saturday 11th | 14:10 | Autumn Series 5 OOD Simon Fulford | ||||
18:00 | Inspiring Supper - William Kendall | |||||
Sunday 12th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Sunday 13th | ||||||
Monday 14th | ||||||
Tuesday 15th | ||||||
Wednesday 16th | ||||||
Thursday 17th | ||||||
Saturday 18th | 14:10 | Autumn Series 6 OOD Bruce Johnson | ||||
Sunday 19th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Sunday 20th | ||||||
Monday 21st | ||||||
Tuesday 22nd | ||||||
Wednesday 23rd | ||||||
Thursday 24th | ||||||
Saturday 25th | 12:00 | Championship of the Alde OOD Rufus Gilday (inc John Haigh Decanter, Clarke Cup, Sir Ernest Roney Cup, Jubilee Bowl & Thistle Trophy) | ||||
19:00 | Laying Up Supper | |||||
Sunday 26th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Monday 27th | Winter Series 1 OOD Jamie Wheatley | |||||
Sunday 2nd | 10:45 | Winter Series 2 OOD Charles Macdowell | ||||
12:00 | Sunday Lunch | |||||
Sunday 3rd | ||||||
Monday 4th | ||||||
Tuesday 5th | ||||||
Wednesday 6th | ||||||
Thursday 7th | ||||||
Friday 8th | ||||||
Sunday 9th | 12:00 | Sunday Lunch & Family Lunch to Celebrate our Seniors' | ||||
12:00 | Winter Series 3 OOD Chris Semken | |||||
Sunday 10th | ||||||
Monday 11th | ||||||
Tuesday 12th | ||||||
Wednesday 13th | ||||||
Thursday 14th | ||||||
Friday 15th | ||||||
Sunday 16th | 10:45 | Winter Series 4 OOD Jonathan Christie | ||||
12:00 | Sunday Lunch | |||||
Sunday 17th | ||||||
Monday 18th | ||||||
Tuesday 19th | ||||||
Wednesday 20th | ||||||
Thursday 21st | ||||||
Friday 22nd | ||||||
Sunday 23rd | 09:00 | RYA First Aid Course | ||||
10:45 | Winter Series 5 OOD James Mehew | |||||
12:00 | Sunday Lunch | |||||
Sunday 24th | ||||||
Monday 25th | ||||||
Tuesday 26th | ||||||
Wednesday 27th | ||||||
Friday 28th | Christmas Gift Fair | |||||
Saturday 29th | Christmas Gift Fair | |||||
Sunday 30th | 10:45 | Winter Series 6 OOD Tikkii Mawson | ||||
12:00 | Sunday Lunch | |||||
Sunday 7th | 10:45 | Winter Series 7 OOD Patrick Hill | ||||
12:00 | Sunday Lunch | |||||
12:30 | Winter Series Prizegiving | |||||
Sunday 8th | ||||||
Monday 9th | ||||||
Tuesday 10th | ||||||
Wednesday 11th | ||||||
Thursday 12th | ||||||
Friday 13th | ||||||
Sunday 14th | 12:00 | Christmas Lunch | ||||
Sunday 15th | ||||||
Monday 16th | ||||||
Tuesday 17th | ||||||
Wednesday 18th | ||||||
Thursday 19th | ||||||
Friday 20th | ||||||
Saturday 21st | ||||||
Sunday 22nd | ||||||
Monday 23rd | ||||||
Wednesday 24th | 12:00 | Christmas Eve Open House | ||||
Wednesday 25th | ||||||
Thursday 26th | ||||||
Friday 27th | ||||||
Saturday 28th | ||||||
Sunday 29th | ||||||
Monday 30th | ||||||
Tuesday 31st | ||||||
![]() ![]() |
Created by intelligentgolf version 10.1.2.
CONGU® is Copyright 2025 Council of National Golf Unions.
© 2025 Aldeburgh Yacht Club. All Rights Reserved. Cookies | Privacy policy