Aldeburgh Yacht Club
Junior Sailing will run for 5 weeks, Monday to Friday, in the Summer. All weeks will include a variety of activities to suit all. This is open to all junior members who are able to handle their boat up to a force 3 wind and has RYA Stage 3 and above.
Please come down for registration at 10:00, all days start at 10:30 so make sure to be rigged up and ready to go by then!
| 2025 Junior Sailing Dates | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| Week 1: 7th - 11th July | Race Day | Fun Day | Race Day | Fun Day | Race Day |
| Week 2: 14th - 18th July | Race Day | Fun Day | Race Day | Fun Day | Race Day |
| Week 3: 21st - 25th July | Race Day | Fun Day | Race Day | Fun Day | Race Day |
| Week 4: 28th July - 1st August | Race Day | Fun Day | Race Day | Fun Day | Race Day |
| Week 5: 4th - 8th August | Race Day | Fun Day | Race Day | Fun Day | Race Day |
Follow
@aldeburghyouthsailing on Instagram where news of your junior instructors and plans for the programme will be posted.
|
| ||||||
| Wednesday 1st | ||||||
| Thursday 2nd | ||||||
| Friday 3rd | ||||||
| Saturday 4th | ||||||
| Sunday 5th | ||||||
| Monday 6th | ||||||
| Tuesday 7th | ||||||
| Wednesday 8th | ||||||
| Thursday 9th | ||||||
| Friday 10th | ||||||
| Saturday 11th | ||||||
| Sunday 12th | ||||||
| Monday 13th | ||||||
| Tuesday 14th | ||||||
| Wednesday 15th | ||||||
| Thursday 16th | ||||||
| Friday 17th | ||||||
| Saturday 18th | ||||||
| Sunday 19th | ||||||
| Monday 20th | ||||||
| Tuesday 21st | ||||||
| Wednesday 22nd | ||||||
| Sunday 23rd | 09:00 | RYA First Aid Course | ||||
| 10:45 | Winter Series 5 OOD James Mehew | |||||
| 12:00 | Sunday Lunch | |||||
| Wednesday 24th | ||||||
| Thursday 25th | ||||||
| Friday 26th | ||||||
| Saturday 27th | ||||||
| Sunday 28th | ||||||
| Monday 29th | ||||||
| Sunday 30th | 10:45 | Winter Series 6 OOD Tikkii Mawson | ||||
| 12:00 | Sunday Lunch | |||||
| Sunday 7th | 10:45 | Winter Series 7 OOD Patrick Hill | ||||
| 12:00 | Sunday Lunch | |||||
| 12:30 | Winter Series Prizegiving | |||||
| Wednesday 8th | ||||||
| Thursday 9th | ||||||
| Friday 10th | ||||||
| Saturday 11th | ||||||
| Sunday 12th | ||||||
| Monday 13th | ||||||
| Sunday 14th | 12:00 | Christmas Lunch | ||||
| Wednesday 15th | ||||||
| Thursday 16th | ||||||
| Friday 17th | ||||||
| Saturday 18th | ||||||
| Sunday 19th | ||||||
| Monday 20th | ||||||
| Tuesday 21st | ||||||
| Wednesday 22nd | ||||||
| Thursday 23rd | ||||||
| Wednesday 24th | 12:00 | Christmas Eve Open House | ||||
| Saturday 25th | ||||||
| Sunday 26th | ||||||
| Monday 27th | ||||||
| Tuesday 28th | ||||||
| Wednesday 29th | ||||||
| Thursday 30th | ||||||
|
|
||||||

Created by intelligentgolf version 10.1.2.
CONGU® is Copyright 2025 Council of National Golf Unions.
© 2025 Aldeburgh Yacht Club. All Rights Reserved. Cookies | Privacy policy