Aldeburgh Yacht Club
To download the club's annual printed calendar in pdf format please click here:
| February | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sunday | 9th | 12:30 - 14:30 | Sunday Lunch | |||||
| June | ||||||||
| Wednesday | 3rd | 15:30 - 17:30 | Ladies Who Launch | |||||
| 18:30 - 20:30 | Evening Race L6 OOD Henry Gordon Jones | |||||||
| Saturday | 6th | 13:00 - 15:00 | Lapwing Little Garrett Cup | |||||
| 13:30 - 17:00 | K6 Open Meeting OOD Simon Fulford | |||||||
| 14:15 - 17:00 | Summer Series L2 OOD Rob Jones | |||||||
| Sunday | 7th | 13:30 - 17:00 | K6 Open Meeting OOD Simon Fulford | |||||
| Wednesday | 10th | 15:30 - 17:30 | Ladies Who Launch | |||||
| 18:30 - 20:30 | Evening Race M1 OOD Mark Fairweather | |||||||
| Saturday | 13th | 14:15 - 17:00 | Summer Series L3 OOD Jonathan Evans | |||||
| Wednesday | 17th | 18:30 - 20:30 | Evening Race M2 OOD Simon Reid | |||||
| Saturday | 20th | 14:15 - 17:00 | Summer Series L4 OOD Alison Andrews | |||||
| Wednesday | 24th | 15:30 - 17:30 | Ladies Who Launch | |||||
| 18:30 - 20:30 | Evening Race M3 OOD Mark Nicholson | |||||||
| Saturday | 27th | 14:15 - 17:00 | Summer Series L5 OOD Ricky Newton | |||||
| July | ||||||||
| Wednesday | 1st | 15:30 - 17:30 | Ladies Who Launch | |||||
| 18:30 - 20:30 | Evening Race M4 OOD Charles Macdowell | |||||||
| Saturday | 4th | 13:00 - 15:00 | RNLI Jimmy Robinson Pursuit Race OOD David Trower | |||||
| Wednesday | 8th | 15:30 - 17:30 | Ladies Who Launch | |||||
| 18:30 - 20:30 | Evening Race M5 OOD David Sprake | |||||||
| Saturday | 11th | 14:15 - 17:00 | Summer Series L6 OOD Tom Robertson | |||||
| Wednesday | 15th | 15:30 - 17:30 | Ladies Who Launch | |||||
| 18:30 - 20:30 | Evening Race M6 OOD Alistair Warren | |||||||
| Saturday | 18th | 14:15 - 17:00 | Summer Series H1 OOD Duncan Matthew | |||||
| Wednesday | 22nd | 15:30 - 17:30 | Ladies Who Launch | |||||
| 18:30 - 20:30 | Evening Race H1 OOD Tikkii Mawson | |||||||
| Saturday | 25th | 14:15 - 17:00 | Summer Series H5 OOD Chris Semken | |||||
| Wednesday | 29th | 15:30 - 17:30 | Ladies Who Launch | |||||
| 18:30 - 20:30 | Evening Race H2 OOD Gill Leates | |||||||
| August | ||||||||
| Saturday | 1st | 14:15 - 17:00 | Summer Series H3 OOD Mike Hayles | |||||
| Wednesday | 5th | 15:30 - 17:30 | Ladies Who Launch | |||||
| 18:30 - 20:30 | Evening Race H3 OOD Adrian Lawson | |||||||
| Saturday | 8th | 14:15 - 17:00 | Summer Series H4 OOD Rory Bowman | |||||
| Wednesday | 12th | 15:30 - 17:30 | Ladies Who Launch | |||||
| 18:30 - 20:30 | Evening Race H4 OOD James Powell | |||||||
| Saturday | 15th | 14:15 - 17:00 | Summer Series H5 OOD Anthony Hinton | |||||
| Wednesday | 19th | 14:00 - 16:00 | Children's Party | |||||
| 15:30 - 17:30 | Ladies Who Launch | |||||||
| Saturday | 22nd | 14:15 - 17:00 | Summer Series H6 OOD Tom Stevens | |||||
| Wednesday | 26th | 15:30 - 17:30 | Ladies Who Launch | |||||
| 18:30 - 20:30 | Evening Race H5 OOD Dave Street | |||||||
| September | ||||||||
| Wednesday | 2nd | 15:30 - 17:30 | Ladies Who Launch | |||||
| 18:30 - 20:30 | Evening Race H6 OOD Julian Hirst | |||||||
| 20:00 - 22:00 | Sailors Supper & Prize Giving | |||||||
| October | ||||||||
| Saturday | 17th | Famous Supper | ||||||

Created by intelligentgolf version 10.1.2.
CONGU® is Copyright 2025 Council of National Golf Unions.
© 2025 Aldeburgh Yacht Club. All Rights Reserved. Cookies | Privacy policy