Aldeburgh Yacht Club
To download the club's annual printed calendar in pdf format please click here:
| January | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sunday | 9th | 12:00 - 14:00 | Sunday Lunch | |||||
| Thursday | 13th | 10:30 - 12:30 | First Coffee Morning of 2022 | |||||
| Friday | 14th | 18:00 - 20:00 | Burns Night Practice | |||||
| Sunday | 16th | 12:00 - 14:00 | Sunday Lunch | |||||
| Saturday | 22nd | 18:00 - 20:00 | Burns Night | |||||
| Sunday | 23rd | 12:00 - 14:00 | Sunday Lunch | |||||
| Sunday | 30th | 12:00 - 14:00 | Sunday Lunch | |||||
| February | ||||||||
| Saturday | 5th | 18:00 - 00:00 | Inspiring Supper - Sir Alex Younger | |||||
| Sunday | 6th | 12:00 - 14:00 | Sunday Lunch | |||||
| Sunday | 13th | 12:00 - 14:00 | Sunday Lunch | |||||
| Sunday | 20th | 12:00 - 14:00 | Peter Wilson's Curry Lunch | |||||
| Sunday | 27th | 12:00 - 14:00 | Sunday Lunch | |||||
| March | ||||||||
| Sunday | 6th | 12:00 - 14:00 | Sunday Lunch | |||||
| Sunday | 13th | 09:00 - 00:00 | RYA First Aid Course | |||||
| 12:00 - 14:00 | Sunday Lunch | |||||||
| Sunday | 20th | 12:00 - 14:00 | Sunday Lunch | |||||
| Saturday | 26th | 09:00 - 00:00 | RYA Powerboat 2 Course | |||||
| 12:00 - 14:30 | Galley First Saturday Opening of the Year | |||||||
| 14:15 - 16:00 | Spring Series 1 OOD Ian Cook | |||||||
| Sunday | 27th | 09:00 - 00:00 | RYA Powerboat 2 Course | |||||
| 12:00 - 14:00 | Mothering Sunday Lunch | |||||||
| April | ||||||||
| Saturday | 2nd | 14:15 - 16:00 | Spring Series 2 OOD Henry Gordon-Jones | |||||
| Sunday | 3rd | 12:00 - 14:00 | Sunday Lunch | |||||
| Saturday | 9th | 09:00 - 00:00 | RYA Powerboat 2 Course | |||||
| 14:15 - 16:00 | Spring Series 3 OOD Charles Manby | |||||||
| Sunday | 10th | 09:00 - 00:00 | RYA Powerboat 2 Course | |||||
| 12:00 - 14:00 | Sunday Lunch | |||||||
| Monday | 11th | 09:00 - 00:00 | RYA Powerboat 2 Course | |||||
| Tuesday | 12th | 09:00 - 00:00 | RYA Powerboat 2 Course | |||||
| Thursday | 14th | 09:00 - 00:00 | Instructor Training Day | |||||
| 17:30 - 19:30 | Art From Attics Private View (Sale in aid of Alde & Ore Association) | |||||||
| Friday | 15th | 10:00 - 16:00 | Art From Attics (Sale in aid of Alde & Ore Association) | |||||
| 10:30 - 00:00 | Dinghy Park Cleanup | |||||||
| Saturday | 16th | 10:00 - 16:00 | Art From Attics (Sale in aid of Alde & Ore Association) | |||||
| 14:15 - 16:00 | Spring Series 4 OOD Chris Mayhew | |||||||
| 17:00 - 00:00 | AGM | |||||||
| 18:30 - 00:00 | Easter Quiz | |||||||
| Sunday | 17th | 10:00 - 16:00 | Art From Attics (Sale in aid of Alde & Ore Association) | |||||
| 12:00 - 14:00 | Easter Sunday Lunch | |||||||
| Monday | 18th | 10:00 - 16:00 | Art From Attics (Sale in aid of Alde & Ore Association) | |||||
| Tuesday | 19th | 09:00 - 00:00 | RYA Safety Boat Course | |||||
| Wednesday | 20th | 09:00 - 00:00 | RYA Safety Boat Course | |||||
| Thursday | 21st | 09:00 - 00:00 | RYA Powerboat 1 Course | |||||
| Saturday | 23rd | 09:00 - 00:00 | RYA Powerboat 2 Course | |||||
| 14:15 - 16:00 | Spring Series 5 OOD Ben Davies | |||||||
| Sunday | 24th | 09:00 - 00:00 | RYA Powerboat 2 Course | |||||
| 12:00 - 14:00 | Sunday Lunch | |||||||
| Wednesday | 27th | 15:30 - 00:00 | Ladies Who Launch | |||||
| 18:30 - 20:30 | Evening Race L1 OOD Hiliary Lightfoot | |||||||
| 19:00 - 20:30 | First Wednesday Sailors Supper | |||||||
| Thursday | 28th | 09:00 - 00:00 | RYA Powerboat 2 Course | |||||
| Friday | 29th | 09:00 - 00:00 | RYA Powerboat 2 Course | |||||
| Saturday | 30th | 14:15 - 16:00 | Spring Series 6 OOD George Hill | |||||
| 19:00 - 00:00 | Fitting Out Supper | |||||||
| May | ||||||||
| Sunday | 1st | 09:00 - 00:00 | RYA Powerboat 1 Course | |||||
| 12:00 - 14:00 | Sunday Lunch | |||||||
| Wednesday | 4th | 15:30 - 00:00 | Ladies Who Launch | |||||
| 18:30 - 20:30 | Evening Race L2 OOD Julia Ransome | |||||||
| 19:00 - 20:30 | Sailors Supper | |||||||
| Saturday | 7th | 14:10 - 16:00 | Summer Series L1 OOD Johnny Dawson | |||||
| Sunday | 8th | Classic Car Rally (Members & Guests) | ||||||
| School Sailing Trust Volunteer Training Day | ||||||||
| 12:00 - 14:00 | Sunday Lunch | |||||||
| Wednesday | 11th | 15:30 - 00:00 | Ladies Who Launch | |||||
| 18:30 - 20:30 | Evening Race L3 OOD Simon Reid | |||||||
| 19:00 - 20:30 | Sailors Supper | |||||||
| Saturday | 14th | Cruisers To Southwold | ||||||
| 11:00 - 00:00 | Flying Fifteen & K6 Open Meeting OOD Robert Mulcahy | |||||||
| 14:10 - 00:00 | Summer Series L2 OOD Mark Seccombe | |||||||
| Sunday | 15th | Cruisers to Southwold | ||||||
| 10:00 - 00:00 | Club Open Day | |||||||
| 11:00 - 00:00 | Flying Fifteen & K6 Open Meeting OOD Robert Mulcahy | |||||||
| 12:00 - 14:00 | Sunday Lunch | |||||||
| Monday | 16th | Cruisers to Wells-Next-The-Sea | ||||||
| Tuesday | 17th | Cruisers to Wells-Next-The-Sea | ||||||
| 09:00 - 00:00 | RYA Powerboat 2 Course | |||||||
| Wednesday | 18th | Cruisers to Wells-Next-The-Sea | ||||||
| 09:00 - 00:00 | RYA Powerboat 2 Course | |||||||
| 15:30 - 00:00 | Ladies Who Launch | |||||||
| 18:30 - 20:30 | Evening Race L4 OOD Charles Camp | |||||||
| 19:00 - 20:30 | Sailors Supper | |||||||
| Thursday | 19th | Cruisers to Wells-Next-The-Sea | ||||||
| Saturday | 21st | Boo's Ball | ||||||
| 14:10 - 00:00 | Summer Series L3 OOD Ian Gifford | |||||||
| Sunday | 22nd | 12:00 - 14:00 | Sunday Lunch | |||||
| Wednesday | 25th | 15:30 - 00:00 | Ladies Who Launch | |||||
| 18:30 - 20:30 | Evening Race L5 OOD Nick Jones | |||||||
| Saturday | 28th | Spring Regatta OOD Matt Lingley | ||||||
| 19:00 - 00:00 | Spring Regatta Supper | |||||||
| Sunday | 29th | Spring Regatta OOD Matt Lingley | ||||||
| 12:00 - 14:00 | Sunday Lunch | |||||||
| Tuesday | 31st | Big Kid Charity Sailing | ||||||
| June | ||||||||
| Wednesday | 1st | Big Kid Charity Sailing | ||||||
| 15:30 - 00:00 | Ladies Who Launch | |||||||
| 18:30 - 20:30 | Evening Race L6 OOD Terry Fellowes | |||||||
| Thursday | 2nd | Big Kid Charity Sailing | ||||||
| Friday | 3rd | Jubilee 3 Rivers Challenge | ||||||
| Saturday | 4th | Cruisers to Ramsholt | ||||||
| Platinum Jubilee Party | ||||||||
| 14:10 - 00:00 | Summer Series L4 OOD Robert Mulcahy | |||||||
| 16:00 - 00:00 | 125th Anniversary and Jubilee Sailpast | |||||||
| Sunday | 5th | Cruisers to Ramsholt | ||||||
| 12:00 - 14:00 | Sunday Lunch | |||||||
| Tuesday | 7th | School Sailing Trust Wk1 | ||||||
| Wednesday | 8th | School Sailing Trust Wk1 | ||||||
| 15:30 - 00:00 | Ladies Who Launch | |||||||
| 18:30 - 20:30 | Evening Race M1 OOD Peter Redshaw | |||||||
| Thursday | 9th | School Sailing Trust Wk1 | ||||||
| Saturday | 11th | International Canoe Open | ||||||
| 09:00 - 00:00 | RYA Safety Boat Course | |||||||
| 14:10 - 00:00 | Summer Series L5 OOD Keith Martin | |||||||
| Sunday | 12th | International Canoe Open | ||||||
| 09:00 - 00:00 | RYA Safety Boat Course | |||||||
| 12:00 - 14:00 | Sunday Lunch | |||||||
| Tuesday | 14th | School Sailing Trust Wk2 | ||||||
| Wednesday | 15th | School Sailing Trust Wk2 | ||||||
| 15:30 - 00:00 | Ladies Who Launch | |||||||
| 18:30 - 20:30 | Evening Race M2 OOD John Chadd | |||||||
| Thursday | 16th | School Sailing Trust Wk2 | ||||||
| Saturday | 18th | 11:00 - 00:00 | Dragon Open Meeting OOD Simon Fulford | |||||
| 14:10 - 00:00 | Summer Series L6 OOD Tom Faulkner | |||||||
| Sunday | 19th | 11:00 - 00:00 | Dragon Open Meeting OOD Simon Fulford | |||||
| 12:00 - 14:00 | Sunday Lunch | |||||||
| Tuesday | 21st | School Sailing Trust Wk3 | ||||||
| Wednesday | 22nd | School Sailing Trust Wk3 | ||||||
| 15:30 - 00:00 | Ladies Who Launch | |||||||
| 18:30 - 20:30 | Evening Race M3 OOD David Sprake | |||||||
| 19:00 - 00:00 | Mid Summer BBQ | |||||||
| Thursday | 23rd | School Sailing Trust Wk3 | ||||||
| Saturday | 25th | 14:10 - 00:00 | Summer Series H1 OOD David Keates | |||||
| 17:00 - 00:00 | New Members Drinks Reception | |||||||
| Sunday | 26th | 11:00 - 00:00 | Laser Open Meeting OOD Tim Hannon | |||||
| 12:00 - 14:00 | Sunday Lunch | |||||||
| Tuesday | 28th | School Sailing Trust Wk4 | ||||||
| Wednesday | 29th | School Sailing Trust Wk4 | ||||||
| 15:30 - 00:00 | Ladies Who Launch | |||||||
| 18:30 - 20:30 | Evening Race M4 OOD Jonathan Evans | |||||||
| Thursday | 30th | Cruisers to Ostend | ||||||
| School Sailing Trust Wk4 | ||||||||
| 16:00 - 00:00 | School Sailing Supports Drinks | |||||||
| July | ||||||||
| Friday | 1st | Cruisers to Ostend | ||||||
| Saturday | 2nd | Cruisers to Ostend | ||||||
| 09:00 - 00:00 | RYA Powerboat 2 Course | |||||||
| 14:00 - 00:00 | Lapwing Acheson & Wayfarer Trower Trophies | |||||||
| 14:10 - 00:00 | Summer Series H2 OOD Tom Robertson | |||||||
| Sunday | 3rd | Cruisers to Ostend | ||||||
| 09:00 - 00:00 | RYA Powerboat 2 Course | |||||||
| Wednesday | 6th | 15:30 - 00:00 | Ladies Who Launch | |||||
| 18:30 - 20:30 | Evening Race M5 OOD Lizzi Thistlethwayte | |||||||
| Saturday | 9th | 13:00 - 00:00 | Adair Hill Wood Trophy | |||||
| Monday | 11th | RYA Summer Courses Wk1 | ||||||
| 10:30 - 00:00 | Junior Sailing | |||||||
| Tuesday | 12th | RYA Summer Courses Wk1 | ||||||
| 10:30 - 00:00 | Junior Sailing | |||||||
| Wednesday | 13th | RYA Summer Courses Wk1 | ||||||
| 10:30 - 00:00 | Junior Sailing | |||||||
| 15:30 - 00:00 | Ladies Who Launch | |||||||
| 18:30 - 20:30 | Evening Race M6 OOD Jeremy Young | |||||||
| Thursday | 14th | RYA Summer Courses Wk1 | ||||||
| 10:30 - 00:00 | Junior Sailing | |||||||
| Friday | 15th | RYA Summer Courses Wk1 | ||||||
| 10:30 - 00:00 | Junior Sailing | |||||||
| Saturday | 16th | Lapwing Margaret Tudor Bowl | ||||||
| 14:10 - 00:00 | Summer Series H3 OOD John Chalker (Inc Laser Nona Cup) | |||||||
| Sunday | 17th | Lapwing Margaret Tudor Bowl | ||||||
| Monday | 18th | Cruisers to Coach & Roach | ||||||
| RYA Summer Courses Wk2 | ||||||||
| 10:30 - 00:00 | Junior Sailing | |||||||
| Tuesday | 19th | Cruisers to Coach & Roach | ||||||
| RYA Summer Courses Wk2 | ||||||||
| 10:30 - 00:00 | Junior Sailing | |||||||
| Wednesday | 20th | Cruisers to Coach & Roach | ||||||
| RYA Summer Courses Wk2 | ||||||||
| 10:30 - 00:00 | Junior Sailing | |||||||
| 15:30 - 00:00 | Ladies Who Launch | |||||||
| 18:30 - 20:30 | Evening Race H1 OOD Mark Fairweather | |||||||
| Thursday | 21st | Cruisers to Coach & Roach | ||||||
| RYA Summer Courses Wk2 | ||||||||
| 10:30 - 00:00 | Junior Sailing | |||||||
| Friday | 22nd | Cruisers to Coach & Roach | ||||||
| RYA Summer Courses Wk2 | ||||||||
| 10:30 - 00:00 | Junior Sailing | |||||||
| 18:30 - 20:30 | Friday Series 1 OOD Mark Nicholson | |||||||
| Saturday | 23rd | Cruisers to Coach & Roach | ||||||
| Wayfarer Open Meeting OOD Nick Barker | ||||||||
| 14:10 - 00:00 | Summer Series H4 OOD Alex Cooper | |||||||
| Sunday | 24th | Cruisers to Coach & Roach | ||||||
| Wayfarer Open Meeting OOD Duncan Matthew | ||||||||
| 09:00 - 00:00 | RYA First Aid Course | |||||||
| Monday | 25th | RYA Summer Courses Wk3 | ||||||
| 10:30 - 00:00 | Junior Sailing | |||||||
| Tuesday | 26th | RYA Summer Courses Wk3 | ||||||
| 10:30 - 00:00 | Junior Sailing | |||||||
| Wednesday | 27th | RYA Summer Courses Wk3 | ||||||
| 10:30 - 00:00 | Junior Sailing | |||||||
| 15:30 - 00:00 | Ladies Who Launch | |||||||
| 18:30 - 20:30 | Evening Race H2 OOD Patrick Nichols | |||||||
| Thursday | 28th | RYA Summer Courses Wk3 | ||||||
| 10:30 - 00:00 | Junior Sailing | |||||||
| Friday | 29th | RYA Summer Courses Wk3 | ||||||
| 10:30 - 00:00 | Junior Sailing | |||||||
| 18:30 - 20:30 | Friday Series 2 OOD Simon Ronan | |||||||
| Saturday | 30th | 14:00 - 00:00 | Iken Race (Mrs Galsworth Trophy & Medora Salver) OOD Simon Sydenham | |||||
| 19:00 - 00:00 | American Coastal Diner Supper | |||||||
| Sunday | 31st | 13:00 - 00:00 | David Galsworthy Singlehanded Race | |||||
| August | ||||||||
| Monday | 1st | RYA Summer Courses Wk4 | ||||||
| 10:30 - 00:00 | Junior Sailing | |||||||
| Tuesday | 2nd | RYA Summer Courses Wk4 | ||||||
| 10:30 - 00:00 | Junior Sailing | |||||||
| Wednesday | 3rd | RYA Summer Courses Wk4 | ||||||
| 10:30 - 00:00 | Junior Sailing | |||||||
| 15:30 - 00:00 | Ladies Who Launch | |||||||
| 18:30 - 20:30 | Evening Race H3 OOD Alison Andrews | |||||||
| Thursday | 4th | RYA Summer Courses Wk4 | ||||||
| 10:30 - 00:00 | Junior Sailing | |||||||
| Friday | 5th | RYA Summer Courses Wk4 | ||||||
| 10:30 - 00:00 | Junior Sailing | |||||||
| 18:30 - 20:30 | Friday Series 3 OOD Paul Antcliff | |||||||
| Saturday | 6th | Junior & Youth Regatta Registration | ||||||
| 12:00 - 00:00 | Vaughan Brown & Sheldrick Cups, John Bevan Trophy OOD Rufus Gilday | |||||||
| Sunday | 7th | Junior & Youth Regatta | ||||||
| Monday | 8th | Junior & Youth Regatta | ||||||
| Junior Regatta Disco | ||||||||
| Tuesday | 9th | Junior & Youth Regatta | ||||||
| Wednesday | 10th | Junior & Youth Regatta | ||||||
| 18:30 - 20:30 | Evening Race H4 OOD Rory Bowman | |||||||
| Thursday | 11th | Junior & Youth Regatta | ||||||
| Junior Regatta Prize Giving | ||||||||
| Friday | 12th | 18:30 - 20:30 | Friday Series 4 OOD Jonathan Paul | |||||
| Saturday | 13th | 13:30 - 00:00 | Jimmy Robinson/RNLI Pursuit Race OOD David Trower | |||||
| 17:00 - 00:00 | SGM | |||||||
| Monday | 15th | Carnival Day - Club Closed | ||||||
| Tuesday | 16th | RYA Summer Courses Wk5 | ||||||
| 10:30 - 00:00 | Junior Sailing | |||||||
| Wednesday | 17th | RYA Summer Courses Wk5 | ||||||
| 10:30 - 00:00 | Junior Sailing | |||||||
| 15:30 - 00:00 | Ladies Who Launch | |||||||
| 18:30 - 20:30 | Evening Race H5 OOD Stephen Clark | |||||||
| Thursday | 18th | RYA Summer Courses Wk5 | ||||||
| 10:30 - 00:00 | Junior Sailing | |||||||
| Friday | 19th | RYA Summer Courses Wk5 | ||||||
| 10:30 - 00:00 | Junior Sailing | |||||||
| 18:30 - 20:30 | Friday Series 5 OOD Ian Robson | |||||||
| Saturday | 20th | RYA Summer Courses Wk5 | ||||||
| 14:10 - 00:00 | Summer Series H5 OOD Rupert Sydenham | |||||||
| 16:00 - 18:00 | 125th Anniversary Sail Past followed by Music and Paella on the Terrace | |||||||
| Sunday | 21st | Aldeburgh Regatta | ||||||
| Dragon Class Dinner | ||||||||
| Monday | 22nd | Aldeburgh Regatta | ||||||
| Tuesday | 23rd | Aldeburgh Regatta | ||||||
| 19:00 - 00:00 | Loch Long Class Dinner | |||||||
| Wednesday | 24th | Aldeburgh Regatta | ||||||
| 15:00 - 00:00 | Kids Fun Day | |||||||
| 19:00 - 00:00 | Other Classes Dinner | |||||||
| Thursday | 25th | Aldeburgh Regatta | ||||||
| Friday | 26th | Aldeburgh Regatta | ||||||
| 19:30 - 00:00 | AYC Big After Regatta Party | |||||||
| Saturday | 27th | 14:10 - 00:00 | Summer Series H6 OOD Anthony Hinton | |||||
| Sunday | 28th | 13:00 - 00:00 | Cruisers - Haig Trophy OOD Ed Stevens | |||||
| 13:30 - 00:00 | Lapwing Little Garrett Cup (To Iken) OOD Ed Stevens | |||||||
| Wednesday | 31st | 15:30 - 00:00 | Ladies Who Launch | |||||
| 18:30 - 20:30 | Evening Race H6 OOD David Copp | |||||||
| September | ||||||||
| Saturday | 3rd | 14:10 - 00:00 | Summer Series H7 OOD Jonathan Christie | |||||
| Wednesday | 7th | 18:00 - 19:30 | Evening Race H7 OOD Julian Hirst | |||||
| 19:30 - 00:00 | Sailors Supper & Prize Giving | |||||||
| Saturday | 10th | 14:00 - 00:00 | Centenary Bowl (Inc Garrett & Glover Cups) OOD Jonathan Thomson | |||||
| Sunday | 11th | 11:00 - 00:00 | Wayfarer Dickson Trophy V Orford SC | |||||
| 12:30 - 00:00 | Silver Lapwing Trophy OOD Alastair Warren | |||||||
| Saturday | 17th | 09:00 - 00:00 | RYA Safety Boat Course | |||||
| 14:15 - 00:00 | Autumn Series 1 OOD Martin Liddell | |||||||
| Sunday | 18th | 09:00 - 00:00 | RYA Safety Boat Course | |||||
| Saturday | 24th | Cruisers to RHYC (Emily Bowl & Cup) | ||||||
| 14:15 - 00:00 | Autumn Series 2 OOD Luke Andrews | |||||||
| Sunday | 25th | Cruisers to RHYC (Emily Bowl & Cup) | ||||||
| 09:00 - 00:00 | RYA First Aid Course | |||||||
| Monday | 26th | 09:00 - 00:00 | RYA Powerboat 2 Course | |||||
| Tuesday | 27th | 09:00 - 00:00 | RYA Powerboat 2 Course | |||||
| October | ||||||||
| Saturday | 1st | 09:00 - 00:00 | RYA Powerboat 2 Course | |||||
| 14:15 - 00:00 | Autumn Series 3 OOD Ollie Kmiecik | |||||||
| Sunday | 2nd | 09:00 - 00:00 | RYA Powerboat 2 Course | |||||
| Saturday | 8th | 14:15 - 00:00 | Autumn Series 4 OOD Patrick Hill | |||||
| Sunday | 9th | 14:00 - 16:00 | Centenary Bowl (Rescheduled) | |||||
| Saturday | 15th | 09:00 - 00:00 | RYA Powerboat 2 Course | |||||
| 14:15 - 00:00 | Autumn Series 5 OOD Steve Liddell | |||||||
| Sunday | 16th | 09:00 - 00:00 | RYA Powerboat 2 Course | |||||
| Saturday | 22nd | 14:15 - 00:00 | Autumn Series 6 OOD Gill Leates | |||||
| Saturday | 29th | 12:00 - 00:00 | Championship of the Alde OOD James Powell | |||||
| Sunday | 30th | 10:45 - 00:00 | Winter Series 1 OOD Bruce Johnson | |||||
| November | ||||||||
| Saturday | 5th | 18:30 - 00:00 | 125 Year Anniversary Laying Up Supper & Prize Giving | |||||
| Sunday | 6th | 10:45 - 00:00 | Winter Series 2 OOD Jamie Wheatley | |||||
| 12:00 - 14:00 | Sunday Lunch | |||||||
| Sunday | 13th | 12:00 - 00:00 | Seniors Lunch | |||||
| 12:00 - 14:00 | Winter Series 3 OOD James Mehew | |||||||
| Sunday | 20th | 10:45 - 00:00 | Winter Series 4 OOD Phil Montague | |||||
| 12:00 - 14:00 | Sunday Lunch | |||||||
| Saturday | 26th | RNLI Sea Shanty Supper | ||||||
| Sunday | 27th | 09:00 - 00:00 | RYA First Aid Course | |||||
| 10:45 - 00:00 | Winter Series 5 OOD Charles Macdowell | |||||||
| 12:00 - 14:00 | Sunday Lunch | |||||||
| December | ||||||||
| Thursday | 1st | 17:00 - 19:30 | AYC Christmas Gift Fair Preview Evening | |||||
| Friday | 2nd | 10:00 - 14:00 | AYC Christmas Gift Fair | |||||
| Saturday | 3rd | Burns Night Practice | ||||||
| Sunday | 4th | 10:45 - 00:00 | Winter Series 6 OOD Chris Semken | |||||
| 12:00 - 14:00 | Sunday Lunch | |||||||
| Tuesday | 6th | 10:00 - 12:00 | Wreath Making Workshop | |||||
| Saturday | 10th | 18:00 - 00:00 | Christmas Cracker Quiz | |||||
| Sunday | 11th | 10:45 - 00:00 | Winter Series 7 OOD Tikkii Mawson | |||||
| 12:00 - 14:00 | Christmas Lunch | |||||||
| Saturday | 24th | 12:00 - 14:00 | Christmas Eve Open House | |||||

Created by intelligentgolf version 10.1.2.
CONGU® is Copyright 2025 Council of National Golf Unions.
© 2025 Aldeburgh Yacht Club. All Rights Reserved. Cookies | Privacy policy