Aldeburgh Yacht Club
To download the club's annual printed calendar in pdf format please click here:
|
| ||||||
| Friday 1st | ||||||
| Saturday 2nd | 14:15 - 16:00 | Spring Series 2 OOD Henry Gordon-Jones | ||||
| Sunday 3rd | 12:00 - 14:00 | Sunday Lunch | ||||
| Monday 4th | ||||||
| Tuesday 5th | ||||||
| Wednesday 6th | ||||||
| Thursday 7th | ||||||
| Friday 8th | ||||||
| Saturday 9th | 09:00 | RYA Powerboat 2 Course | ||||
| 14:15 - 16:00 | Spring Series 3 OOD Charles Manby | |||||
| Sunday 10th | 09:00 | RYA Powerboat 2 Course | ||||
| 12:00 - 14:00 | Sunday Lunch | |||||
| Monday 11th | 09:00 | RYA Powerboat 2 Course | ||||
| Tuesday 12th | 09:00 | RYA Powerboat 2 Course | ||||
| Wednesday 13th | ||||||
| Thursday 14th | 09:00 | Instructor Training Day | ||||
| 17:30 - 19:30 | Art From Attics Private View (Sale in aid of Alde & Ore Association) | |||||
| Friday 15th | 10:00 - 16:00 | Art From Attics (Sale in aid of Alde & Ore Association) | ||||
| 10:30 | Dinghy Park Cleanup | |||||
| Saturday 16th | 10:00 - 16:00 | Art From Attics (Sale in aid of Alde & Ore Association) | ||||
| 14:15 - 16:00 | Spring Series 4 OOD Chris Mayhew | |||||
| 17:00 | AGM | |||||
| 18:30 | Easter Quiz | |||||
| Sunday 17th | 10:00 - 16:00 | Art From Attics (Sale in aid of Alde & Ore Association) | ||||
| 12:00 - 14:00 | Easter Sunday Lunch | |||||
| Monday 18th | 10:00 - 16:00 | Art From Attics (Sale in aid of Alde & Ore Association) | ||||
| Tuesday 19th | 09:00 | RYA Safety Boat Course | ||||
| Wednesday 20th | 09:00 | RYA Safety Boat Course | ||||
| Thursday 21st | 09:00 | RYA Powerboat 1 Course | ||||
| Friday 22nd | ||||||
| Saturday 23rd | 09:00 | RYA Powerboat 2 Course | ||||
| 14:15 - 16:00 | Spring Series 5 OOD Ben Davies | |||||
| Sunday 24th | 09:00 | RYA Powerboat 2 Course | ||||
| 12:00 - 14:00 | Sunday Lunch | |||||
| Monday 25th | ||||||
| Tuesday 26th | ||||||
| Wednesday 27th | 15:30 | Ladies Who Launch | ||||
| 18:30 - 20:30 | Evening Race L1 OOD Hiliary Lightfoot | |||||
| 19:00 - 20:30 | First Wednesday Sailors Supper | |||||
| Thursday 28th | 09:00 | RYA Powerboat 2 Course | ||||
| Friday 29th | 09:00 | RYA Powerboat 2 Course | ||||
| Saturday 30th | 14:15 - 16:00 | Spring Series 6 OOD George Hill | ||||
| 19:00 | Fitting Out Supper | |||||
|
|
||||||

Created by intelligentgolf version 10.1.2.
CONGU® is Copyright 2025 Council of National Golf Unions.
© 2025 Aldeburgh Yacht Club. All Rights Reserved. Cookies | Privacy policy