Aldeburgh Yacht Club
To download the club's annual printed calendar in pdf format please click here:
![]() ![]() | ||||||
Monday 1st | RYA Summer Courses Wk4 | |||||
10:30 | Junior Sailing | |||||
Tuesday 2nd | RYA Summer Courses Wk4 | |||||
10:30 | Junior Sailing | |||||
Wednesday 3rd | RYA Summer Courses Wk4 | |||||
10:30 | Junior Sailing | |||||
15:30 | Ladies Who Launch | |||||
18:30 - 20:30 | Evening Race H3 OOD Alison Andrews | |||||
Thursday 4th | RYA Summer Courses Wk4 | |||||
10:30 | Junior Sailing | |||||
Friday 5th | RYA Summer Courses Wk4 | |||||
10:30 | Junior Sailing | |||||
18:30 - 20:30 | Friday Series 3 OOD Paul Antcliff | |||||
Saturday 6th | Junior & Youth Regatta Registration | |||||
12:00 | Vaughan Brown & Sheldrick Cups, John Bevan Trophy OOD Rufus Gilday | |||||
Sunday 7th | Junior & Youth Regatta | |||||
Monday 8th | Junior & Youth Regatta | |||||
Junior Regatta Disco | ||||||
Tuesday 9th | Junior & Youth Regatta | |||||
Wednesday 10th | Junior & Youth Regatta | |||||
18:30 - 20:30 | Evening Race H4 OOD Rory Bowman | |||||
Thursday 11th | Junior & Youth Regatta | |||||
Junior Regatta Prize Giving | ||||||
Friday 12th | 18:30 - 20:30 | Friday Series 4 OOD Jonathan Paul | ||||
Saturday 13th | 13:30 | Jimmy Robinson/RNLI Pursuit Race OOD David Trower | ||||
17:00 | SGM | |||||
Sunday 14th | ||||||
Monday 15th | Carnival Day - Club Closed | |||||
Tuesday 16th | RYA Summer Courses Wk5 | |||||
10:30 | Junior Sailing | |||||
Wednesday 17th | RYA Summer Courses Wk5 | |||||
10:30 | Junior Sailing | |||||
15:30 | Ladies Who Launch | |||||
18:30 - 20:30 | Evening Race H5 OOD Stephen Clark | |||||
Thursday 18th | RYA Summer Courses Wk5 | |||||
10:30 | Junior Sailing | |||||
Friday 19th | RYA Summer Courses Wk5 | |||||
10:30 | Junior Sailing | |||||
18:30 - 20:30 | Friday Series 5 OOD Ian Robson | |||||
Saturday 20th | RYA Summer Courses Wk5 | |||||
14:10 | Summer Series H5 OOD Rupert Sydenham | |||||
16:00 - 18:00 | 125th Anniversary Sail Past followed by Music and Paella on the Terrace | |||||
Sunday 21st | Aldeburgh Regatta | |||||
Dragon Class Dinner | ||||||
Monday 22nd | Aldeburgh Regatta | |||||
Tuesday 23rd | Aldeburgh Regatta | |||||
19:00 | Loch Long Class Dinner | |||||
Wednesday 24th | Aldeburgh Regatta | |||||
15:00 | Kids Fun Day | |||||
19:00 | Other Classes Dinner | |||||
Thursday 25th | Aldeburgh Regatta | |||||
Friday 26th | Aldeburgh Regatta | |||||
19:30 | AYC Big After Regatta Party | |||||
Saturday 27th | 14:10 | Summer Series H6 OOD Anthony Hinton | ||||
Sunday 28th | 13:00 | Cruisers - Haig Trophy OOD Ed Stevens | ||||
13:30 | Lapwing Little Garrett Cup (To Iken) OOD Ed Stevens | |||||
Monday 29th | ||||||
Tuesday 30th | ||||||
Wednesday 31st | 15:30 | Ladies Who Launch | ||||
18:30 - 20:30 | Evening Race H6 OOD David Copp | |||||
![]() ![]() |
![]() ![]() | ||||||
Monday 1st | ||||||
Tuesday 2nd | ||||||
Wednesday 3rd | ||||||
Thursday 4th | ||||||
Friday 5th | ||||||
Saturday 6th | ||||||
Sunday 7th | ||||||
Monday 8th | ||||||
Tuesday 9th | ||||||
Wednesday 10th | ||||||
Thursday 11th | ||||||
Friday 12th | ||||||
Saturday 13th | 14:10 | Autumn Series 2 OOD Tristram Wilkinson (inc LL John Gray & K6 Robson Trophies) | ||||
Sunday 14th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Thursday 15th | ||||||
Friday 16th | ||||||
Saturday 17th | ||||||
Sunday 18th | ||||||
Monday 19th | ||||||
Saturday 20th | Cruisers Orwell Race Weekend, Royal Harwich YC | |||||
11:00 | Broads One Design Open | |||||
14:10 | Autumn Series 3 OOD Simon Sydenham | |||||
Sunday 21st | Cruisers Orwell Race Weekend, Royal Harwich YC | |||||
10:30 | Youth Sailing | |||||
11:00 | Broads One Design Open | |||||
12:00 | Sunday Lunch | |||||
Thursday 22nd | ||||||
Friday 23rd | ||||||
Saturday 24th | ||||||
Sunday 25th | ||||||
Monday 26th | ||||||
Saturday 27th | 14:00 | Centenary Bowl OOD Luke Andrews (inc Garrett Cup & Glover Cup) | ||||
Sunday 28th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Saturday 4th | 14:10 | Autumn Series 4 OOD Anthony Hinton | ||||
Sunday 5th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Thursday 6th | ||||||
Friday 7th | ||||||
Saturday 8th | ||||||
Sunday 9th | ||||||
Monday 10th | ||||||
Saturday 11th | 14:10 | Autumn Series 5 OOD Simon Fulford | ||||
18:00 | Inspiring Supper - William Kendall | |||||
Sunday 12th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Thursday 13th | ||||||
Friday 14th | ||||||
Saturday 15th | ||||||
Sunday 16th | ||||||
Monday 17th | ||||||
Saturday 18th | 14:10 | Autumn Series 6 OOD Bruce Johnson | ||||
Sunday 19th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Thursday 20th | ||||||
Friday 21st | ||||||
Saturday 22nd | ||||||
Sunday 23rd | ||||||
Monday 24th | ||||||
Saturday 25th | 12:00 | Championship of the Alde OOD Rufus Gilday (inc John Haigh Decanter, Clarke Cup, Sir Ernest Roney Cup, Jubilee Bowl & Thistle Trophy) | ||||
19:00 | Laying Up Supper | |||||
Sunday 26th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Monday 27th | Winter Series 1 OOD Ken Underhill | |||||
Sunday 2nd | 10:45 | Winter Series 2 OOD Charles Macdowell | ||||
12:00 | Sunday Lunch | |||||
Thursday 3rd | ||||||
Friday 4th | ||||||
Saturday 5th | ||||||
Sunday 6th | ||||||
Monday 7th | ||||||
Tuesday 8th | ||||||
Sunday 9th | 12:00 | Sunday Lunch & Family Lunch to Celebrate our Seniors' | ||||
12:00 | Winter Series 3 OOD Chris Semken | |||||
Thursday 10th | ||||||
Friday 11th | ||||||
Saturday 12th | ||||||
Sunday 13th | ||||||
Monday 14th | ||||||
Tuesday 15th | ||||||
Sunday 16th | 10:45 | Winter Series 4 OOD Jonathan Christie | ||||
12:00 | Sunday Lunch | |||||
Thursday 17th | ||||||
Friday 18th | ||||||
Saturday 19th | ||||||
Sunday 20th | ||||||
Friday 21st | Christmas Gift Fair | |||||
Saturday 22nd | Christmas Gift Fair | |||||
Sunday 23rd | 09:00 | RYA First Aid Course | ||||
10:45 | Winter Series 5 OOD James Mehew | |||||
12:00 | Sunday Lunch | |||||
Thursday 24th | ||||||
Friday 25th | ||||||
Saturday 26th | ||||||
Sunday 27th | ||||||
Monday 28th | ||||||
Tuesday 29th | ||||||
Sunday 30th | 10:45 | Winter Series 6 OOD Tikkii Mawson | ||||
12:00 | Sunday Lunch | |||||
Sunday 7th | 10:45 | Winter Series 7 OOD Patrick Hill | ||||
12:00 | Sunday Lunch | |||||
12:30 | Winter Series Prizegiving | |||||
Thursday 8th | ||||||
Friday 9th | ||||||
Saturday 10th | ||||||
Sunday 11th | ||||||
Monday 12th | ||||||
Tuesday 13th | ||||||
Sunday 14th | 12:00 | Christmas Lunch | ||||
Thursday 15th | ||||||
Friday 16th | ||||||
Saturday 17th | ||||||
Sunday 18th | ||||||
Monday 19th | ||||||
Tuesday 20th | ||||||
Wednesday 21st | ||||||
Thursday 22nd | ||||||
Friday 23rd | ||||||
Wednesday 24th | 12:00 | Christmas Eve Open House | ||||
Sunday 25th | ||||||
Monday 26th | ||||||
Tuesday 27th | ||||||
Wednesday 28th | ||||||
Thursday 29th | ||||||
Friday 30th | ||||||
Saturday 31st | ||||||
![]() ![]() |
Created by intelligentgolf version 10.1.2.
CONGU® is Copyright 2025 Council of National Golf Unions.
© 2025 Aldeburgh Yacht Club. All Rights Reserved. Cookies | Privacy policy