Aldeburgh Yacht Club
 
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                                            
                                    
                                    
            
                        
            
            
                                                                                    
   
                    To download the club's annual printed calendar in pdf format please click here:
|  2024  August 2024 Diary of Events | ||||||
| Thursday 1st | RYA Summer Courses WK4 | |||||
| 10:00 | Junior Sailing Fun Day | |||||
| Friday 2nd | RYA Summer Courses WK4 | |||||
| 10:00 | Junior Sailing Race Day | |||||
| 18:00 | Open BBQ | |||||
| Saturday 3rd | Cruiser Ramsholt Race | |||||
| 11:00 | FF Open Meeting & Wayfarer Eastern Area Championship OOD Robert Mulcahy | |||||
| 14:10 | Summer Series H4 OOD George Hill | |||||
| Sunday 4th | Cruiser Ramsholt Race | |||||
| 11:00 | FF Open Meeting & Wayfarer Eastern Area Championship OOD Robert Mulcahy | |||||
| Monday 5th | RYA Summer Courses WK5 | |||||
| 10:00 | Junior Sailing Race Day | |||||
| Tuesday 6th | RYA Summer Courses WK5 | |||||
| 10:00 | Junior Sailing Fun Day | |||||
| Wednesday 7th | RYA Summer Courses WK5 | |||||
| 10:00 | Junior Sailing Race Day | |||||
| 18:30 | Evening Race H4 OOD Mark Fairweather | |||||
| Thursday 8th | RYA Summer Courses WK5 | |||||
| 10:00 | Junior Sailing Fun Day | |||||
| Friday 9th | RYA Summer Courses WK5 | |||||
| 10:00 | Junior Sailing Race Day | |||||
| 18:00 | Open BBQ | |||||
| Saturday 10th | 11:00 | ILCA (Laser) & Aero Open OOD Tim Hannon | ||||
| 14:10 | Summer Series H5 OOD Alex Cooper | |||||
| 17:00 | Junior & Youth Regatta Registration | |||||
| Sunday 11th | Junior & Youth Regatta | |||||
| Monday 12th | Junior & Youth Regatta | |||||
| Tuesday 13th | Junior & Youth Regatta | |||||
| Wednesday 14th | Junior & Youth Regatta | |||||
| 18:30 | Evening Race H5 OOD Nick Jones | |||||
| Thursday 15th | Junior & Youth Regatta | |||||
| Friday 16th | 18:00 | Open BBQ | ||||
| Saturday 17th | Iken Race Festival OOD Rory Bowman | |||||
| Sunday 18th | Aldeburgh Regatta OOD (AM) Tom Stevens | |||||
| Dragon Class Dinner | ||||||
| Monday 19th | Aldeburgh Carnival Day - Club Closed | |||||
| Tuesday 20th | Aldeburgh Regatta OOD (AM) Tom Stevens | |||||
| LL Class Dinner | ||||||
| Wednesday 21st | Aldeburgh Regatta OOD (AM) Tom Stevens | |||||
| Other Classes Dinner | ||||||
| Thursday 22nd | Aldeburgh Regatta OOD (AM) Tom Stevens | |||||
| Friday 23rd | Aldeburgh Regatta OOD (AM) Tom Stevens | |||||
| Regatta Ball | ||||||
| 17:00 | Aldeburgh Regatta Prize Giving | |||||
| Saturday 24th | 14:10 | Summer Series H6 OOD Simon Sydenham | ||||
| 17:00 | SGM (Special General Meeting) | |||||
| Sunday 25th | 14:30 | John Haig Trophy for Cruisers | ||||
| 15:00 | Lapwing Little Garrett Cup | |||||
| Monday 26th | ||||||
| Tuesday 27th | 09:00 - 17:00 | RYA Assistant Instructor Course | ||||
| Wednesday 28th | 09:00 - 17:00 | RYA Assistant Instructor Course | ||||
| 09:00 - 17:00 | RYA Powerboat Level 2 Course | |||||
| 18:00 | Evening Race H6 OOD Terry Fellowes | |||||
| Thursday 29th | 09:00 - 17:00 | RYA Powerboat Level 2 Course | ||||
| Friday 30th | 09:00 - 17:00 | RYA Powerboat Level 2 Course | ||||
| 18:00 | Open BBQ | |||||
| Saturday 31st | 14:10 | Autumn Series 1 (Inc LL John Gray & K6 Robson trophies) OOD Duncan Matthew | ||||
|  2024   | ||||||

Created by intelligentgolf version 10.1.2.
CONGU® is Copyright 2025 Council of National Golf Unions.
© 2025 Aldeburgh Yacht Club. All Rights Reserved. Cookies | Privacy policy
