Aldeburgh Yacht Club
To download the club's annual printed calendar in pdf format please click here:
|
| ||||||
| Sunday 1st | 09:00 - 17:00 | RYA Powerboat Level 1 Course | ||||
| 10:30 | Youth Sailing | |||||
| 11:00 | Silver Lapwing Trophy | |||||
| 12:00 | Sunday Lunch | |||||
| Monday 2nd | ||||||
| Tuesday 3rd | ||||||
| Wednesday 4th | 18:00 | Evening Race H7 OOD Jonathan Thomson | ||||
| 19:00 | Sailors Supper & Prize Giving | |||||
| Thursday 5th | ||||||
| Friday 6th | ||||||
| Saturday 7th | 14:15 | Autumn Series 2 OOD Steve Liddell | ||||
| Sunday 8th | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Monday 9th | 09:00 - 17:00 | RYA Powerboat Level 2 Course | ||||
| Tuesday 10th | ||||||
| Wednesday 11th | 18:00 | Club Supper | ||||
| Thursday 12th | ||||||
| Friday 13th | ||||||
| Saturday 14th | 13:30 | Vaughan Brown, Bevan, Roney and Sheldrick Trophies OOD Ollie Kmiecik | ||||
| Sunday 15th | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Monday 16th | ||||||
| Tuesday 17th | ||||||
| Wednesday 18th | 18:00 | Club Supper | ||||
| Thursday 19th | ||||||
| Friday 20th | ||||||
| Saturday 21st | 09:00 - 17:00 | RYA Powerboat Level 2 Course | ||||
| 14:00 | Centenary Bowl OOD Anthony Hinton | |||||
| Sunday 22nd | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Monday 23rd | ||||||
| Tuesday 24th | ||||||
| Wednesday 25th | 18:00 | Club Supper | ||||
| Thursday 26th | ||||||
| Friday 27th | 19:00 | Food & Drink Festival Tasting Dinner | ||||
| Saturday 28th | 14:15 | Autumn Series 3 OOD Simon Fulford | ||||
| Sunday 29th | 10:30 | Youth Sailing | ||||
| 11:00 | Wayfarer Dixon Trophy V Orford SC OOD Ian Robson | |||||
| 12:00 | Sunday Lunch | |||||
| Monday 30th | ||||||
|
|
||||||

Created by intelligentgolf version 10.1.2.
CONGU® is Copyright 2025 Council of National Golf Unions.
© 2025 Aldeburgh Yacht Club. All Rights Reserved. Cookies | Privacy policy