Aldeburgh Yacht Club
This Note gives an update on what is planned for Aldeburgh and this neighbourhood. We think it’s important that members of the AYC have a useful Fact Sheet to help make informed decisions about their own views and if they wish to take action.
BACKGROUND
The successful growth of offshore windfarms in the North Sea has resulted in the need to land electrical power on the British coast to enable connection to the electricity grid. Additionally, the desire to trade electrical power with the Continent to achieve cost-of-living and energy security goals has resulted in the need to connect additional inter-connectors. Both factors have resulted in consideration of suitable landing points on the coast with feasible, economic connection to the grid.
Currently, a number of projects are being proposed to land in the “ Sizewell generation” area where there is an existing 400KV overhead pylon route. Due to the construction of Sizewell C and other factors, the substation complex is proposed to be at Friston, a medieval village some 5 km inland, but on the pylon route.
Projects mooted for connection include:
- Windfarms including EA1N, EA2, Five Estuaries and North Falls
- Inter-connectors including Nautilus and LionLink which consist of 26 m high buildings and will each take up approximately 12 acres, in total equivalent to over 70 football pitches across the Friston and Saxmundham Energy Zones as a minimum
- Network reinforcement ( Sea Link)
In addition to the substation complex at Friston (consisting of three substations, one for National Grid and one each for ScottishPower EA1N and EA2), current proposals include three converter stations outside Saxmundham for the HVDC cable sets from Nautilus, LionLink and Sea Link. There would also be Landfall planned for North Warren Bird Sanctuary (between Aldeburgh and Thorpeness) for at least two sets of those underground cables leading to the converter stations and on to the substation complex.
GOVERNMENT POLICY
When the first of these projects was proposed in 2018, the primary consideration for infrastructure planning was economic cost. Environmental factors were considered, but the focus was on whether these could be successfully mitigated.
The policy climate has now changed significantly.
The Holistic Network Design (HND) of 2022, and the subsequent Winser Report (2023) took as its terms of reference the following four planning objectives:
1. Economic and efficiency costs
2. Deliverability and operability
3. Environmental impact
4. Local communities impact ( including disruption and socio-economic eg tourism impact)
It was clearly stated that all four objectives were to be given equal consideration
The material change is the identification of Local Communities Impact as a specific consideration
Despite the pressures caused by the Energy Crisis, and by the Government’s understandable desire to minimise the cost-of-living impact, these four objectives remain in place and have been codified in the revised National Policy Statements, as enacted by the Energy Act 2023.
COMMUNITY REACTION
There has been strong and growing local community resistance to these proposals. Electrical infrastructure planning can be a dry and technical topic for many, but as local community awareness has increased, there has been growing concern as evidenced by widespread support for several community campaign groups, in particular SASES and SEAS. The community group SEAS was established in July 2019 in order to promote alternative offshore solutions, inspired by successful case studies in Belgium and Holland.
Two judicial reviews driven by SASES and SEAS are still outstanding, one may go to Supreme Court and the other is being heard in Court of Appeal on 13/14 February 2024.
IMPACT ON COMMUNITIES
The assessment of SASES and SEAS is that the proposed National Grid substation complex at Friston on the Suffolk Heritage Coast would result in:
- Offshore windfarm and inter-connector landfall and cabling across National Landscapes (formerly AONB) and SSSI
- Likely additional substations and inter-connectors in the future as the Hub becomes a magnet
- Potential for further industrialisation including hydrogen plants, battery storage, synthetic fuel production and related activities
This would have considerable negative impact on the area:
- Significant environmental risk and long-term damage to rare ecology
- Reversing two decades of visitor-driven growth of the tourism sector which is the mainstay of the Suffolk Heritage coastal area
- Permanent loss of amenity: a blighted landscape and loss of paths and walking trails - Profound change to the deeply rural character of this area and loss of cultural identity and way of life
Cumulative impacts would arise as this building activity is in the same period as Sizewell C construction
Over 60 million visitor days were recorded in East Suffolk in 2022. Most of these are day visits which are heavily affected by ease of access by road to destinations such as Minsmere RSPB, Aldeburgh and Thorpeness. The loss of business has been estimated at 600 million sterling over the 12 year construction period. This represents both loss of revenues and livelihoods. (Source Destination Marketing Organisation 2019 and confirmed by Andy Woods, CEO Adnams).
ALTERNATIVE SOLUTIONS
A number of alternative approaches have been explored and proposed. Broadly, these follow two principles. First, take the power via offshore cables closer to the point of demand, pooling energy at offshore platforms on the way. Second, land the power at brownfield sites (preindustrialised) closer to demand, which in this case is primarily, London and the South East.
SEAS has examined these brownfield sites and there are a number of options. There is scope at Tilbury, Grain, Bradwell and more closer to London.
SEAS has submitted a comparative analysis of Friston versus Bradwell examining the benefits of Bradwell using the four HND criteria.
From a cost saving perspective, offshore solutions would deliver a saving of at least 2 billion sterling for East Anglia. (Source National Grid 2020). The onshore substations are redundant and the cable trenches going far inland.
In the mid-term these approaches are cheaper.
If you would like further information please go to the following websites:
![]() ![]() | ||||||
Thursday 1st | ||||||
Friday 2nd | ||||||
Saturday 3rd | ||||||
Sunday 4th | ||||||
Monday 5th | ||||||
Tuesday 6th | ||||||
Wednesday 7th | ||||||
Thursday 8th | ||||||
Friday 9th | ||||||
Saturday 10th | ||||||
Sunday 11th | ||||||
Monday 12th | ||||||
Tuesday 13th | ||||||
Wednesday 14th | 18:30 | Evening Race L4 OOD Peter Redshaw | ||||
19:30 | Club Supper | |||||
Thursday 15th | ||||||
Friday 16th | ||||||
Saturday 17th | 14:10 | Summer Series L2 OOD Johnny Dawson | ||||
Sunday 18th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Monday 19th | ||||||
Tuesday 20th | ||||||
Wednesday 21st | 18:30 | Evening Race L5 OOD Charles Camp | ||||
19:30 | Club Supper | |||||
Thursday 22nd | ||||||
Friday 23rd | ||||||
Saturday 24th | International Canoe Open | |||||
K6 Open | ||||||
Spring Regatta OOD Mike Hayles | ||||||
Sunday 25th | International Canoe Open | |||||
K6 Open | ||||||
Spring Regatta OOD Mike Hayles | ||||||
12:00 | Sunday Lunch | |||||
Monday 26th | BIG KID Sailing Project | |||||
Tuesday 27th | BIG KID Sailing Project | |||||
Wednesday 28th | BIG KID Sailing Project | |||||
18:30 | Evening Race L6 OOD Alison Andrews | |||||
19:30 | Club Supper | |||||
Thursday 29th | BIG KID Sailing Project | |||||
18:00 | BIG KID Prizegiving | |||||
Friday 30th | ||||||
Saturday 31st | 14:10 | Summer Series L3 OOD Ian Robson | ||||
Sunday 1st | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Monday 2nd | ||||||
Tuesday 3rd | 09:00 | School Sailing | ||||
Wednesday 4th | 09:00 | School Sailing | ||||
18:30 | Evening Race M1 OOD Paul Antcliff | |||||
19:30 | Club Supper | |||||
Thursday 5th | 09:00 | School Sailing | ||||
Friday 6th | 17:00 | Open BBQ | ||||
Saturday 7th | Cruisers Southwold | |||||
12:00 | Flying Fifteen & Wayfarer Open OOD Robert Mulcahy | |||||
14:10 | Summer Series L4 OOD Jonathan Paul | |||||
Sunday 8th | Cruisers Southwold | |||||
10:30 | Youth Sailing | |||||
11:00 | Flying Fifteen & Wayfarer Open | |||||
12:00 | Sunday Lunch | |||||
Monday 9th | ||||||
Tuesday 10th | 09:00 | School Sailing | ||||
Wednesday 11th | 09:00 | School Sailing | ||||
18:30 | Evening Race M2 OOD John Chadd | |||||
19:30 | Club Supper | |||||
Thursday 12th | 09:00 | School Sailing | ||||
Friday 13th | 17:00 | Open BBQ | ||||
Saturday 14th | 09:00 - 12:00 | Schools Sailing Trust Morning | ||||
14:00 | RNLI / Jimmy Robinson Pursuit Race OOD David Trower | |||||
Sunday 15th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Monday 16th | ||||||
Tuesday 17th | 09:00 | School Sailing | ||||
Wednesday 18th | 09:00 | School Sailing | ||||
18:30 | Evening Race M3 OOD Julian Hirst | |||||
19:30 | Club Supper | |||||
Thursday 19th | Cruisers Moules Race-Ostend | |||||
09:00 | School Sailing | |||||
Friday 20th | Cruisers Moules Race-Ostend | |||||
17:00 | Open BBQ | |||||
Saturday 21st | Cruisers Moules Race-Ostend | |||||
14:10 | Summer Series L5 OOD Stephen Fulford | |||||
17:30 | New Members Drinks Party | |||||
Sunday 22nd | Cruisers Moules Race-Ostend | |||||
10:30 | Youth Sailing | |||||
12:00 | Sunday Lunch | |||||
Monday 23rd | ||||||
Tuesday 24th | 09:00 | School Sailing | ||||
Wednesday 25th | Evening Race M4 OOD David Sprake | |||||
09:00 | School Sailing | |||||
19:30 | Club Supper (Midsummer Evening BBQ) | |||||
Thursday 26th | 09:00 | School Sailing | ||||
12:00 | AYC Schools Sailing Volunteer and Supporters Thank You | |||||
Friday 27th | 11:00 | Dragon Open | ||||
17:00 | Open BBQ | |||||
Saturday 28th | Cruisers Ramsholt Race | |||||
09:00 - 12:00 | Schools Sailing Trust Morning | |||||
11:00 | Dragon Open | |||||
14:10 | Summer Series L6 OOD David Keates | |||||
19:00 | Dragon Open Meeting Dinner | |||||
Sunday 29th | Cruisers Ramsholt Race | |||||
10:30 | Youth Sailing | |||||
11:00 | Dragon Open | |||||
12:00 | Sunday Lunch | |||||
Wednesday 2nd | 18:30 | Evening Race M5 OOD Keith Martin | ||||
19:30 | Club Supper | |||||
Thursday 3rd | ||||||
Friday 4th | 17:00 | Open BBQ | ||||
Saturday 5th | 13:00 | Adair Hill Wood Trophy OOD Tom Robertson | ||||
Sunday 6th | Club Experience Day | |||||
12:00 | Sunday Lunch | |||||
Monday 7th | RYA Summer Courses Week 1 | |||||
10:00 | Junior Sailing Race Day | |||||
Tuesday 8th | RYA Summer Courses Week 1 | |||||
10:00 | Junior Sailing Fun Day | |||||
Wednesday 9th | RYA Summer Courses Week 1 | |||||
10:00 | Junior Sailing Race Day | |||||
18:30 | Evening Race M6 OOD Martin Liddell | |||||
19:30 | Club Supper | |||||
Thursday 10th | RYA Summer Courses Week 1 | |||||
10:00 | Junior Sailing Fun Day | |||||
Friday 11th | RYA Summer Courses Week 1 | |||||
10:00 | Junior Sailing Race Day | |||||
17:00 | Open BBQ | |||||
Saturday 12th | 14:10 | Summer Series H1 OOD Terry Fellowes (inc Laser Nona & Wayfarer Trower trophies) | ||||
Sunday 13th | 12:00 | Sunday Lunch | ||||
14:00 | David Galsworthy Single Handed Trophy OOD David Copp | |||||
Monday 14th | RYA Summer Courses Week 2 | |||||
10:00 | Junior Sailing Race Day | |||||
Tuesday 15th | Cruisers West Mersea YC, Heybridge Basin | |||||
RYA Summer Courses Week 2 | ||||||
10:00 | Junior Sailing Fun Day | |||||
Wednesday 16th | Cruisers West Mersea YC, Heybridge Basin | |||||
RYA Summer Courses Week 2 | ||||||
10:00 | Junior Sailing Race Day | |||||
18:30 | Evening Race H1 OOD Charlie Warburg | |||||
19:30 | Club Supper | |||||
Thursday 17th | Cruisers West Mersea YC, Heybridge Basin | |||||
RYA Summer Courses Week 2 | ||||||
10:00 | Junior Sailing Fun Day | |||||
Friday 18th | Cruisers West Mersea YC, Heybridge Basin | |||||
RYA Summer Courses Week 2 | ||||||
10:00 | Junior Sailing Race Day | |||||
17:00 | Open BBQ | |||||
Saturday 19th | Cruisers West Mersea YC, Heybridge Basin | |||||
12:00 | Lapwing Margaret Tudor Bowl OOD John Chalker | |||||
14:10 | Summer Series H2 OOD Duncan Matthew | |||||
Sunday 20th | Cruisers West Mersea YC, Heybridge Basin | |||||
11:00 | Lapwing Margaret Tudor Bowl OOD John Chalker | |||||
12:00 | Sunday Lunch | |||||
Monday 21st | RYA Summer Courses Week 3 | |||||
10:00 | Junior Sailing Race Day | |||||
Tuesday 22nd | Loch Long Week - Scotland | |||||
RYA Summer Courses Week 3 | ||||||
10:00 | Junior Sailing Fun Day | |||||
Wednesday 23rd | Loch Long Week - Scotland | |||||
RYA Summer Courses Week 3 | ||||||
10:00 | Junior Sailing Race Day | |||||
18:30 | Evening Race H2 OOD Alastair Warren | |||||
19:30 | Club Supper | |||||
Thursday 24th | Loch Long Week - Scotland | |||||
RYA Summer Courses Week 3 | ||||||
10:00 | Junior Sailing Fun Day | |||||
Friday 25th | Loch Long Week - Scotland | |||||
RYA Summer Courses Week 3 | ||||||
10:00 | Junior Sailing Race Day | |||||
17:00 | Open BBQ | |||||
Saturday 26th | 14:00 | Lapwing Acheson Trophy OOD Jeremy Young | ||||
14:10 | Summer Series H3 OOD Jeremy Young | |||||
Sunday 27th | ||||||
Monday 28th | RYA Summer Courses Week 4 | |||||
10:00 | Junior Sailing Race Day | |||||
Tuesday 29th | RYA Summer Courses Week 4 | |||||
10:00 | Junior Sailing Fun Day | |||||
Wednesday 30th | Evening Race H3 OOD Nick Jones | |||||
RYA Summer Courses Week 4 | ||||||
10:00 | Junior Sailing Race Day | |||||
19:30 | Club Supper | |||||
Thursday 31st | RYA Summer Courses Week 4 | |||||
10:00 | Junior Sailing Fun Day | |||||
Friday 1st | RYA Summer Courses Week 4 | |||||
10:00 | Junior Sailing Race Day | |||||
17:00 | Open BBQ | |||||
Saturday 2nd | Orford SC Junior Regatta | |||||
11:00 | ILCA & Aero Open | |||||
14:10 | Summer Series H4 OOD Nick Barker | |||||
Sunday 3rd | Family Supper | |||||
Orford SC Junior Regatta | ||||||
09:00 | RYA First Aid Course | |||||
Monday 4th | RYA Summer Courses Week 5 | |||||
10:00 | Junior Sailing Race Day | |||||
Tuesday 5th | RYA Summer Courses Week 5 | |||||
10:00 | Junior Sailing Fun Day | |||||
Wednesday 6th | RYA Summer Courses Week 5 | |||||
10:00 | Junior Sailing Race Day | |||||
18:30 | Evening Race H4 OOD Mark Fairweather | |||||
19:30 | Club Supper | |||||
Thursday 7th | RYA Summer Courses Week 5 | |||||
10:00 | Junior Sailing Fun Day | |||||
Friday 8th | RYA Summer Courses Week 5 | |||||
10:00 | Junior Sailing Race Day | |||||
17:00 | Open BBQ | |||||
Saturday 9th | 13:00 | Iken Race Festival (Mrs Galsworthy Prize & Medora Salver OOD Rory Bowman) | ||||
17:00 | Junior & Youth Regatta Registration | |||||
Sunday 10th | Junior & Youth Regatta | |||||
Monday 11th | Junior & Youth Regatta | |||||
Tuesday 12th | Junior & Youth Regatta | |||||
Wednesday 13th | Junior & Youth Regatta | |||||
18:30 | Evening Race H5 OOD Matt Lingley | |||||
Thursday 14th | Junior & Youth Regatta | |||||
Friday 15th | 17:00 | Open BBQ | ||||
20:00 | Youth Night | |||||
Saturday 16th | 14:10 | Summer Series H5 OOD Will Fennell | ||||
17:00 | SGM | |||||
Sunday 17th | Aldeburgh Regatta OOD (AM) Tom Stevens | |||||
Dragon Class Dinner | ||||||
Monday 18th | Aldeburgh Carnival (CLUB CLOSED) | |||||
Tuesday 19th | Aldeburgh Regatta OOD (AM) Tom Stevens | |||||
Loch Long Class Dinner | ||||||
Wednesday 20th | Aldeburgh Regatta OOD (AM) Tom Stevens | |||||
All Class Dinner | ||||||
Thursday 21st | Aldeburgh Regatta OOD (AM) Tom Stevens | |||||
Friday 22nd | Aldeburgh Regatta OOD (AM) Tom Stevens | |||||
AYC Regatta Ball | ||||||
Saturday 23rd | 14:10 | Summer Series H6 OOD Ollie Kmiecik | ||||
Sunday 24th | 13:30 | Lapwing Little Garrett Cup | ||||
Monday 25th | ||||||
Tuesday 26th | 09:00 | RYA Assistant Instructor Course | ||||
Wednesday 27th | 09:00 | RYA Assistant Instructor Course | ||||
18:00 | Evening Race H6 OOD Jonathan Evans | |||||
19:30 | Club Supper | |||||
Thursday 28th | ||||||
Friday 29th | 17:00 | Last Open BBQ | ||||
Saturday 30th | 11:00 | Vaughan Brown, Bevan, Roney & Sheldrick Trophies OOD Charles Manby | ||||
Sunday 31st | 10:30 | Youth Sailing | ||||
Wednesday 3rd | 18:00 | Evening Race H7 OOD Jonathan Thomson | ||||
19:30 | Last Sailors' Supper and Prizegiving | |||||
Thursday 4th | ||||||
Friday 5th | ||||||
Saturday 6th | 14:10 | Autumn Series 1 OOD Alex Cooper | ||||
Sunday 7th | 10:30 | Youth Sailing | ||||
11:30 | Silver Lapwing Trophy | |||||
12:00 | Sunday Lunch | |||||
Monday 8th | ||||||
Tuesday 9th | ||||||
Wednesday 10th | ||||||
Thursday 11th | ||||||
Friday 12th | ||||||
Saturday 13th | 14:10 | Autumn Series 2 OOD Tristram Wilkinson (inc LL John Gray & K6 Robson Trophies) | ||||
Sunday 14th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Monday 15th | ||||||
Tuesday 16th | ||||||
Wednesday 17th | ||||||
Thursday 18th | ||||||
Friday 19th | ||||||
Saturday 20th | Cruisers Orwell Race Weekend, Royal Harwich YC | |||||
11:00 | Broads One Design Open | |||||
14:10 | Autumn Series 3 OOD Simon Sydenham | |||||
Sunday 21st | Cruisers Orwell Race Weekend, Royal Harwich YC | |||||
10:30 | Youth Sailing | |||||
11:00 | Broads One Design Open | |||||
12:00 | Sunday Lunch | |||||
Monday 22nd | ||||||
Tuesday 23rd | ||||||
Wednesday 24th | ||||||
Thursday 25th | ||||||
Friday 26th | ||||||
Saturday 27th | 14:00 | Centenary Bowl OOD Luke Andrews (inc Garrett Cup & Glover Cup) | ||||
Sunday 28th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Saturday 4th | 14:10 | Autumn Series 4 OOD Anthony Hinton | ||||
Sunday 5th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Monday 6th | ||||||
Tuesday 7th | ||||||
Wednesday 8th | ||||||
Thursday 9th | ||||||
Friday 10th | ||||||
Saturday 11th | 14:10 | Autumn Series 5 OOD Simon Fulford | ||||
18:00 | Inspiring Supper - William Kendall | |||||
Sunday 12th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Monday 13th | ||||||
Tuesday 14th | ||||||
Wednesday 15th | ||||||
Thursday 16th | ||||||
Friday 17th | ||||||
Saturday 18th | 14:10 | Autumn Series 6 OOD Bruce Johnson | ||||
Sunday 19th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Monday 20th | ||||||
Tuesday 21st | ||||||
Wednesday 22nd | ||||||
Thursday 23rd | ||||||
Friday 24th | ||||||
Saturday 25th | 12:00 | Championship of the Alde OOD Rufus Gilday (inc John Haigh Decanter, Clarke Cup, Sir Ernest Roney Cup, Jubilee Bowl & Thistle Trophy) | ||||
19:00 | Laying Up Supper | |||||
Sunday 26th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Monday 27th | Winter Series 1 OOD Jamie Wheatley | |||||
Sunday 2nd | 10:45 | Winter Series 2 OOD Charles Macdowell | ||||
12:00 | Sunday Lunch | |||||
Monday 3rd | ||||||
Tuesday 4th | ||||||
Wednesday 5th | ||||||
Thursday 6th | ||||||
Friday 7th | ||||||
Saturday 8th | ||||||
Sunday 9th | 12:00 | Sunday Lunch & Family Lunch to Celebrate our Seniors' | ||||
12:00 | Winter Series 3 OOD Chris Semken | |||||
Monday 10th | ||||||
Tuesday 11th | ||||||
Wednesday 12th | ||||||
Thursday 13th | ||||||
Friday 14th | ||||||
Saturday 15th | ||||||
Sunday 16th | 10:45 | Winter Series 4 OOD Jonathan Christie | ||||
12:00 | Sunday Lunch | |||||
Monday 17th | ||||||
Tuesday 18th | ||||||
Wednesday 19th | ||||||
Thursday 20th | ||||||
Friday 21st | ||||||
Saturday 22nd | ||||||
Sunday 23rd | 09:00 | RYA First Aid Course | ||||
10:45 | Winter Series 5 OOD James Mehew | |||||
12:00 | Sunday Lunch | |||||
Monday 24th | ||||||
Tuesday 25th | ||||||
Wednesday 26th | ||||||
Thursday 27th | ||||||
Friday 28th | Christmas Gift Fair | |||||
Saturday 29th | Christmas Gift Fair | |||||
Sunday 30th | 10:45 | Winter Series 6 OOD Tikkii Mawson | ||||
12:00 | Sunday Lunch | |||||
Sunday 7th | 10:45 | Winter Series 7 OOD Patrick Hill | ||||
12:00 | Sunday Lunch | |||||
12:30 | Winter Series Prizegiving | |||||
Monday 8th | ||||||
Tuesday 9th | ||||||
Wednesday 10th | ||||||
Thursday 11th | ||||||
Friday 12th | ||||||
Saturday 13th | ||||||
Sunday 14th | 12:00 | Christmas Lunch | ||||
Monday 15th | ||||||
Tuesday 16th | ||||||
Wednesday 17th | ||||||
Thursday 18th | ||||||
Friday 19th | ||||||
Saturday 20th | ||||||
Sunday 21st | ||||||
Monday 22nd | ||||||
Tuesday 23rd | ||||||
Wednesday 24th | 12:00 | Christmas Eve Open House | ||||
Thursday 25th | ||||||
Friday 26th | ||||||
Saturday 27th | ||||||
Sunday 28th | ||||||
Monday 29th | ||||||
Tuesday 30th | ||||||
Wednesday 31st | ||||||
![]() ![]() |
Created by intelligentgolf version 10.1.2.
CONGU® is Copyright 2025 Council of National Golf Unions.
© 2025 Aldeburgh Yacht Club. All Rights Reserved. Cookies | Privacy policy