Aldeburgh Yacht Club
The team of volunteers that make up the social committee are responsible for creating the social events. If you have any ideas of events that our Members would enjoy, or would like to join the social committee, please do get in touch with:
Ged Purves (Committee) –
tokopurves@hotmail.co.uk
Paul Antcliff (Committee + House Committee) –
antcliffpn@gmail.com
Belinda Twort (Committee + House Committee) –
belinda.twort@btinternet.com
Nicola Manby (Committee + House Committee) -
njmanby@me.com
Rowena Doble (Committee) –
casadoble@hotmail.com
Alison Moor –
ali@alisonmoor.com
Susie Rixon –
susierixon3@gmail.com
Sara Hinton –
sarahinton32@gmail.com
Lizzie Clark –
lizzie.clark1@outlook.com
Karoline Newman -
knewman@articulate.co.uk
Amanda Churchill –
amanda.churchill@me.com
Sally Blake - Sally Blake -
sallyblake323@gmail.com
James Hunt (Ball) -
James.hunt@flowersbyflourish.com
![]() ![]() | ||||||
Wednesday 1st | ||||||
Thursday 2nd | ||||||
Friday 3rd | ||||||
Saturday 4th | ||||||
Sunday 5th | ||||||
Monday 6th | ||||||
Tuesday 7th | ||||||
Wednesday 8th | ||||||
Thursday 9th | ||||||
Friday 10th | ||||||
Saturday 11th | ||||||
Sunday 12th | ||||||
Monday 13th | ||||||
Thursday 14th | Junior & Youth Regatta | |||||
Friday 15th | 17:00 | Open BBQ | ||||
20:00 | Youth Night | |||||
Saturday 16th | 14:10 | Summer Series H5 OOD Will Fennell | ||||
17:00 | SGM | |||||
Sunday 17th | Aldeburgh Regatta OOD (AM) Tom Stevens | |||||
Dragon Class Dinner | ||||||
Monday 18th | Aldeburgh Carnival (CLUB CLOSED) | |||||
Tuesday 19th | Aldeburgh Regatta OOD (AM) Tom Stevens | |||||
Loch Long Class Dinner | ||||||
Wednesday 20th | Aldeburgh Regatta OOD (AM) Tom Stevens | |||||
All Class Dinner | ||||||
Thursday 21st | Aldeburgh Regatta OOD (AM) Tom Stevens | |||||
Friday 22nd | Aldeburgh Regatta OOD (AM) Tom Stevens | |||||
AYC Regatta Ball | ||||||
Saturday 23rd | 14:10 | Summer Series H6 OOD Ollie Kmiecik | ||||
Sunday 24th | 13:30 | Lapwing Little Garrett Cup | ||||
Friday 25th | ||||||
Tuesday 26th | 09:00 | RYA Assistant Instructor Course | ||||
Wednesday 27th | 09:00 | RYA Assistant Instructor Course | ||||
18:00 | Evening Race H6 OOD Jonathan Evans | |||||
19:30 | Club Supper | |||||
Monday 28th | ||||||
Friday 29th | 17:00 | Last Open BBQ | ||||
Saturday 30th | 11:00 | Vaughan Brown, Bevan, Roney & Sheldrick Trophies OOD Charles Manby | ||||
Sunday 31st | 10:30 | Youth Sailing | ||||
Wednesday 3rd | 18:00 | Evening Race H7 OOD Jonathan Thomson | ||||
19:30 | Last Sailors' Supper and Prizegiving | |||||
Monday 4th | ||||||
Tuesday 5th | ||||||
Saturday 6th | 14:10 | Autumn Series 1 OOD Alex Cooper | ||||
Sunday 7th | 10:30 | Youth Sailing | ||||
11:30 | Silver Lapwing Trophy | |||||
12:00 | Sunday Lunch | |||||
Friday 8th | ||||||
Saturday 9th | ||||||
Sunday 10th | ||||||
Monday 11th | ||||||
Tuesday 12th | ||||||
Saturday 13th | 14:10 | Autumn Series 2 OOD Tristram Wilkinson (inc LL John Gray & K6 Robson Trophies) | ||||
Sunday 14th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Friday 15th | ||||||
Saturday 16th | ||||||
Sunday 17th | ||||||
Monday 18th | ||||||
Tuesday 19th | ||||||
Saturday 20th | Cruisers Orwell Race Weekend, Royal Harwich YC | |||||
11:00 | Broads One Design Open | |||||
14:10 | Autumn Series 3 OOD Simon Sydenham | |||||
Sunday 21st | Cruisers Orwell Race Weekend, Royal Harwich YC | |||||
10:30 | Youth Sailing | |||||
11:00 | Broads One Design Open | |||||
12:00 | Sunday Lunch | |||||
Friday 22nd | ||||||
Saturday 23rd | ||||||
Sunday 24th | ||||||
Monday 25th | ||||||
Tuesday 26th | ||||||
Saturday 27th | 14:00 | Centenary Bowl OOD Luke Andrews (inc Garrett Cup & Glover Cup) | ||||
Sunday 28th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Saturday 4th | 14:10 | Autumn Series 4 OOD Anthony Hinton | ||||
Sunday 5th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Friday 6th | ||||||
Saturday 7th | ||||||
Sunday 8th | ||||||
Monday 9th | ||||||
Tuesday 10th | ||||||
Saturday 11th | 14:10 | Autumn Series 5 OOD Simon Fulford | ||||
18:00 | Inspiring Supper - William Kendall | |||||
Sunday 12th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Friday 13th | ||||||
Saturday 14th | ||||||
Sunday 15th | ||||||
Monday 16th | ||||||
Tuesday 17th | ||||||
Saturday 18th | 14:10 | Autumn Series 6 OOD Bruce Johnson | ||||
Sunday 19th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Friday 20th | ||||||
Saturday 21st | ||||||
Sunday 22nd | ||||||
Monday 23rd | ||||||
Tuesday 24th | ||||||
Saturday 25th | 12:00 | Championship of the Alde OOD Rufus Gilday (inc John Haigh Decanter, Clarke Cup, Sir Ernest Roney Cup, Jubilee Bowl & Thistle Trophy) | ||||
19:00 | Laying Up Supper | |||||
Sunday 26th | 10:30 | Youth Sailing | ||||
12:00 | Sunday Lunch | |||||
Monday 27th | Winter Series 1 OOD Jamie Wheatley | |||||
Sunday 2nd | 10:45 | Winter Series 2 OOD Charles Macdowell | ||||
12:00 | Sunday Lunch | |||||
Friday 3rd | ||||||
Saturday 4th | ||||||
Sunday 5th | ||||||
Monday 6th | ||||||
Tuesday 7th | ||||||
Wednesday 8th | ||||||
Sunday 9th | 12:00 | Sunday Lunch & Family Lunch to Celebrate our Seniors' | ||||
12:00 | Winter Series 3 OOD Chris Semken | |||||
Friday 10th | ||||||
Saturday 11th | ||||||
Sunday 12th | ||||||
Monday 13th | ||||||
Tuesday 14th | ||||||
Wednesday 15th | ||||||
Sunday 16th | 10:45 | Winter Series 4 OOD Jonathan Christie | ||||
12:00 | Sunday Lunch | |||||
Friday 17th | ||||||
Saturday 18th | ||||||
Sunday 19th | ||||||
Monday 20th | ||||||
Tuesday 21st | ||||||
Wednesday 22nd | ||||||
Sunday 23rd | 09:00 | RYA First Aid Course | ||||
10:45 | Winter Series 5 OOD James Mehew | |||||
12:00 | Sunday Lunch | |||||
Friday 24th | ||||||
Saturday 25th | ||||||
Sunday 26th | ||||||
Monday 27th | ||||||
Friday 28th | Christmas Gift Fair | |||||
Saturday 29th | Christmas Gift Fair | |||||
Sunday 30th | 10:45 | Winter Series 6 OOD Tikkii Mawson | ||||
12:00 | Sunday Lunch | |||||
Sunday 7th | 10:45 | Winter Series 7 OOD Patrick Hill | ||||
12:00 | Sunday Lunch | |||||
12:30 | Winter Series Prizegiving | |||||
Friday 8th | ||||||
Saturday 9th | ||||||
Sunday 10th | ||||||
Monday 11th | ||||||
Tuesday 12th | ||||||
Wednesday 13th | ||||||
Sunday 14th | 12:00 | Christmas Lunch | ||||
Friday 15th | ||||||
Saturday 16th | ||||||
Sunday 17th | ||||||
Monday 18th | ||||||
Tuesday 19th | ||||||
Wednesday 20th | ||||||
Thursday 21st | ||||||
Friday 22nd | ||||||
Saturday 23rd | ||||||
Wednesday 24th | 12:00 | Christmas Eve Open House | ||||
Monday 25th | ||||||
Tuesday 26th | ||||||
Wednesday 27th | ||||||
Thursday 28th | ||||||
Friday 29th | ||||||
Saturday 30th | ||||||
Sunday 31st | ||||||
![]() ![]() |
Created by intelligentgolf version 10.1.2.
CONGU® is Copyright 2025 Council of National Golf Unions.
© 2025 Aldeburgh Yacht Club. All Rights Reserved. Cookies | Privacy policy