Aldeburgh Yacht Club
|
| ||||||
| Monday 1st | ||||||
| Tuesday 2nd | ||||||
| Wednesday 3rd | ||||||
| Thursday 4th | ||||||
| Friday 5th | ||||||
| Saturday 6th | ||||||
| Sunday 7th | 10:45 | Winter Series 7 OOD Patrick Hill | ||||
| 12:00 | Sunday Lunch | |||||
| 12:30 | Winter Series Prizegiving | |||||
| Wednesday 8th | ||||||
| Thursday 9th | ||||||
| Friday 10th | ||||||
| Saturday 11th | ||||||
| Sunday 12th | ||||||
| Monday 13th | ||||||
| Sunday 14th | 12:00 | Christmas Lunch | ||||
| Wednesday 15th | ||||||
| Thursday 16th | ||||||
| Friday 17th | ||||||
| Saturday 18th | ||||||
| Sunday 19th | ||||||
| Monday 20th | ||||||
| Tuesday 21st | ||||||
| Wednesday 22nd | ||||||
| Thursday 23rd | ||||||
| Wednesday 24th | 12:00 | Christmas Eve Open House | ||||
| Sunday 11th | 12:00 | Sunday Lunch | ||||
| Tuesday 12th | ||||||
| Wednesday 13th | ||||||
| Thursday 14th | ||||||
| Friday 15th | ||||||
| Friday 16th | 18:00 - 20:00 | Burns Night Dance Practice | ||||
| Sunday 17th | ||||||
| Sunday 18th | 12:00 | Sunday Lunch | ||||
| Tuesday 19th | ||||||
| Wednesday 20th | ||||||
| Thursday 21st | ||||||
| Friday 22nd | ||||||
| Saturday 23rd | ||||||
| Saturday 24th | Burns Night | |||||
| Sunday 25th | 12:00 | Sunday Lunch | ||||
| Sunday 1st | 12:00 | Sunday Lunch | ||||
| Tuesday 2nd | ||||||
| Wednesday 3rd | ||||||
| Thursday 4th | ||||||
| Friday 5th | ||||||
| Saturday 6th | ||||||
| Saturday 7th | 18:00 | Inspiring Supper - Life at the Old Bailey | ||||
| Sunday 8th | 12:00 | Sunday Lunch | ||||
| Tuesday 9th | ||||||
| Wednesday 10th | ||||||
| Thursday 11th | ||||||
| Friday 12th | ||||||
| Saturday 13th | ||||||
| Sunday 14th | ||||||
| Sunday 15th | 12:00 | Sunday Lunch | ||||
| Tuesday 16th | ||||||
| Wednesday 17th | ||||||
| Thursday 18th | ||||||
| Friday 19th | ||||||
| Saturday 20th | ||||||
| Sunday 21st | ||||||
| Sunday 22nd | 12:00 | Sunday Lunch | ||||
| Sunday 1st | 12:00 | Curry Lunch | ||||
| Tuesday 2nd | ||||||
| Wednesday 3rd | ||||||
| Thursday 4th | ||||||
| Friday 5th | ||||||
| Saturday 6th | ||||||
| Sunday 7th | ||||||
| Sunday 8th | 12:00 | Sunday Lunch | ||||
| Tuesday 9th | ||||||
| Wednesday 10th | ||||||
| Thursday 11th | ||||||
| Friday 12th | ||||||
| Saturday 13th | ||||||
| Sunday 14th | ||||||
| Sunday 15th | 12:00 | Mothering Sunday Lunch | ||||
| Tuesday 16th | ||||||
| Wednesday 17th | ||||||
| Thursday 18th | ||||||
| Friday 19th | ||||||
| Saturday 20th | ||||||
| Saturday 21st | 18:00 | Inspiring Supper - Seb Mawson | ||||
| Sunday 22nd | 12:00 | Sunday Lunch | ||||
| Tuesday 23rd | ||||||
| Wednesday 24th | ||||||
| Thursday 25th | ||||||
| Friday 26th | ||||||
| Saturday 27th | ||||||
| Saturday 28th | 14:15 | Spring Series 1 OOD Ian Gifford | ||||
| Sunday 29th | 12:00 | Sunday Lunch | ||||
| Friday 3rd | Dinghy Park Clean Up | |||||
| 10:00 - 12:00 | Car Boot Sale | |||||
| Saturday 4th | 14:15 | Spring Series 2 OOD Malcom Mellor | ||||
| 17:00 | AGM | |||||
| 19:00 | Easter Quiz | |||||
| Sunday 5th | 12:00 | Easter Sunday Lunch | ||||
| Tuesday 6th | ||||||
| Wednesday 7th | ||||||
| Thursday 8th | ||||||
| Friday 9th | ||||||
| Saturday 10th | ||||||
| Saturday 11th | 14:15 | Spring Series 3 OOD Simon Davies | ||||
| Sunday 12th | 12:00 | Sunday Lunch | ||||
| Tuesday 13th | ||||||
| Wednesday 14th | ||||||
| Thursday 15th | ||||||
| Friday 16th | ||||||
| Saturday 17th | ||||||
| Saturday 18th | 14:15 | Spring Series 4 OOD Rick Gillingham | ||||
| Sunday 19th | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Tuesday 20th | ||||||
| Wednesday 21st | ||||||
| Wednesday 22nd | 18:30 | Evening Race L1 OOD Hilary Lightfoot | ||||
| 19:30 | Club Supper | |||||
| Friday 23rd | ||||||
| Saturday 24th | ||||||
| Saturday 25th | 14:15 | Spring Series 5 OOD Charles Manby | ||||
| 19:00 | Cabaret-Style Evening with Iestyn Edwards | |||||
| Sunday 26th | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Tuesday 27th | ||||||
| Wednesday 28th | ||||||
| Wednesday 29th | 18:30 | Evening Race L2 OOD Johnny Dawson | ||||
| 19:30 | Club Supper | |||||
| Saturday 2nd | 12:00 | Flying Fifteen & Wayfarer Open Meeting OOD Steve Dewberry | ||||
| 14:15 | Spring Series 6 OOD Alastair Warren | |||||
| Sunday 3rd | 10:30 | Youth Sailing | ||||
| 11:00 | Flying Fifteen & Wayfarer Open Meeting OOD Steve Dewberry | |||||
| 12:00 | Sunday Lunch | |||||
| Tuesday 4th | ||||||
| Wednesday 5th | ||||||
| Wednesday 6th | 18:30 | Evening Race L3 OOD Gill Powell | ||||
| 19:30 | Club Supper | |||||
| Friday 7th | ||||||
| Saturday 8th | ||||||
| Saturday 9th | BIGKID Fundraising Dinner | |||||
| 14:15 | Summer Series 1 OOD Chris Mayhew | |||||
| Sunday 10th | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Tuesday 11th | ||||||
| Wednesday 12th | ||||||
| Wednesday 13th | 18:30 | Evening Race L4 OOD Peter Redshaw | ||||
| 19:30 | Club Supper | |||||
| Friday 14th | ||||||
| Saturday 15th | ||||||
| Saturday 16th | 14:15 | Summer Series 2 OOD Shane Fellowes | ||||
| Sunday 17th | Woodbridge Cruising Club | |||||
| 09:30 | Volunteer Morning - How to get Involved @ AYC | |||||
| 10:30 | Youth Sailing | |||||
| 12:00 | Sunday Lunch | |||||
| Tuesday 18th | ||||||
| Wednesday 19th | ||||||
| Wednesday 20th | 18:30 | Evening Race L5 OOD Charles Camp | ||||
| 19:30 | Club Supper | |||||
| Friday 21st | ||||||
| Saturday 22nd | ||||||
| Saturday 23rd | Spring Regatta OOD Mike Hayles | |||||
| 18:00 | New Members Drinks | |||||
| Sunday 24th | Spring Regatta OOD Mike Hayles | |||||
| 12:00 | Sunday Lunch | |||||
| Monday 25th | BIGKID Week | |||||
| Tuesday 26th | BIGKID Week | |||||
| Wednesday 27th | BIGKID Week | |||||
| 18:30 | Evening Race L6 OOD Alison Andrews | |||||
| 19:30 | Club Supper | |||||
| Thursday 28th | BIGKID Week | |||||
| Saturday 29th | ||||||
| Saturday 30th | Cruisers Southwold | |||||
| 14:15 | Summer Series 3 OOD Hugh Rich | |||||
| Sunday 31st | Cruisers Southwold | |||||
| 10:30 | Youth Sailing | |||||
| 12:00 | Sunday Lunch | |||||
| Wednesday 3rd | 18:30 | Evening Race M1 OOD Duncan Matthew | ||||
| 19:30 | Club Supper | |||||
| Friday 4th | ||||||
| Saturday 5th | ||||||
| Saturday 6th | 14:00 | RNLI / Jimmy Robinson Pursuit Race OOD David Trower | ||||
| Sunday 7th | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Tuesday 8th | ||||||
| Tuesday 9th | AYC Schools Sailing Week 1 | |||||
| Wednesday 10th | AYC Schools Sailing Week 1 | |||||
| 18:30 | Evening Race M2 OOD Paul Antcliff | |||||
| 19:30 | Club Supper | |||||
| Thursday 11th | AYC Schools Sailing Week 1 | |||||
| Saturday 12th | ||||||
| Saturday 13th | 14:15 | Summer Series L4 OOD Rupert Sydenham | ||||
| Sunday 14th | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Tuesday 15th | ||||||
| Tuesday 16th | AYC Schools Sailing Week 2 | |||||
| Wednesday 17th | AYC Schools Sailing Week 2 | |||||
| 18:30 | Evening Race M3 OOD John Chadd | |||||
| 19:30 | Club Supper | |||||
| Thursday 18th | AYC Schools Sailing Week 2 | |||||
| Cruisers Ostende | ||||||
| Friday 19th | Cruisers Ostende | |||||
| RYS East Coast Cruise Dinner | ||||||
| Saturday 20th | Cruisers Ostende | |||||
| Loch Longs Away in St Mawes | ||||||
| 11:00 | Adair Hill Wood Trophy OOD Ollie Scott | |||||
| Sunday 21st | Cruisers Ostende | |||||
| Loch Longs Away in St Mawes | ||||||
| 10:30 | Youth Sailing | |||||
| 12:00 | Sunday Lunch | |||||
| Monday 22nd | Loch Longs Away in St Mawes | |||||
| Tuesday 23rd | AYC Schools Sailing Week 3 | |||||
| Loch Longs Away in St Mawes | ||||||
| Wednesday 24th | AYC Schools Sailing Week 3 | |||||
| Loch Longs Away in St Mawes | ||||||
| 18:30 | Evening Race M4 OOD Julian Hirst | |||||
| 19:30 | Midsummer Supper on the Terrace | |||||
| Thursday 25th | AYC Schools Sailing Week 3 | |||||
| Loch Longs Away in St Mawes | ||||||
| Friday 26th | Loch Longs Away in St Mawes | |||||
| 11:00 | Dragon Open Meeting OOD Patrick Gifford | |||||
| 17:00 - 20:00 | Friday Open BBQ | |||||
| Saturday 27th | Cruisers Ramsholt Race | |||||
| Loch Longs Away in St Mawes | ||||||
| 11:00 | Dragon Open Meeting OOD Patrick Gifford | |||||
| 14:15 | Summer Series L5 OOD Terry Fellowes | |||||
| Sunday 28th | 10:30 | Youth Sailing | ||||
| 11:00 | Dragon Open Meeting OOD Patrick Gifford | |||||
| 12:00 | Sunday Lunch | |||||
| Tuesday 29th | ||||||
| Tuesday 30th | AYC Schools Sailing Week 4 | |||||
| Wednesday 1st | AYC Schools Sailing Week 4 | |||||
| 18:30 | Evening Race M5 OOD David Sprake | |||||
| 19:30 | Club Supper | |||||
| Thursday 2nd | AYC Schools Sailing Week 4 | |||||
| 12:00 | AYC SST Thank You Lunch (Schools Sailing Trust) | |||||
| Friday 3rd | 17:00 - 20:00 | Friday Open BBQ | ||||
| Saturday 4th | 14:15 | Summer Series L6 OOD Jonathan Paul | ||||
| Sunday 5th | 10:30 | Youth Sailing | ||||
| 12:00 | Lapwing Silver Trophy | |||||
| 12:00 | Sunday Lunch | |||||
| Tuesday 6th | ||||||
| Wednesday 7th | ||||||
| Wednesday 8th | 18:30 | Evening Race M6 OOD John Chalker | ||||
| 19:30 | Club Supper | |||||
| Friday 9th | ||||||
| Friday 10th | 17:00 - 20:00 | Friday Open BBQ | ||||
| Saturday 11th | 14:15 | Summer Series H1 OOD Tom Robertson (including ILCA Nona & Wayfarer Trower trophies) | ||||
| Sunday 12th | 12:00 | Sunday Lunch | ||||
| Monday 13th | RYA Sailing Courses Week 1 | |||||
| 10:00 | Junior Sailing Race Day | |||||
| Tuesday 14th | RYA Sailing Courses Week 1 | |||||
| 10:00 | Junior Sailing Fun Day | |||||
| Wednesday 15th | RYA Sailing Courses Week 1 | |||||
| 10:00 | Junior Sailing Race Day | |||||
| 18:30 | Evening Race H1 OOD Martin Liddell | |||||
| 19:30 | Club Supper | |||||
| Thursday 16th | RYA Sailing Courses Week 1 | |||||
| 10:00 | Junior Sailing Fun Day | |||||
| Friday 17th | Cruisers River Crouch and Roach | |||||
| RYA Sailing Courses Week 1 | ||||||
| 10:00 | Junior Sailing Race Day | |||||
| 17:00 - 20:00 | Friday Open BBQ | |||||
| Saturday 18th | Cruisers River Crouch and Roach | |||||
| 12:00 | Lapwing Acheson Trophy | |||||
| 14:15 | Summer Series H2 OOD Nick Jones | |||||
| Sunday 19th | Cruisers River Crouch and Roach | |||||
| 12:00 | Sunday Lunch | |||||
| 14:00 | David Galsworthy Single Handed Trophy OOD James Powell | |||||
| Monday 20th | Cruisers River Crouch and Roach | |||||
| RYA Sailing Courses Week 2 | ||||||
| 10:00 | Junior Sailing Race Day | |||||
| Tuesday 21st | Cruisers River Crouch and Roach | |||||
| RYA Sailing Courses Week 2 | ||||||
| 10:00 | Junior Sailing Fun Day | |||||
| Wednesday 22nd | Cruisers River Crouch and Roach | |||||
| RYA Sailing Courses Week 2 | ||||||
| 10:00 | Junior Sailing Race Day | |||||
| 18:30 | Evening Race H2 OOD Charlie Warburg | |||||
| 19:30 | Club Supper | |||||
| Thursday 23rd | Cruisers River Crouch and Roach | |||||
| RYA Sailing Courses Week 2 | ||||||
| 10:00 | Junior Sailing Fun Day | |||||
| Friday 24th | Cruisers River Crouch and Roach | |||||
| RYA Sailing Courses Week 2 | ||||||
| 10:00 | Junior Sailing Race Day | |||||
| 17:00 - 20:00 | Friday Open BBQ | |||||
| Saturday 25th | 14:15 | Summer Series H3 OOD David Keates | ||||
| Monday 26th | ||||||
| Monday 27th | RYA Sailing Courses Week 3 | |||||
| 10:00 | Junior Sailing Race Day | |||||
| Tuesday 28th | RYA Sailing Courses Week 3 | |||||
| 10:00 | Junior Sailing Fun Day | |||||
| Wednesday 29th | RYA Sailing Courses Week 3 | |||||
| 10:00 | Junior Sailing Race Day | |||||
| 18:30 | Evening Race H3 OOD Ollie Kmiecik | |||||
| 19:30 | Club Supper | |||||
| Thursday 30th | RYA Sailing Courses Week 3 | |||||
| 10:00 | Junior Sailing Fun Day | |||||
| Friday 31st | Junior Sailing Social | |||||
| RYA Sailing Courses Week 3 | ||||||
| 10:00 | Junior Sailing Race Day | |||||
| 17:00 - 20:00 | Friday Open BBQ | |||||
| Saturday 1st | Orford SC Junior Regatta | |||||
| 12:00 | Lapwing Margaret Tudor Bowl OOD Nick Barker | |||||
| 14:15 | Summer Series H4 OOD Stephen Fulford | |||||
| Sunday 2nd | Orford SC Junior Regatta | |||||
| 11:00 | Lapwing Margaret Tudor Bowl OOD Nick Barker | |||||
| Monday 3rd | RYA Sailing Courses Week 4 | |||||
| 10:00 | Junior Sailing Race Day | |||||
| Tuesday 4th | RYA Sailing Courses Week 4 | |||||
| 10:00 | Junior Sailing Fun Day | |||||
| Wednesday 5th | RYA Sailing Courses Week 4 | |||||
| 10:00 | Junior Sailing Race Day | |||||
| 18:30 | Evening Race H4 OOD Mark Fairweather | |||||
| 19:30 | Club Supper | |||||
| Thursday 6th | RYA Sailing Courses Week 4 | |||||
| 10:00 | Junior Sailing Fun Day | |||||
| Friday 7th | RYA Sailing Courses Week 4 | |||||
| 10:00 | Junior Sailing Race Day | |||||
| 17:00 - 20:00 | Friday Open BBQ | |||||
| Saturday 8th | 11:00 | ILCA & Aero Open Meeting OOD Tim Hannon | ||||
| 14:15 | Summer Series H5 OOD Ben Davies | |||||
| Monday 9th | ||||||
| Monday 10th | RYA Sailing Courses Week 5 | |||||
| 10:00 | Junior Sailing Race Day | |||||
| Tuesday 11th | RYA Sailing Courses Week 5 | |||||
| 10:00 | Junior Sailing Fun Day | |||||
| Wednesday 12th | RYA Sailing Courses Week 5 | |||||
| 10:00 | Junior Sailing Race Day | |||||
| 18:30 | Evening Race H5 OOD Jonathan Evans | |||||
| 19:30 | Club Supper | |||||
| Thursday 13th | RYA Sailing Courses Week 5 | |||||
| 10:00 | Junior Sailing Fun Day | |||||
| Friday 14th | RYA Sailing Courses Week 5 | |||||
| 10:00 | Junior Sailing Race Day | |||||
| 17:00 - 20:00 | Friday Open BBQ | |||||
| Saturday 15th | JYR Registration | |||||
| Teddy Bear's Picnic | ||||||
| 13:30 | Iken Race Festival Briefing | |||||
| 14:30 | Iken Race Festival (Mrs Galsworthy Trophy & Medora Salver) OOD Rory Bowman | |||||
| Sunday 16th | Junior & Youth Regatta | |||||
| Monday 17th | Carnival Day (Club Closed) | |||||
| Tuesday 18th | Junior & Youth Regatta | |||||
| Wednesday 19th | Junior & Youth Regatta | |||||
| 18:30 | Evening Race H6 OOD Henry Gordon-Jones | |||||
| Thursday 20th | Junior & Youth Regatta | |||||
| Friday 21st | Junior & Youth Regatta | |||||
| 17:00 - 20:00 | Friday Open BBQ | |||||
| Saturday 22nd | 14:15 | Summer Series H6 OOD Will Fennell | ||||
| 17:00 | SGM | |||||
| 20:00 - 23:00 | Youth Members Night | |||||
| Sunday 23rd | AYC Regatta OOD (AM) Tom Stevens & OOD (PM) Harry Hill | |||||
| 18:00 | AYC Regatta Opening Drinks | |||||
| Monday 24th | AYC Regatta OOD (AM) Tom Stevens & OOD (PM) Harry Hill | |||||
| Dragon Class Dinner | ||||||
| Tuesday 25th | AYC Regatta OOD (AM) Tom Stevens & OOD (PM) Harry Hill | |||||
| Loch Long Class Dinner | ||||||
| Wednesday 26th | All Class Dinner | |||||
| AYC Regatta OOD (AM) Tom Stevens & OOD (PM) Rob Jones | ||||||
| Thursday 27th | AYC Regatta OOD (AM) Tom Stevens & OOD (PM) Rob Jones | |||||
| Friday 28th | AYC Regatta Ball | |||||
| AYC Regatta OOD (AM) Tom Stevens & OOD (PM) Rob Jones | ||||||
| Saturday 29th | 14:15 | Summer Series H7 OOD David Copp | ||||
| Sunday 30th | 14:00 | Lapwing Little Garrett Cup | ||||
| Wednesday 2nd | 18:00 | Evening Race H7 OOD Robert Mulcahy | ||||
| 19:30 | Club Supper | |||||
| Friday 3rd | ||||||
| Saturday 4th | ||||||
| Saturday 5th | 12:30 | Vaughan Brown (including Bevan, Roney and Sheldrick Trophies) OOD Tristram Wilkinson | ||||
| Sunday 6th | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Tuesday 7th | ||||||
| Wednesday 8th | ||||||
| Thursday 9th | ||||||
| Friday 10th | ||||||
| Saturday 11th | ||||||
| Saturday 12th | 14:15 | Autumn Series 1 (including LL John Gray & K6 Robson Trophies) OOD Alex Cooper | ||||
| Sunday 13th | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Tuesday 14th | ||||||
| Wednesday 15th | ||||||
| Thursday 16th | ||||||
| Friday 17th | ||||||
| Saturday 18th | ||||||
| Saturday 19th | National Beach Clean Week | |||||
| 14:15 | Autumn Series 2 OOD Simon Sydenham | |||||
| Sunday 20th | National Beach Clean Week | |||||
| 10:30 | Youth Sailing | |||||
| 12:00 | Sunday Lunch | |||||
| Monday 21st | National Beach Clean Week | |||||
| Tuesday 22nd | National Beach Clean Week | |||||
| Wednesday 23rd | National Beach Clean Week | |||||
| Thursday 24th | National Beach Clean Week | |||||
| Friday 25th | National Beach Clean Week | |||||
| Saturday 26th | Emily Cup Race to RHYC | |||||
| National Beach Clean Week | ||||||
| 14:00 | Centenary Bowl (including Garrett & Glover Cups) OOD Luke Andrews | |||||
| Sunday 27th | Emily Bowl to AYC | |||||
| National Beach Clean Week | ||||||
| 10:30 | Youth Sailing | |||||
| 12:00 | Sunday Lunch | |||||
| Saturday 3rd | 14:15 | Autumn Series 3 OOD Anthony Hinton | ||||
| 18:00 | Inspiring Supper - Humphrey Hawksley | |||||
| Sunday 4th | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Tuesday 5th | ||||||
| Wednesday 6th | ||||||
| Thursday 7th | ||||||
| Friday 8th | ||||||
| Saturday 9th | ||||||
| Saturday 10th | 14:15 | Autumn Series 4 OOD Simon Fulford | ||||
| Sunday 11th | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Tuesday 12th | ||||||
| Wednesday 13th | ||||||
| Thursday 14th | ||||||
| Friday 15th | ||||||
| Saturday 16th | ||||||
| Saturday 17th | 14:15 | Autumn Series 5 OOD Angus Grogono | ||||
| Sunday 18th | 10:30 | Youth Sailing | ||||
| 12:00 | Sunday Lunch | |||||
| Tuesday 19th | ||||||
| Wednesday 20th | ||||||
| Thursday 21st | ||||||
| Friday 22nd | ||||||
| Saturday 23rd | ||||||
| Saturday 24th | 13:00 | Championship of the Alde (The Clarke Cup, Sir Ernest Roney Cup, Jubilee Bowl, Thistle Trophy & John Haig Decanter) OOD Patrick Gifford | ||||
| 13:15 | International Canoe Open Meeting | |||||
| 19:00 | Laying Up Supper | |||||
| Sunday 25th | 10:30 | Youth Sailing | ||||
| 10:30 | International Canoe Open Meeting OOD Patrick Gifford | |||||
| 10:45 | Winter Series 1 OOD Jamie Wheatley | |||||
| 12:00 | Sunday Lunch | |||||
| Sunday 1st | 10:45 | Winter Series 2 OOD Charles Macdowell | ||||
| 12:00 | Sunday Lunch | |||||
| Tuesday 2nd | ||||||
| Wednesday 3rd | ||||||
| Thursday 4th | ||||||
| Friday 5th | ||||||
| Saturday 6th | ||||||
| Sunday 7th | ||||||
| Sunday 8th | 12:00 | Family Lunch to Celebrate our Seniors | ||||
| 12:00 | Winter Series 3 OOD Chris Semken | |||||
| Tuesday 9th | ||||||
| Wednesday 10th | ||||||
| Thursday 11th | ||||||
| Friday 12th | ||||||
| Saturday 13th | ||||||
| Sunday 14th | ||||||
| Sunday 15th | 10:45 | Winter Series 4 OOD Jonathan Christie | ||||
| 12:00 | Sunday Lunch | |||||
| Tuesday 16th | ||||||
| Wednesday 17th | ||||||
| Thursday 18th | ||||||
| Friday 19th | ||||||
| Saturday 20th | ||||||
| Sunday 21st | ||||||
| Sunday 22nd | 10:45 | Winter Series 5 OOD James Mehew | ||||
| 12:00 | Sunday Lunch | |||||
| Tuesday 23rd | ||||||
| Wednesday 24th | ||||||
| Thursday 25th | ||||||
| Friday 26th | ||||||
| Saturday 27th | ||||||
| Sunday 28th | ||||||
| Sunday 29th | 10:45 | Winter Series 6 OOD Patrick Hill | ||||
| 12:00 | Sunday Lunch | |||||
| Sunday 6th | 10:45 | Winter Series 7 OOD Bruce Johnson | ||||
| 12:00 | Sunday Lunch | |||||
| Tuesday 7th | ||||||
| Wednesday 8th | ||||||
| Thursday 9th | ||||||
| Friday 10th | ||||||
| Saturday 11th | ||||||
| Sunday 12th | ||||||
| Sunday 13th | 12:00 | Christmas Lunch | ||||
| Tuesday 14th | ||||||
| Wednesday 15th | ||||||
| Thursday 16th | ||||||
| Friday 17th | ||||||
| Saturday 18th | ||||||
| Sunday 19th | ||||||
| Monday 20th | ||||||
| Tuesday 21st | ||||||
| Wednesday 22nd | ||||||
| Thursday 23rd | ||||||
| Friday 24th | ||||||
| Saturday 25th | ||||||
| Sunday 26th | ||||||
| Monday 27th | ||||||
| Tuesday 28th | ||||||
|
|
||||||

Created by intelligentgolf version 10.1.2.
CONGU® is Copyright 2025 Council of National Golf Unions.
© 2025 Aldeburgh Yacht Club. All Rights Reserved. Cookies | Privacy policy