Aldeburgh Yacht Club
Image
|
| ||||||
| Thursday 1st | ||||||
| Friday 2nd | ||||||
| Saturday 3rd | ||||||
| Sunday 4th | ||||||
| Monday 5th | ||||||
| Tuesday 6th | ||||||
| Wednesday 7th | ||||||
| Thursday 8th | ||||||
| Friday 9th | ||||||
| Saturday 10th | ||||||
| Sunday 11th | ||||||
| Monday 12th | ||||||
| Tuesday 13th | ||||||
| Wednesday 14th | ||||||
| Thursday 15th | ||||||
| Friday 16th | ||||||
| Saturday 17th | ||||||
| Sunday 18th | ||||||
| Monday 19th | ||||||
| Tuesday 20th | ||||||
| Wednesday 21st | ||||||
| Thursday 22nd | ||||||
| Friday 23rd | ||||||
| Saturday 24th | ||||||
| Sunday 25th | ||||||
| Monday 26th | ||||||
| Tuesday 27th | ||||||
| Wednesday 28th | ||||||
| Thursday 29th | ||||||
| Sunday 30th | 10:45 | Winter Series 6 OOD Tikkii Mawson | ||||
| 12:00 | Sunday Lunch | |||||
| Sunday 7th | 10:45 | Winter Series 7 OOD Patrick Hill | ||||
| 12:00 | Sunday Lunch | |||||
| 12:30 | Winter Series Prizegiving | |||||
| Wednesday 8th | ||||||
| Thursday 9th | ||||||
| Friday 10th | ||||||
| Saturday 11th | ||||||
| Sunday 12th | ||||||
| Monday 13th | ||||||
| Sunday 14th | 12:00 | Christmas Lunch | ||||
| Wednesday 15th | ||||||
| Thursday 16th | ||||||
| Friday 17th | ||||||
| Saturday 18th | ||||||
| Sunday 19th | ||||||
| Monday 20th | ||||||
| Tuesday 21st | ||||||
| Wednesday 22nd | ||||||
| Thursday 23rd | ||||||
| Wednesday 24th | 12:00 | Christmas Eve Open House | ||||
| Saturday 25th | ||||||
| Sunday 26th | ||||||
| Monday 27th | ||||||
| Tuesday 28th | ||||||
| Wednesday 29th | ||||||
| Thursday 30th | ||||||
|
|
||||||

Created by intelligentgolf version 10.1.2.
CONGU® is Copyright 2025 Council of National Golf Unions.
© 2025 Aldeburgh Yacht Club. All Rights Reserved. Cookies | Privacy policy