Aldeburgh Yacht Club
Image
|
| ||||||
| Sunday 1st | ||||||
| Monday 2nd | ||||||
| Tuesday 3rd | ||||||
| Wednesday 4th | ||||||
| Thursday 5th | ||||||
| Friday 6th | ||||||
| Saturday 7th | ||||||
| Sunday 8th | ||||||
| Monday 9th | ||||||
| Tuesday 10th | ||||||
| Wednesday 11th | ||||||
| Thursday 12th | ||||||
| Friday 13th | ||||||
| Saturday 14th | ||||||
| Sunday 15th | ||||||
| Monday 16th | ||||||
| Tuesday 17th | ||||||
| Wednesday 18th | ||||||
| Thursday 19th | ||||||
| Friday 20th | ||||||
| Saturday 21st | ||||||
| Sunday 22nd | ||||||
| Monday 23rd | ||||||
| Tuesday 24th | ||||||
| Wednesday 25th | ||||||
| Thursday 26th | ||||||
| Friday 27th | ||||||
| Saturday 28th | ||||||
| Sunday 29th | ||||||
| Sunday 30th | 10:45 | Winter Series 6 OOD Tikkii Mawson | ||||
| 12:00 | Sunday Lunch | |||||
| Sunday 7th | 10:45 | Winter Series 7 OOD Patrick Hill | ||||
| 12:00 | Sunday Lunch | |||||
| 12:30 | Winter Series Prizegiving | |||||
| Wednesday 8th | ||||||
| Thursday 9th | ||||||
| Friday 10th | ||||||
| Saturday 11th | ||||||
| Sunday 12th | ||||||
| Monday 13th | ||||||
| Sunday 14th | 12:00 | Christmas Lunch | ||||
| Wednesday 15th | ||||||
| Thursday 16th | ||||||
| Friday 17th | ||||||
| Saturday 18th | ||||||
| Sunday 19th | ||||||
| Monday 20th | ||||||
| Tuesday 21st | ||||||
| Wednesday 22nd | ||||||
| Thursday 23rd | ||||||
| Wednesday 24th | 12:00 | Christmas Eve Open House | ||||
| Saturday 25th | ||||||
| Sunday 26th | ||||||
| Monday 27th | ||||||
| Tuesday 28th | ||||||
| Wednesday 29th | ||||||
| Thursday 30th | ||||||
| Friday 31st | ||||||
|
|
||||||

Created by intelligentgolf version 10.1.2.
CONGU® is Copyright 2025 Council of National Golf Unions.
© 2025 Aldeburgh Yacht Club. All Rights Reserved. Cookies | Privacy policy